Saleable: 539(sq. ft) @$12059
Gross: 735(sq. ft) @$8844
Latest Transaction, Not Yet Registered
26/06/2025
Saleable: 913(sq. ft) @$9365
Gross: 1220(sq. ft) @$7008
Latest Transaction, Not Yet Registered
26/06/2025
Saleable: 453(sq. ft) @$11832
24/06/2025
Saleable: 494(sq. ft) @$10182
Gross: 657(sq. ft) @$7656
24/06/2025
Saleable: 548(sq. ft) @$12774
Gross: 720(sq. ft) @$9722
24/06/2025
Saleable: 549(sq. ft) @$13024
Gross: 725(sq. ft) @$9862
24/06/2025
Saleable: 483(sq. ft) @$11491
24/06/2025
Saleable: 582(sq. ft) @$10928
23/06/2025
Saleable: 531(sq. ft) @$10392
Gross: 738(sq. ft) @$7477
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 766(sq. ft) @$9504
Gross: 1023(sq. ft) @$7116
20/06/2025
Saleable: 639(sq. ft) @$11268
20/06/2025
Saleable: 749(sq. ft) @$10080
Gross: 1013(sq. ft) @$7453
20/06/2025
Saleable: 579(sq. ft) @$11744
Gross: 774(sq. ft) @$8786
20/06/2025
Saleable: 694(sq. ft) @$10458
Gross: 949(sq. ft) @$7648
20/06/2025
Saleable: 772(sq. ft) @$9456
Gross: 1062(sq. ft) @$6874
20/06/2025
Saleable: 579(sq. ft) @$11019
Gross: 774(sq. ft) @$8243
Latest Transaction, Not Yet Registered
19/06/2025
Saleable: 548(sq. ft) @$10036
Gross: 729(sq. ft) @$7545
19/06/2025
Saleable: 735(sq. ft) @$8653
Gross: 984(sq. ft) @$6463
19/06/2025
Saleable: 771(sq. ft) @$10117
Gross: 1028(sq. ft) @$7588
18/06/2025
Saleable: 503(sq. ft) @$6257
18/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
26/06/2025 | Tung Chung Town Centre | Coastal Skyline Phase 3 La Rossa La Rossa B (Tower 8) Upper Floor FLAT H | 6.5M | 539sq. ft. / 735sq. ft. | $12059 / $8844 | -- | -- / -- | Centaline Website* |
26/06/2025 | Tung Chung Town Centre | Caribbean Coast Phase 3 Carmel Cove Tower 11 Middle Floor FLAT A | 8.55M | 913sq. ft. / 1220sq. ft. | $9365 / $7008 | -- | -- / -- | Centaline Website* |
24/06/2025 | Tung Chung Town Centre | Century Link Phase 2 Tower 1A 3/F FLAT 3 | 5.36M | 453sq. ft. / -- | $11832 / -- | 25/09/2015 | 4.93M / +9% | Land Registry |
24/06/2025 | Tung Chung Town Centre | Caribbean Coast Phase 1 Monterey Cove Tower 5 33/F FLAT F | 5.03M | 494sq. ft. / 657sq. ft. | $10182 / $7656 | 25/06/2018 | 7M / -28% | Land Registry |
24/06/2025 | Tung Chung Town Centre | Coastal Skyline Phase 4 Le Bleu Deux Block 7 7/F FLAT D | 7M | 548sq. ft. / 720sq. ft. | $12774 / $9722 | 17/10/2014 | 5.48M / +28% | Land Registry |
24/06/2025 | Tung Chung Town Centre | Coastal Skyline Phase 4 Le Bleu Deux Block 6 9/F FLAT F | 7.15M | 549sq. ft. / 725sq. ft. | $13024 / $9862 | 30/10/2020 | 7M / +2% | Land Registry |
24/06/2025 | Tung Chung Town Centre | Century Link Phase 1 Tower 6A 11/F FLAT 7 | 5.55M | 483sq. ft. / -- | $11491 / -- | 30/01/2015 | 5.43M / +2% | Land Registry |
23/06/2025 | Tung Chung Town Centre | Century Link Phase 2 Tower 1B 17/F FLAT 1 | 6.36M | 582sq. ft. / -- | $10928 / -- | 26/11/2019 | 7.4M / -14% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Seaview Crescent Block 5 Lower Floor FLAT C | 5.52M | 531sq. ft. / 738sq. ft. | $10392 / $7477 | -- | -- / -- | Centaline Website* |
20/06/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 5 26/F FLAT G | 7.28M | 766sq. ft. / 1023sq. ft. | $9504 / $7116 | 24/12/2004 | 2.67M / +173% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Century Link Phase 2 Tower 1B 16/F FLAT 5 | 7.2M | 639sq. ft. / -- | $11268 / -- | 10/09/2015 | 8M / -10% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Caribbean Coast Phase 4 Crystal Cove Tower 15 55/F FLAT B | 7.55M | 749sq. ft. / 1013sq. ft. | $10080 / $7453 | 12/05/2010 | 4M / +89% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Seaview Crescent Block 5 55/F FLAT A | 6.8M | 579sq. ft. / 774sq. ft. | $11744 / $8786 | 16/05/2023 | 7.6M / -11% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Coastal Skyline Phase 1 Block 1 12/F FLAT I | 7.26M | 694sq. ft. / 949sq. ft. | $10458 / $7648 | 14/10/2003 | 1.78M / +308% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 21/F FLAT H | 7.3M | 772sq. ft. / 1062sq. ft. | $9456 / $6874 | 12/07/2002 | 2.92M / +150% | Land Registry |
19/06/2025 | Tung Chung Town Centre | Seaview Crescent Block 5 Middle Floor FLAT H | 6.38M | 579sq. ft. / 774sq. ft. | $11019 / $8243 | -- | -- / -- | Centaline Website* |
19/06/2025 | Tung Chung Town Centre | Caribbean Coast Phase 2 Albany Cove Tower 8 32/F FLAT F | 5.5M | 548sq. ft. / 729sq. ft. | $10036 / $7545 | 12/04/2012 | 3.75M / +47% | Land Registry |
19/06/2025 | Tung Chung Town Centre | Caribbean Coast Phase 1 Monterey Cove Tower 3 41/F FLAT B | 6.36M | 735sq. ft. / 984sq. ft. | $8653 / $6463 | 17/11/2017 | 7.38M / -14% | Land Registry |
18/06/2025 | Tung Chung Town Centre | Coastal Skyline Phase 1 Block 3 57/F FLAT D | 7.8M | 771sq. ft. / 1028sq. ft. | $10117 / $7588 | 12/06/2009 | 3.6M / +117% | Land Registry |
18/06/2025 | Tung Chung Town Centre | Yu Hing Court Block A 13/F FLAT 19 | 3.15M | 503sq. ft. / -- | $6257 / -- | -- | -- / -- | Land Registry Firsthand Deal |
1
2
3
4
5
>