24/06/2025
Saleable: 363(sq. ft) @$10964
Gross: 474(sq. ft) @$8397
24/06/2025
Saleable: 490(sq. ft) @$8000
24/06/2025
Saleable: 534(sq. ft) @$7397
24/06/2025
19/06/2025
19/06/2025
19/06/2025
Saleable: 473(sq. ft) @$9049
Gross: 680(sq. ft) @$6294
19/06/2025
Saleable: 899(sq. ft) @$17798
Gross: 1219(sq. ft) @$13126
18/06/2025
17/06/2025
Saleable: 843(sq. ft) @$21352
Gross: 1170(sq. ft) @$15385
17/06/2025
17/06/2025
17/06/2025
Saleable: 485(sq. ft) @$8165
16/06/2025
Saleable: 443(sq. ft) @$9029
16/06/2025
Saleable: 761(sq. ft) @$12484
13/06/2025
Saleable: 593(sq. ft) @$7926
Latest Transaction, Not Yet Registered
12/06/2025
Saleable: 355(sq. ft) @$9859
Gross: 450(sq. ft) @$7778
12/06/2025
12/06/2025
12/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/06/2025 | Tsim Sha Tsui | MULTIFIELD PLAZA MULTIFIELD PLAZA 12/F FLAT 1 | 9.7M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
24/06/2025 | Tsim Sha Tsui | Dolford Mansion Dolford Mansion 17/F FLAT B | 3.98M | 363sq. ft. / 474sq. ft. | $10964 / $8397 | 11/05/2016 | 3.1M / +28% | Land Registry |
24/06/2025 | Tsim Sha Tsui | South Sea Apartments South Sea Apartments 15/F FLAT F | 3.92M | 490sq. ft. / -- | $8000 / -- | 24/06/2010 | 2.8M / +40% | Land Registry |
24/06/2025 | Tsim Sha Tsui | Windsor Mansion Windsor Mansion 12/F FLAT G | 3.95M | 534sq. ft. / -- | $7397 / -- | 08/02/2025 | 3.98M / -1% | Land Registry |
19/06/2025 | Tsim Sha Tsui | WOON LEE COMMERCIAL BUILDING WOON LEE COMMERCIAL BUILDING 14/F FLAT 2 | 11M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
19/06/2025 | Tsim Sha Tsui | FOO HOO CENTRE FOO HOO CENTRE 1/F | 14.3M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
19/06/2025 | Tsim Sha Tsui | STAR HOUSE STAR HOUSE 12/F FLAT 35 | 6.1M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
19/06/2025 | Tsim Sha Tsui | Hillwood Court Hillwood Court 14/F FLAT A | 4.28M | 473sq. ft. / 680sq. ft. | $9049 / $6294 | 09/06/2006 | 1.88M / +128% | Land Registry |
18/06/2025 | Tsim Sha Tsui | The Victoria Towers Tower 2 19/F FLAT G | 16M | 899sq. ft. / 1219sq. ft. | $17798 / $13126 | 18/03/2019 | 22.28M / -28% | Land Registry |
17/06/2025 | Tsim Sha Tsui | Dorfu Court Dorfu Court G/F FLAT 5 | 45M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
17/06/2025 | Tsim Sha Tsui | The Victoria Towers Tower 1 45/F FLAT D | 18M | 843sq. ft. / 1170sq. ft. | $21352 / $15385 | 21/07/2010 | 14.65M / +23% | Land Registry |
17/06/2025 | Tsim Sha Tsui | ORIENTAL CENTRE ORIENTAL CENTRE 6/F FLAT B | 6.07M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
17/06/2025 | Tsim Sha Tsui | Savoy Mansion Savoy Mansion G/F FLAT C | 45M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
16/06/2025 | Tsim Sha Tsui | South East Mansion South East Mansion 6/F FLAT A (NO. 77) | 3.96M | 485sq. ft. / -- | $8165 / -- | -- | -- / -- | Land Registry |
16/06/2025 | Tsim Sha Tsui | 1A Kimberley Street 1A Kimberley Street 3/F FRONT | 4M | 443sq. ft. / -- | $9029 / -- | 01/04/2019 | 4.7M / -15% | Land Registry |
13/06/2025 | Tsim Sha Tsui | James S Lee Mansion James S Lee Mansion 7/F FLAT 6 | 9.5M | 761sq. ft. / -- | $12484 / -- | -- | -- / -- | Land Registry |
12/06/2025 | Tsim Sha Tsui | Karlock Building Karlock Building Upper Floor NO. 7 | 4.7M | 593sq. ft. / -- | $7926 / -- | -- | -- / -- | Centaline Website* |
12/06/2025 | Tsim Sha Tsui | Hillwood Court Hillwood Court 9/F FLAT H | 3.5M | 355sq. ft. / 450sq. ft. | $9859 / $7778 | 15/11/2007 | 1.85M / +89% | Land Registry |
12/06/2025 | Tsim Sha Tsui | HERMES COMMERCIAL CENTRE HERMES COMMERCIAL CENTRE 11/F FLAT 6 | 1.9M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
12/06/2025 | Tsim Sha Tsui | BEVERLEY COMMERCIAL CENTRE BEVERLEY COMMERCIAL CENTRE 4/F FLAT 23 | 1.74M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>