Saleable: 1035(sq. ft) @$12367
Gross: 1050(sq. ft) @$12190
12/08/2025
Saleable: 846(sq. ft) @$8723
Gross: 1138(sq. ft) @$6485
11/08/2025
Saleable: 1371(sq. ft) @$11087
Gross: 2021(sq. ft) @$7521
08/08/2025
Saleable: 1371(sq. ft) @$8753
Gross: 2021(sq. ft) @$5938
07/08/2025
Saleable: 848(sq. ft) @$8844
Gross: 850(sq. ft) @$8824
06/08/2025
Saleable: 950(sq. ft) @$9874
04/08/2025
Saleable: 848(sq. ft) @$10142
Gross: 850(sq. ft) @$10118
04/08/2025
Saleable: 848(sq. ft) @$9375
Gross: 850(sq. ft) @$9353
04/08/2025
Saleable: 848(sq. ft) @$10649
Gross: 850(sq. ft) @$10624
04/08/2025
Saleable: 1100(sq. ft) @$11591
01/08/2025
Saleable: 1035(sq. ft) @$11430
Gross: 1050(sq. ft) @$11267
30/07/2025
Saleable: 848(sq. ft) @$9670
Gross: 850(sq. ft) @$9647
30/07/2025
Saleable: 848(sq. ft) @$8844
Gross: 850(sq. ft) @$8824
29/07/2025
Saleable: 1100(sq. ft) @$10636
29/07/2025
Saleable: 1035(sq. ft) @$11208
Gross: 1050(sq. ft) @$11048
Latest Transaction, Not Yet Registered
28/07/2025
Saleable: 962(sq. ft) @$9356
Gross: 1300(sq. ft) @$6923
23/07/2025
Saleable: 1372(sq. ft) @$10117
Gross: 2028(sq. ft) @$6844
22/07/2025
Saleable: 848(sq. ft) @$7665
Gross: 850(sq. ft) @$7647
18/07/2025
Saleable: 915(sq. ft) @$9946
Latest Transaction, Not Yet Registered
16/07/2025
Saleable: 848(sq. ft) @$10354
Gross: 850(sq. ft) @$10329
15/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
12/08/2025 | Palm Springs / Fairview | Fairview Park Ginkgo Road No. 12 (s.i ss.394) HOUSE 12 HOUSE 12 | 12.8M | 1035sq. ft. / 1050sq. ft. | $12367 / $12190 | 15/03/2024 | 12.34M / +4% | Land Registry |
11/08/2025 | Palm Springs / Fairview | Fairview Park Section E, 2nd Street No. 23 (s.e ss. 86) SECTION E HOUSE 23 | 7.38M | 846sq. ft. / 1138sq. ft. | $8723 / $6485 | -- | -- / -- | Land Registry |
08/08/2025 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Pinaceae House 116 PINACEAE D HOUSE 116 | 15.2M | 1371sq. ft. / 2021sq. ft. | $11087 / $7521 | 19/12/2017 | 14.8M / +3% | Land Registry |
07/08/2025 | Palm Springs / Fairview | Palm Springs Phase 1C Westwood Orchid House 3 ORCHID PAT HOUSE 3 | 12M | 1371sq. ft. / 2021sq. ft. | $8753 / $5938 | 04/05/1996 | 4.6M / +161% | Land Registry |
06/08/2025 | Palm Springs / Fairview | Fairview Park Section H, 3rd Street No. 34 (s.h ss. 97) SECTION H HOUSE 34 | 7.5M | 848sq. ft. / 850sq. ft. | $8844 / $8824 | 06/09/2011 | 5.59M / +34% | Land Registry |
04/08/2025 | Palm Springs / Fairview | Fairview Park Section M, 2nd Street No. 5 (s.m ss.183) SECTION M HOUSE 5 | 9.38M | 950sq. ft. / -- | $9874 / -- | 03/06/1997 | 5.55M / +69% | Land Registry |
04/08/2025 | Palm Springs / Fairview | Fairview Park Section I, 5th Street No. 92 (s.i ss.104) SECTION I HOUSE 92 | 8.6M | 848sq. ft. / 850sq. ft. | $10142 / $10118 | 05/01/2017 | 8.7M / -1% | Land Registry |
04/08/2025 | Palm Springs / Fairview | Fairview Park Section D, 3rd Street No. 45 (s.d ss.213) SECTION D HOUSE 45 | 7.95M | 848sq. ft. / 850sq. ft. | $9375 / $9353 | 14/08/2012 | 5.35M / +49% | Land Registry |
04/08/2025 | Palm Springs / Fairview | Fairview Park Section I, 2nd Street No. 51 (s.i ss.307) SECTION I HOUSE 51 | 9.03M | 848sq. ft. / 850sq. ft. | $10649 / $10624 | 16/09/2014 | 7.33M / +23% | Land Registry |
01/08/2025 | Palm Springs / Fairview | Fairview Park Section C, 1st Street No. 23 (s.c ss. 22) SECTION C HOUSE 23 | 12.75M | 1100sq. ft. / -- | $11591 / -- | 25/09/2020 | 13.5M / -6% | Land Registry |
30/07/2025 | Palm Springs / Fairview | Fairview Park Section L, 5th Street No. 15 (s.l ss. 51) SECTION L HOUSE 15 | 11.83M | 1035sq. ft. / 1050sq. ft. | $11430 / $11267 | 28/12/2007 | 4.78M / +147% | Land Registry |
30/07/2025 | Palm Springs / Fairview | Fairview Park Bauhinia Road West No. 136 (s.j ss.285) HOUSE 136 HOUSE 136 | 8.2M | 848sq. ft. / 850sq. ft. | $9670 / $9647 | 28/06/2004 | 2.98M / +175% | Land Registry |
29/07/2025 | Palm Springs / Fairview | Fairview Park Section H, 3rd Street No. 36 (s.h ss. 96) SECTION H HOUSE 36 | 7.5M | 848sq. ft. / 850sq. ft. | $8844 / $8824 | 06/09/2011 | 5.59M / +34% | Land Registry |
29/07/2025 | Palm Springs / Fairview | Fairview Park Bauhinia Road North No. 9 (s.m ss. 5) HOUSE 9 HOUSE 9 | 11.7M | 1100sq. ft. / -- | $10636 / -- | -- | -- / -- | Land Registry |
28/07/2025 | Palm Springs / Fairview | Fairview Park J段(第一街) 1 街〈獨立屋〉 | 11.6M | 1035sq. ft. / 1050sq. ft. | $11208 / $11048 | -- | -- / -- |
Market Info |
23/07/2025 | Palm Springs / Fairview | Fairview Park 11th Street River North No. 19 (s.n ss. 96) RIVER NORT HOUSE 19 | 9M | 962sq. ft. / 1300sq. ft. | $9356 / $6923 | 21/09/2020 | 10.78M / -17% | Land Registry |
22/07/2025 | Palm Springs / Fairview | Palm Springs Phase 1D Paloma Birch House 10 BIRCH PATH HOUSE 10 | 13.88M | 1372sq. ft. / 2028sq. ft. | $10117 / $6844 | 12/12/2008 | 5.68M / +144% | Land Registry |
18/07/2025 | Palm Springs / Fairview | Fairview Park Section J, 1st Street No. 64 (s.j ss. 32) SECTION J HOUSE 64 | 6.5M | 848sq. ft. / 850sq. ft. | $7665 / $7647 | -- | -- / -- | Land Registry |
16/07/2025 | Palm Springs / Fairview | Fairview Park M段(第二街) 2 街〈獨立屋〉 | 9.1M | 915sq. ft. / -- | $9946 / -- | -- | -- / -- |
Market Info |
15/07/2025 | Palm Springs / Fairview | Fairview Park Section G, 2nd Street No. 48 (s.g ss.153) SECTION G HOUSE 48 | 8.78M | 848sq. ft. / 850sq. ft. | $10354 / $10329 | 28/02/2020 | 9.9M / -11% | Land Registry |
1
2
3
4
5
>