Saleable: 481(sq. ft) @$9044
Latest Transaction, Not Yet Registered
24/06/2025
Saleable: 433(sq. ft) @$10624
24/06/2025
Saleable: 368(sq. ft) @$5978
24/06/2025
24/06/2025
24/06/2025
23/06/2025
Saleable: 645(sq. ft) @$9736
Gross: 826(sq. ft) @$7603
23/06/2025
Saleable: 307(sq. ft) @$7492
Gross: 480(sq. ft) @$4792
23/06/2025
Saleable: 412(sq. ft) @$12087
Gross: 599(sq. ft) @$8314
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 559(sq. ft) @$7335
Gross: 696(sq. ft) @$5891
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 415(sq. ft) @$12361
Gross: 526(sq. ft) @$9753
Latest Transaction, Not Yet Registered
20/06/2025
20/06/2025
20/06/2025
Saleable: 415(sq. ft) @$11205
Gross: 526(sq. ft) @$8840
20/06/2025
20/06/2025
20/06/2025
Saleable: 405(sq. ft) @$9383
Gross: 470(sq. ft) @$8085
Latest Transaction, Not Yet Registered
19/06/2025
Saleable: 426(sq. ft) @$6808
19/06/2025
Saleable: 397(sq. ft) @$9446
Gross: 486(sq. ft) @$7716
19/06/2025
Saleable: 330(sq. ft) @$7636
Gross: 407(sq. ft) @$6192
19/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/06/2025 | Kwai Chung | Southern Building Southern Building Upper Floor FLAT A | 4.35M | 481sq. ft. / -- | $9044 / -- | -- | -- / -- | Centaline Website* |
24/06/2025 | Kwai Chung | Hibiscus Park Block 1 5/F FLAT D | 4.6M | 433sq. ft. / -- | $10624 / -- | -- | -- / -- | Land Registry |
24/06/2025 | Kwai Chung | Cheong Nin Building Cheong Nin Building 8/F FLAT A | 2.2M | 368sq. ft. / -- | $5978 / -- | -- | -- / -- | Land Registry |
24/06/2025 | Kwai Chung | FAVOR INDUSTRIAL CENTRE FAVOR INDUSTRIAL CENTRE 14/F FLAT 14 | 2.48M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
24/06/2025 | Kwai Chung | WELL FUNG INDUSTRIAL CENTRE WELL FUNG INDUSTRIAL CENTRE 14/F FLAT 11 | 2.1M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
23/06/2025 | Kwai Chung | WELL FUNG INDUSTRIAL CENTRE WELL FUNG INDUSTRIAL CENTRE 16/F FLAT 25 | 3.55M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
23/06/2025 | Kwai Chung | Kwai Yin Court Kwai Yee House (Block A) 12/F FLAT 9 | 6.28M | 645sq. ft. / 826sq. ft. | $9736 / $7603 | -- | -- / -- | Land Registry |
23/06/2025 | Kwai Chung | Kwai Lai Building Kwai Lai Building 5/F FLAT A | 2.3M | 307sq. ft. / 480sq. ft. | $7492 / $4792 | 02/04/2025 | 2.28M / +1% | Land Registry |
20/06/2025 | Kwai Chung | Horizon Place Block 1 Lower Floor FLAT B | 4.98M | 412sq. ft. / 599sq. ft. | $12087 / $8314 | -- | -- / -- | Centaline Website* |
20/06/2025 | Kwai Chung | Yi Fung Court Yuet Fung House (Block A) Middle Floor FLAT 6 | 4.1M | 559sq. ft. / 696sq. ft. | $7335 / $5891 | -- | -- / -- | Centaline Website* |
20/06/2025 | Kwai Chung | New Kwai Fong Gardens Block C Lower Floor FLAT 2 | 5.13M | 415sq. ft. / 526sq. ft. | $12361 / $9753 | -- | -- / -- | Centaline Website* |
20/06/2025 | Kwai Chung | Cheong Shen Mansion Cheong Shen Mansion 3/F FLAT A | 3.5M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
20/06/2025 | Kwai Chung | HENRY CENTRE HENRY CENTRE 19/F FLAT A | 5.2M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
20/06/2025 | Kwai Chung | New Kwai Fong Gardens Block A 5/F FLAT 7 | 4.65M | 415sq. ft. / 526sq. ft. | $11205 / $8840 | 21/09/2010 | 2.25M / +107% | Land Registry |
20/06/2025 | Kwai Chung | GOLDEN DRAGON INDUSTRIAL CENTRE PHASE 1 17/F FLAT B | 3.63M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
20/06/2025 | Kwai Chung | SANG HING INDUSTRIAL BUILDING SANG HING INDUSTRIAL BUILDING 13/F FLAT A | 3.8M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
19/06/2025 | Kwai Chung | Southern Building Southern Building Middle Floor FLAT C | 3.8M | 405sq. ft. / 470sq. ft. | $9383 / $8085 | -- | -- / -- | Centaline Website* |
19/06/2025 | Kwai Chung | Kwai Lok Building Kwai Lok Building 5/F FLAT D | 2.9M | 426sq. ft. / -- | $6808 / -- | 04/01/2019 | 4.5M / -36% | Land Registry |
19/06/2025 | Kwai Chung | Kwai Fong Terrace Block 1 26/F FLAT E | 3.75M | 397sq. ft. / 486sq. ft. | $9446 / $7716 | 28/05/2007 | 1.22M / +207% | Land Registry |
19/06/2025 | Kwai Chung | Shui King Building Block A 18/F FLAT A7 | 2.52M | 330sq. ft. / 407sq. ft. | $7636 / $6192 | 20/10/2014 | 2M / +26% | Land Registry |
1
2
3
4
5
>