Saleable: 489(sq. ft) @$10736
Gross: 677(sq. ft) @$7755
Latest Transaction, Not Yet Registered
25/04/2025
Saleable: 285(sq. ft) @$5439
Latest Transaction, Not Yet Registered
25/04/2025
Saleable: 570(sq. ft) @$11404
Gross: 703(sq. ft) @$9246
25/04/2025
25/04/2025
25/04/2025
Saleable: 386(sq. ft) @$7073
Gross: 485(sq. ft) @$5629
25/04/2025
25/04/2025
Saleable: 468(sq. ft) @$10470
Gross: 661(sq. ft) @$7413
24/04/2025
24/04/2025
Saleable: 595(sq. ft) @$11176
24/04/2025
Saleable: 278(sq. ft) @$9712
Gross: 365(sq. ft) @$7397
24/04/2025
Saleable: 415(sq. ft) @$5855
Gross: 542(sq. ft) @$4483
24/04/2025
Saleable: 318(sq. ft) @$12579
Gross: 437(sq. ft) @$9153
24/04/2025
23/04/2025
23/04/2025
23/04/2025
Saleable: 522(sq. ft) @$10345
Gross: 657(sq. ft) @$8219
22/04/2025
Saleable: 412(sq. ft) @$12500
Gross: 599(sq. ft) @$8598
22/04/2025
Saleable: 290(sq. ft) @$7517
17/04/2025
Saleable: 410(sq. ft) @$13122
Gross: 608(sq. ft) @$8849
17/04/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
25/04/2025 | Kwai Chung | The Apex Tower 2 Lower Floor FLAT J | 5.25M | 489sq. ft. / 677sq. ft. | $10736 / $7755 | -- | -- / -- | Centaline Website* |
25/04/2025 | Kwai Chung | Chun Po Building Chun Po Building Middle Floor FLAT A | 1.55M | 285sq. ft. / -- | $5439 / -- | -- | -- / -- | Centaline Website* |
25/04/2025 | Kwai Chung | Sun Kwai Hing Gardens Block A 27/F FLAT 6 | 6.5M | 570sq. ft. / 703sq. ft. | $11404 / $9246 | 31/03/2006 | 2.09M / +211% | Land Registry |
25/04/2025 | Kwai Chung | Kwai Po Building Kwai Po Building G/F FLAT 19A | 350K | -- / -- | -- / -- | -- | -- / -- | Land Registry |
25/04/2025 | Kwai Chung | KINGSWIN INDUSTRIAL BUILDING PHASE 1 18/F FLAT P | 4M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
25/04/2025 | Kwai Chung | Mai Kwai Mansion Mai Kwai Mansion 17/F FLAT 2 | 2.73M | 386sq. ft. / 485sq. ft. | $7073 / $5629 | 06/03/2007 | 815K / +235% | Land Registry |
25/04/2025 | Kwai Chung | GOLD WAY INDUSTRIAL CENTRE BLOCK A 11/F FLAT 14 | 1.28M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
24/04/2025 | Kwai Chung | The Apex Tower 2 20/F FLAT D | 4.9M | 468sq. ft. / 661sq. ft. | $10470 / $7413 | 08/11/2016 | 4.6M / +7% | Land Registry |
24/04/2025 | Kwai Chung | Yee Fat Building Block B 21/F FLAT B8 | 3M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
24/04/2025 | Kwai Chung | Hibiscus Park Block 1 12/F FLAT A | 6.65M | 595sq. ft. / -- | $11176 / -- | -- | -- / -- | Land Registry |
24/04/2025 | Kwai Chung | Kwai Wo Building Kwai Wo Building 13/F FLAT F | 2.7M | 278sq. ft. / 365sq. ft. | $9712 / $7397 | 05/08/2016 | 2.48M / +9% | Land Registry |
24/04/2025 | Kwai Chung | Kwai Chung Building Kwai Chung Building 2/F FLAT B | 2.43M | 415sq. ft. / 542sq. ft. | $5855 / $4483 | 08/04/2015 | 3M / -19% | Land Registry |
24/04/2025 | Kwai Chung | Kwai Chung Plaza Block 1 19/F FLAT E | 4M | 318sq. ft. / 437sq. ft. | $12579 / $9153 | 14/08/2000 | 1.5M / +167% | Land Registry |
23/04/2025 | Kwai Chung | THE STAR THE STAR 8/F FLAT 5 | 1.6M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
23/04/2025 | Kwai Chung | REGENT CENTRE TOWER A 13/F FLAT 3 | 3.6M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
23/04/2025 | Kwai Chung | KINGSWIN INDUSTRIAL BUILDING PHASE 1 5/F FLAT C | 1.6M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
22/04/2025 | Kwai Chung | The Apex Tower 2 33/F FLAT H | 5.4M | 522sq. ft. / 657sq. ft. | $10345 / $8219 | 20/09/2006 | 2.3M / +135% | Land Registry |
22/04/2025 | Kwai Chung | Horizon Place Block 1 37/F FLAT B | 5.15M | 412sq. ft. / 599sq. ft. | $12500 / $8598 | 02/03/2009 | 2.15M / +140% | Land Registry |
17/04/2025 | Kwai Chung | Yee Fat Building Block A 13/F FLAT A1 | 2.18M | 290sq. ft. / -- | $7517 / -- | -- | -- / -- | Land Registry |
17/04/2025 | Kwai Chung | Horizon Place Block 1 26/F FLAT A | 5.38M | 410sq. ft. / 608sq. ft. | $13122 / $8849 | 18/12/2024 | 5.38M / +0% | Land Registry |
1
2
3
4
5
>