Saleable: 2200(sq. ft) @$18977
07/08/2025
Saleable: 456(sq. ft) @$15088
Latest Transaction, Not Yet Registered
30/07/2025
Saleable: 983(sq. ft) @$14242
29/07/2025
Saleable: 1927(sq. ft) @$12081
28/07/2025
Saleable: 2955(sq. ft) @$22974
24/07/2025
Saleable: 2527(sq. ft) @$19044
15/07/2025
Saleable: 2263(sq. ft) @$18645
15/07/2025
Saleable: 1702(sq. ft) @$14101
Gross: 2325(sq. ft) @$10323
11/07/2025
Saleable: 2238(sq. ft) @$20107
10/07/2025
Saleable: 968(sq. ft) @$12190
10/07/2025
Saleable: 1837(sq. ft) @$15286
08/07/2025
Saleable: 1837(sq. ft) @$9526
04/07/2025
Saleable: 1183(sq. ft) @$12754
25/06/2025
Saleable: 681(sq. ft) @$14068
Gross: 850(sq. ft) @$11271
24/06/2025
Saleable: 1235(sq. ft) @$9231
18/06/2025
Saleable: 3126(sq. ft) @$14715
Gross: 3517(sq. ft) @$13079
12/06/2025
Saleable: 1184(sq. ft) @$12838
05/06/2025
Saleable: 2890(sq. ft) @$18512
05/06/2025
Saleable: 1449(sq. ft) @$12422
Gross: 1452(sq. ft) @$12397
30/05/2025
Saleable: 968(sq. ft) @$12583
27/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
07/08/2025 | Clear Water Bay | Mount Pavilia Block D LG/F FLAT G7 | 41.75M | 2200sq. ft. / -- | $18977 / -- | -- | -- / -- | Land Registry Firsthand Deal |
30/07/2025 | Clear Water Bay | Mount Pavilia Tower 23 FLAT E | 6.88M | 456sq. ft. / -- | $15088 / -- | -- | -- / -- | Centaline Website* |
29/07/2025 | Clear Water Bay | Mount Pavilia Tower 1 7/F FLAT D | 14M | 983sq. ft. / -- | $14242 / -- | 31/05/2018 | 22.12M / -37% | Land Registry |
28/07/2025 | Clear Water Bay | The Green Villa House 18 NO. 251 HOUSE 18 | 23.28M | 1927sq. ft. / -- | $12081 / -- | 09/01/2008 | 16.98M / +37% | Land Registry |
24/07/2025 | Clear Water Bay | Mount Pavilia Block A 1/F FLAT P5 | 67.89M | 2955sq. ft. / -- | $22974 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/07/2025 | Clear Water Bay | Mount Pavilia Block E 1/F FLAT P3 | 48.12M | 2527sq. ft. / -- | $19044 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/07/2025 | Clear Water Bay | Mount Pavilia Block E LG/F FLAT G3 | 42.19M | 2263sq. ft. / -- | $18645 / -- | -- | -- / -- | Land Registry Firsthand Deal |
11/07/2025 | Clear Water Bay | Little Palm Villa House D NO. 533 HOUSE D | 24M | 1702sq. ft. / 2325sq. ft. | $14101 / $10323 | 13/06/2008 | 24.65M / -3% | Land Registry |
10/07/2025 | Clear Water Bay | The Woods Villa B NO. 6 VILLA B | 45M | 2238sq. ft. / -- | $20107 / -- | -- | -- / -- | Land Registry Firsthand Deal |
10/07/2025 | Clear Water Bay | Mount Pavilia Tower 15 3/F FLAT E | 11.8M | 968sq. ft. / -- | $12190 / -- | 09/02/2018 | 16.9M / -30% | Land Registry |
08/07/2025 | Clear Water Bay | Mount Pavilia Tower 8 7/F FLAT B | 28.08M | 1837sq. ft. / -- | $15286 / -- | 29/01/2018 | 42M / -33% | Land Registry |
04/07/2025 | Clear Water Bay | Mount Pavilia Tower 5 1/F FLAT B | 17.5M | 1837sq. ft. / -- | $9526 / -- | 15/06/2018 | 32.82M / -47% | Land Registry |
25/06/2025 | Clear Water Bay | Mount Pavilia Tower 10 5/F FLAT D | 15.09M | 1183sq. ft. / -- | $12754 / -- | 18/05/2017 | 20.29M / -26% | Land Registry |
24/06/2025 | Clear Water Bay | Casa Bella Block 5 3/F FLAT B | 9.58M | 681sq. ft. / 850sq. ft. | $14068 / $11271 | 09/11/2012 | 8.98M / +7% | Land Registry |
18/06/2025 | Clear Water Bay | Balmoral Garden Block 5 1/F FLAT A | 11.4M | 1235sq. ft. / -- | $9231 / -- | 12/11/1999 | 5.17M / +121% | Land Registry |
12/06/2025 | Clear Water Bay | The Portofino House 130 NO. 88 HOUSE 130 | 46M | 3126sq. ft. / 3517sq. ft. | $14715 / $13079 | 31/01/2008 | 42.3M / +9% | Land Registry |
05/06/2025 | Clear Water Bay | Mount Pavilia Tower 12 6/F FLAT D | 15.2M | 1184sq. ft. / -- | $12838 / -- | 24/11/2017 | 20.48M / -26% | Land Registry |
05/06/2025 | Clear Water Bay | Silverstrand Garden House 1 NO. 11 HOUSE 1 | 53.5M | 2890sq. ft. / -- | $18512 / -- | -- | -- / -- | Land Registry |
30/05/2025 | Clear Water Bay | Fullway Garden House A13 NO. 7 HOUSE A13 | 18M | 1449sq. ft. / 1452sq. ft. | $12422 / $12397 | 09/07/2020 | 24.8M / -27% | Land Registry |
27/05/2025 | Clear Water Bay | Mount Pavilia Tower 15 2/F FLAT E | 12.18M | 968sq. ft. / -- | $12583 / -- | 23/03/2018 | 16.74M / -27% | Land Registry |
1
2
3
4
5
>