Saleable: 441(sq. ft) @$12018
Gross: 603(sq. ft) @$8789
Latest Transaction, Not Yet Registered
29/04/2025
Saleable: 324(sq. ft) @$8451
Gross: 404(sq. ft) @$6777
Latest Transaction, Not Yet Registered
28/04/2025
Saleable: 446(sq. ft) @$11547
Gross: 606(sq. ft) @$8498
Latest Transaction, Not Yet Registered
28/04/2025
Saleable: 477(sq. ft) @$6604
Gross: 543(sq. ft) @$5801
Latest Transaction, Not Yet Registered
25/04/2025
Saleable: 469(sq. ft) @$8529
Gross: 531(sq. ft) @$7533
24/04/2025
Saleable: 495(sq. ft) @$9293
Gross: 619(sq. ft) @$7431
24/04/2025
Saleable: 537(sq. ft) @$6611
Gross: 611(sq. ft) @$5810
Latest Transaction, Not Yet Registered
23/04/2025
Saleable: 324(sq. ft) @$8827
Gross: 413(sq. ft) @$6925
23/04/2025
Saleable: 329(sq. ft) @$8505
Gross: 404(sq. ft) @$6926
Latest Transaction, Not Yet Registered
22/04/2025
Saleable: 341(sq. ft) @$10117
Gross: 461(sq. ft) @$7484
Latest Transaction, Not Yet Registered
17/04/2025
Saleable: 306(sq. ft) @$8660
Gross: 439(sq. ft) @$6036
Latest Transaction, Not Yet Registered
17/04/2025
Saleable: 495(sq. ft) @$8667
Gross: 619(sq. ft) @$6931
17/04/2025
Saleable: 577(sq. ft) @$9563
Gross: 709(sq. ft) @$7783
17/04/2025
Saleable: 480(sq. ft) @$7229
Gross: 545(sq. ft) @$6367
Latest Transaction, Not Yet Registered
16/04/2025
Saleable: 425(sq. ft) @$8824
Gross: 531(sq. ft) @$7062
16/04/2025
Saleable: 313(sq. ft) @$10543
Gross: 406(sq. ft) @$8128
15/04/2025
Saleable: 477(sq. ft) @$6667
Gross: 543(sq. ft) @$5856
15/04/2025
Saleable: 449(sq. ft) @$8797
Gross: 559(sq. ft) @$7066
15/04/2025
Saleable: 477(sq. ft) @$6876
Gross: 543(sq. ft) @$6041
Latest Transaction, Not Yet Registered
14/04/2025
Saleable: 471(sq. ft) @$8386
Gross: 530(sq. ft) @$7453
14/04/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
29/04/2025 | Tsuen King Circuit | Summit Terrace Block 2 Upper Floor FLAT E | 5.3M | 441sq. ft. / 603sq. ft. | $12018 / $8789 | -- | -- / -- | Centaline Website* |
28/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 14 (Chengtu House) Lower Floor FLAT H | 2.74M | 324sq. ft. / 404sq. ft. | $8451 / $6777 | -- | -- / -- | Centaline Website* |
28/04/2025 | Tsuen King Circuit | Summit Terrace Block 3 Lower Floor FLAT G | 5.15M | 446sq. ft. / 606sq. ft. | $11547 / $8498 | -- | -- / -- | Centaline Website* |
25/04/2025 | Tsuen King Circuit | Allway Garden Block N Lower Floor FLAT 7 | 3.15M | 477sq. ft. / 543sq. ft. | $6604 / $5801 | -- | -- / -- | Centaline Website* |
24/04/2025 | Tsuen King Circuit | Allway Garden Block Q 33/F FLAT 2 | 4M | 469sq. ft. / 531sq. ft. | $8529 / $7533 | 18/04/2007 | 1.31M / +206% | Land Registry |
24/04/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 5 7/F FLAT H | 4.6M | 495sq. ft. / 619sq. ft. | $9293 / $7431 | -- | -- / -- | Land Registry |
23/04/2025 | Tsuen King Circuit | Allway Garden Block D Upper Floor FLAT 1 | 3.55M | 537sq. ft. / 611sq. ft. | $6611 / $5810 | -- | -- / -- | Ricacorp Website* |
23/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 3 (Hangchow House) 23/F FLAT H | 2.86M | 324sq. ft. / 413sq. ft. | $8827 / $6925 | 11/06/2007 | 818K / +250% | Land Registry |
22/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 15 (Kunming House) Lower Floor FLAT F | 2.8M | 329sq. ft. / 404sq. ft. | $8505 / $6926 | -- | -- / -- | Centaline Website* |
17/04/2025 | Tsuen King Circuit | Tsuen Tak Gardens Block B Middle Floor FLAT F | 3.45M | 341sq. ft. / 461sq. ft. | $10117 / $7484 | -- | -- / -- | Centaline Website* |
17/04/2025 | Tsuen King Circuit | Tsuen Tak Gardens Block C Lower Floor FLAT H | 2.65M | 306sq. ft. / 439sq. ft. | $8660 / $6036 | -- | -- / -- | Centaline Website* |
17/04/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 5 4/F FLAT H | 4.29M | 495sq. ft. / 619sq. ft. | $8667 / $6931 | 05/02/2010 | 2.16M / +99% | Land Registry |
17/04/2025 | Tsuen King Circuit | Tsuen King Garden Phase 2 Block 11 4/F FLAT A | 5.52M | 577sq. ft. / 709sq. ft. | $9563 / $7783 | 21/07/2014 | 4.88M / +13% | Land Registry |
16/04/2025 | Tsuen King Circuit | Allway Garden Block F Upper Floor FLAT 3 | 3.47M | 480sq. ft. / 545sq. ft. | $7229 / $6367 | -- | -- / -- | Centaline Website* |
16/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 7 (Shanghai House) 13/F FLAT F | 3.75M | 425sq. ft. / 531sq. ft. | $8824 / $7062 | 18/02/2019 | 4.86M / -23% | Land Registry |
15/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 11 (Nanchang House) 21/F FLAT H | 3.3M | 313sq. ft. / 406sq. ft. | $10543 / $8128 | 18/05/2001 | 780K / +323% | Land Registry |
15/04/2025 | Tsuen King Circuit | Allway Garden Block L 14/F FLAT 2 | 3.18M | 477sq. ft. / 543sq. ft. | $6667 / $5856 | -- | -- / -- | Land Registry |
15/04/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 10 (Peking House) 23/F FLAT D | 3.95M | 449sq. ft. / 559sq. ft. | $8797 / $7066 | -- | -- / -- | Land Registry |
14/04/2025 | Tsuen King Circuit | Allway Garden Block M Middle Floor FLAT 7 | 3.28M | 477sq. ft. / 543sq. ft. | $6876 / $6041 | -- | -- / -- | Centaline Website* |
14/04/2025 | Tsuen King Circuit | Allway Garden Block A 22/F FLAT 6 | 3.95M | 471sq. ft. / 530sq. ft. | $8386 / $7453 | -- | -- / -- | Land Registry |
1
2
3
4
5
>