Saleable: 527(sq. ft) @$9336
Gross: 709(sq. ft) @$6939
Latest Transaction, Not Yet Registered
25/06/2025
Saleable: 329(sq. ft) @$10122
Gross: 404(sq. ft) @$8243
24/06/2025
Saleable: 380(sq. ft) @$9303
Gross: 486(sq. ft) @$7274
24/06/2025
Saleable: 340(sq. ft) @$8765
Gross: 461(sq. ft) @$6464
Latest Transaction, Not Yet Registered
23/06/2025
Saleable: 324(sq. ft) @$10370
Gross: 413(sq. ft) @$8136
23/06/2025
Saleable: 379(sq. ft) @$8707
Gross: 492(sq. ft) @$6707
20/06/2025
Saleable: 362(sq. ft) @$9807
Gross: 449(sq. ft) @$7906
20/06/2025
Saleable: 341(sq. ft) @$8798
Gross: 461(sq. ft) @$6508
19/06/2025
Saleable: 425(sq. ft) @$9412
Gross: 531(sq. ft) @$7533
19/06/2025
Saleable: 380(sq. ft) @$8684
Gross: 486(sq. ft) @$6790
Latest Transaction, Not Yet Registered
18/06/2025
Saleable: 324(sq. ft) @$9568
Gross: 413(sq. ft) @$7506
Latest Transaction, Not Yet Registered
17/06/2025
Saleable: 495(sq. ft) @$10000
Gross: 619(sq. ft) @$7997
17/06/2025
Saleable: 408(sq. ft) @$10245
Gross: 527(sq. ft) @$7932
17/06/2025
Saleable: 354(sq. ft) @$8588
Gross: 455(sq. ft) @$6681
17/06/2025
Saleable: 329(sq. ft) @$8997
Gross: 404(sq. ft) @$7327
17/06/2025
Saleable: 324(sq. ft) @$9198
Gross: 404(sq. ft) @$7376
Latest Transaction, Not Yet Registered
13/06/2025
Saleable: 408(sq. ft) @$9779
Gross: 527(sq. ft) @$7571
13/06/2025
Saleable: 377(sq. ft) @$9284
Gross: 490(sq. ft) @$7143
13/06/2025
Saleable: 339(sq. ft) @$9847
Gross: 477(sq. ft) @$6998
13/06/2025
Saleable: 469(sq. ft) @$7463
Gross: 530(sq. ft) @$6604
13/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
25/06/2025 | Tsuen King Circuit | Kam Fung Garden Block 1 Upper Floor FLAT G | 4.92M | 527sq. ft. / 709sq. ft. | $9336 / $6939 | -- | -- / -- | Centaline Website* |
24/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 15 (Kunming House) 32/F FLAT E | 3.33M | 329sq. ft. / 404sq. ft. | $10122 / $8243 | 06/03/2020 | 4.5M / -26% | Land Registry |
24/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 3 (Hangchow House) 26/F FLAT B | 3.54M | 380sq. ft. / 486sq. ft. | $9303 / $7274 | 14/09/2017 | 4.6M / -23% | Land Registry |
23/06/2025 | Tsuen King Circuit | Tsuen Tak Gardens Block D Lower Floor FLAT C | 2.98M | 340sq. ft. / 461sq. ft. | $8765 / $6464 | -- | -- / -- | Centaline Website* |
23/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 4 (Soochow House) 24/F FLAT H | 3.36M | 324sq. ft. / 413sq. ft. | $10370 / $8136 | 16/05/2013 | 2.48M / +36% | Land Registry |
20/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 11 (Nanchang House) 19/F FLAT C | 3.3M | 379sq. ft. / 492sq. ft. | $8707 / $6707 | -- | -- / -- | Land Registry |
20/06/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 7 6/F FLAT D | 3.55M | 362sq. ft. / 449sq. ft. | $9807 / $7906 | 07/11/2014 | 3M / +18% | Land Registry |
19/06/2025 | Tsuen King Circuit | Tsuen Tak Gardens Block B 6/F FLAT F | 3M | 341sq. ft. / 461sq. ft. | $8798 / $6508 | 09/08/2011 | 1.88M / +60% | Land Registry |
19/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 10 (Peking House) 22/F FLAT C | 4M | 425sq. ft. / 531sq. ft. | $9412 / $7533 | 05/11/1996 | 1.64M / +144% | Land Registry |
18/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 3 (Hangchow House) Middle Floor FLAT F | 3.3M | 380sq. ft. / 486sq. ft. | $8684 / $6790 | -- | -- / -- | Centaline Website* |
17/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 6 (Chungking House) Middle Floor FLAT H | 3.1M | 324sq. ft. / 413sq. ft. | $9568 / $7506 | -- | -- / -- | Centaline Website* |
17/06/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 5 34/F FLAT H | 4.95M | 495sq. ft. / 619sq. ft. | $10000 / $7997 | 09/11/2016 | 5.6M / -12% | Land Registry |
17/06/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 1 22/F FLAT B | 4.18M | 408sq. ft. / 527sq. ft. | $10245 / $7932 | 29/05/2009 | 1.64M / +155% | Land Registry |
17/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 1 (Kwangchow House) 32/F FLAT G | 3.04M | 354sq. ft. / 455sq. ft. | $8588 / $6681 | 29/10/2010 | 1.78M / +71% | Land Registry |
17/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 19 (Shenyang House) 18/F FLAT F | 2.96M | 329sq. ft. / 404sq. ft. | $8997 / $7327 | 22/05/2012 | 1.98M / +49% | Land Registry |
13/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 12 (Hangyang House) Upper Floor FLAT H | 2.98M | 324sq. ft. / 404sq. ft. | $9198 / $7376 | -- | -- / -- | Ricacorp Website* |
13/06/2025 | Tsuen King Circuit | Tsuen King Garden Phase 1 Block 1 23/F FLAT C | 3.99M | 408sq. ft. / 527sq. ft. | $9779 / $7571 | 11/02/1997 | 2.46M / +62% | Land Registry |
13/06/2025 | Tsuen King Circuit | Tsuen Wan Centre Block 14 (Chengtu House) 17/F FLAT C | 3.5M | 377sq. ft. / 490sq. ft. | $9284 / $7143 | -- | -- / -- | Land Registry |
13/06/2025 | Tsuen King Circuit | Kam Fung Garden Block 2 31/F FLAT A | 3.34M | 339sq. ft. / 477sq. ft. | $9847 / $6998 | 23/04/2010 | 1.68M / +99% | Land Registry |
13/06/2025 | Tsuen King Circuit | Allway Garden Block J 28/F FLAT 7 | 3.5M | 469sq. ft. / 530sq. ft. | $7463 / $6604 | -- | -- / -- | Land Registry |
1
2
3
4
5
>