Saleable: 538(sq. ft) @$16729
Gross: 711(sq. ft) @$12658
24/06/2025
Saleable: 509(sq. ft) @$9784
Gross: 676(sq. ft) @$7367
24/06/2025
Saleable: 507(sq. ft) @$10059
Gross: 676(sq. ft) @$7544
23/06/2025
Saleable: 437(sq. ft) @$9153
Gross: 676(sq. ft) @$5917
23/06/2025
Saleable: 911(sq. ft) @$9199
Gross: 1233(sq. ft) @$6796
23/06/2025
Saleable: 913(sq. ft) @$9836
Gross: 1243(sq. ft) @$7224
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 507(sq. ft) @$11598
Gross: 676(sq. ft) @$8698
20/06/2025
Saleable: 538(sq. ft) @$15576
Gross: 716(sq. ft) @$11704
20/06/2025
Saleable: 672(sq. ft) @$8527
Gross: 898(sq. ft) @$6381
20/06/2025
Saleable: 694(sq. ft) @$8761
Gross: 927(sq. ft) @$6559
Latest Transaction, Not Yet Registered
19/06/2025
Saleable: 674(sq. ft) @$8958
Gross: 898(sq. ft) @$6724
Latest Transaction, Not Yet Registered
18/06/2025
Saleable: 717(sq. ft) @$9707
Gross: 959(sq. ft) @$7258
Latest Transaction, Not Yet Registered
18/06/2025
Saleable: 426(sq. ft) @$9507
17/06/2025
Saleable: 426(sq. ft) @$9343
Gross: 477(sq. ft) @$8344
17/06/2025
Saleable: 674(sq. ft) @$9125
Gross: 898(sq. ft) @$6849
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 679(sq. ft) @$9629
Gross: 911(sq. ft) @$7177
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 558(sq. ft) @$17025
Gross: 758(sq. ft) @$12533
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 558(sq. ft) @$15376
Gross: 758(sq. ft) @$11319
Latest Transaction, Not Yet Registered
13/06/2025
Saleable: 1312(sq. ft) @$8140
Gross: 1750(sq. ft) @$6103
13/06/2025
13/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/06/2025 | Mei Foo | Manhattan Hill Tower 6 62/F FLAT D | 9M | 538sq. ft. / 711sq. ft. | $16729 / $12658 | 25/02/2011 | 6.39M / +41% | Land Registry |
24/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 5 1-3 Humbert Street 14/F FLAT C NO. 3 | 4.98M | 509sq. ft. / 676sq. ft. | $9784 / $7367 | 25/08/2010 | 3.25M / +53% | Land Registry |
23/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 6 2-4 Humbert Street 11/F FLAT C NO. 4 | 5.1M | 507sq. ft. / 676sq. ft. | $10059 / $7544 | 08/07/2005 | 2.25M / +127% | Land Registry |
23/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 5 5-7 Nassau Street 20/F FLAT B NO. 5 | 4M | 437sq. ft. / 676sq. ft. | $9153 / $5917 | 14/11/2005 | 1.64M / +144% | Land Registry |
23/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 6 34-36 Nassau Street 2/F FLAT A NO. 34 | 8.38M | 911sq. ft. / 1233sq. ft. | $9199 / $6796 | 11/11/2005 | 4.08M / +105% | Land Registry |
20/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 2-4 Broadway Middle Floor FLAT B NO. 4 | 8.98M | 913sq. ft. / 1243sq. ft. | $9836 / $7224 | -- | -- / -- | Centaline Website* |
20/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 5 10-12 Nassau Street 8/F FLAT C NO. 10 | 5.88M | 507sq. ft. / 676sq. ft. | $11598 / $8698 | 03/01/2025 | 5.05M / +16% | Land Registry |
20/06/2025 | Mei Foo | Manhattan Hill Tower 3 10/F FLAT E | 8.38M | 538sq. ft. / 716sq. ft. | $15576 / $11704 | 10/09/2018 | 9.8M / -14% | Land Registry |
20/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 8 122-124 Broadway 20/F FLAT D NO. 124 | 5.73M | 672sq. ft. / 898sq. ft. | $8527 / $6381 | 02/09/2008 | 2.8M / +105% | Land Registry |
19/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 33-35 Broadway Upper Floor FLAT A NO. 35 | 6.08M | 694sq. ft. / 927sq. ft. | $8761 / $6559 | -- | -- / -- | Centaline Website* |
18/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 8 122-124 Broadway Lower Floor FLAT D NO. 122 | 6.04M | 674sq. ft. / 898sq. ft. | $8958 / $6724 | -- | -- / -- | Ricacorp Website* |
18/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 89-91 Broadway Upper Floor FLAT A NO. 91 | 6.96M | 717sq. ft. / 959sq. ft. | $9707 / $7258 | -- | -- / -- | Centaline Website* |
17/06/2025 | Mei Foo | Laichikok Bay Garden Block A 17/F FLAT A5 | 4.05M | 426sq. ft. / -- | $9507 / -- | -- | -- / -- | Land Registry |
17/06/2025 | Mei Foo | Laichikok Bay Garden Block B 20/F FLAT B4 | 3.98M | 426sq. ft. / 477sq. ft. | $9343 / $8344 | 30/09/2004 | 1.09M / +265% | Land Registry |
16/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 8 118-120 Broadway Middle Floor FLAT A NO. 118 | 6.15M | 674sq. ft. / 898sq. ft. | $9125 / $6849 | -- | -- / -- | Centaline Website* |
16/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 26-28 Broadway Upper Floor FLAT C NO. 28 | 6.54M | 679sq. ft. / 911sq. ft. | $9629 / $7177 | -- | -- / -- | Centaline Website* |
16/06/2025 | Mei Foo | Manhattan Hill Tower 3 Middle Floor FLAT F | 9.5M | 558sq. ft. / 758sq. ft. | $17025 / $12533 | -- | -- / -- | Centaline Website* |
13/06/2025 | Mei Foo | Manhattan Hill Tower 6 Lower Floor FLAT C | 8.58M | 558sq. ft. / 758sq. ft. | $15376 / $11319 | -- | -- / -- | Centaline Website* |
13/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 3 60-62 Broadway 1/F FLAT A NO. 62 | 10.68M | 1312sq. ft. / 1750sq. ft. | $8140 / $6103 | 22/07/1996 | 5.4M / +98% | Land Registry |
13/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 29-31 Broadway G/F | 81M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>