Saleable: 786(sq. ft) @$15903
Gross: 983(sq. ft) @$12716
Latest Transaction, Not Yet Registered
14/08/2025
Saleable: 436(sq. ft) @$7982
Latest Transaction, Not Yet Registered
13/08/2025
Saleable: 808(sq. ft) @$13465
Latest Transaction, Not Yet Registered
12/08/2025
Saleable: 491(sq. ft) @$11365
Gross: 643(sq. ft) @$8678
Latest Transaction, Not Yet Registered
12/08/2025
Saleable: 471(sq. ft) @$12484
Gross: 630(sq. ft) @$9333
12/08/2025
Saleable: 343(sq. ft) @$11662
Gross: 432(sq. ft) @$9259
12/08/2025
Saleable: 566(sq. ft) @$4947
12/08/2025
Saleable: 329(sq. ft) @$10091
Gross: 433(sq. ft) @$7667
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 690(sq. ft) @$10236
Gross: 957(sq. ft) @$7380
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 443(sq. ft) @$4966
11/08/2025
Saleable: 550(sq. ft) @$8291
Gross: 658(sq. ft) @$6930
11/08/2025
Saleable: 645(sq. ft) @$7504
Gross: 829(sq. ft) @$5838
08/08/2025
Saleable: 488(sq. ft) @$11270
Gross: 683(sq. ft) @$8053
08/08/2025
Saleable: 488(sq. ft) @$10492
Gross: 683(sq. ft) @$7496
07/08/2025
Saleable: 368(sq. ft) @$11413
Gross: 485(sq. ft) @$8660
07/08/2025
Saleable: 329(sq. ft) @$10030
Gross: 433(sq. ft) @$7621
07/08/2025
Saleable: 485(sq. ft) @$6268
Latest Transaction, Not Yet Registered
06/08/2025
Saleable: 547(sq. ft) @$9872
Gross: 670(sq. ft) @$8060
06/08/2025
Saleable: 769(sq. ft) @$15150
Gross: 965(sq. ft) @$12073
06/08/2025
Saleable: 401(sq. ft) @$9975
Gross: 516(sq. ft) @$7752
06/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
14/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3A Upper Floor FLAT D | 12.5M | 786sq. ft. / 983sq. ft. | $15903 / $12716 | -- | -- / -- | Centaline Website* |
13/08/2025 | Tsing Yi | Ching Chun Court Block B (Chun Ho House) Middle Floor FLAT 1 | 3.48M | 436sq. ft. / -- | $7982 / -- | -- | -- / -- | Centaline Website* |
12/08/2025 | Tsing Yi | The Grand Marine Tower 2 Upper Floor FLAT A | 10.88M | 808sq. ft. / -- | $13465 / -- | -- | -- / -- | Ricacorp Website* |
12/08/2025 | Tsing Yi | Grand Horizon Block 1 Lower Floor FLAT F | 5.58M | 491sq. ft. / 643sq. ft. | $11365 / $8678 | -- | -- / -- | Centaline Website* |
12/08/2025 | Tsing Yi | Grand Horizon Block 5 33/F FLAT D | 5.88M | 471sq. ft. / 630sq. ft. | $12484 / $9333 | 11/05/2009 | 2.29M / +157% | Land Registry |
12/08/2025 | Tsing Yi | Tsing Yi Garden Block 7 10/F FLAT B | 4M | 343sq. ft. / 432sq. ft. | $11662 / $9259 | 25/07/2024 | 4.1M / -2% | Land Registry |
12/08/2025 | Tsing Yi | Tsing Yi Estate Yee Wai House 4/F FLAT 10 | 2.8M | 566sq. ft. / -- | $4947 / -- | -- | -- / -- | Land Registry |
11/08/2025 | Tsing Yi | Mayfair Gardens Block 5 Middle Floor FLAT H | 3.32M | 329sq. ft. / 433sq. ft. | $10091 / $7667 | -- | -- / -- | Ricacorp Website* |
11/08/2025 | Tsing Yi | Rambler Crest Tower 1 Middle Floor FLAT D | 7.06M | 690sq. ft. / 957sq. ft. | $10236 / $7380 | -- | -- / -- | Ricacorp Website* |
11/08/2025 | Tsing Yi | Cheung On Estate On Kong House (Block 3) 6/F FLAT 14 | 2.2M | 443sq. ft. / -- | $4966 / -- | -- | -- / -- | Land Registry |
11/08/2025 | Tsing Yi | Broadview Garden Block 1 13/F FLAT B | 4.56M | 550sq. ft. / 658sq. ft. | $8291 / $6930 | -- | -- / -- | Land Registry |
08/08/2025 | Tsing Yi | Ching Tai Court Shing Tai House (Block E) 3/F FLAT 7 | 4.84M | 645sq. ft. / 829sq. ft. | $7504 / $5838 | -- | -- / -- | Land Registry |
08/08/2025 | Tsing Yi | Rambler Crest Tower 3 37/F FLAT C | 5.5M | 488sq. ft. / 683sq. ft. | $11270 / $8053 | 13/09/2019 | 6M / -8% | Land Registry |
07/08/2025 | Tsing Yi | Rambler Crest Tower 1 31/F FLAT F | 5.12M | 488sq. ft. / 683sq. ft. | $10492 / $7496 | 16/12/2015 | 4.52M / +13% | Land Registry |
07/08/2025 | Tsing Yi | Greenfield Garden Phase 1 Tower 5 10/F FLAT F | 4.2M | 368sq. ft. / 485sq. ft. | $11413 / $8660 | 26/03/2014 | 3.25M / +29% | Land Registry |
07/08/2025 | Tsing Yi | Mayfair Gardens Block 7 4/F FLAT G | 3.3M | 329sq. ft. / 433sq. ft. | $10030 / $7621 | 05/03/2021 | 4.7M / -30% | Land Registry |
06/08/2025 | Tsing Yi | Cheung On Estate On Kong House (Block 3) Middle Floor FLAT 17 | 3.04M | 485sq. ft. / -- | $6268 / -- | -- | -- / -- | Centaline Website* |
06/08/2025 | Tsing Yi | Tsing Yi Garden Block 2 9/F FLAT H | 5.4M | 547sq. ft. / 670sq. ft. | $9872 / $8060 | 15/12/2008 | 1.8M / +200% | Land Registry |
06/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 41/F FLAT A | 11.65M | 769sq. ft. / 965sq. ft. | $15150 / $12073 | 03/06/1998 | 4.22M / +176% | Land Registry |
06/08/2025 | Tsing Yi | Ching Tai Court Tung Tai House (Block D) 9/F FLAT 10 | 4M | 401sq. ft. / 516sq. ft. | $9975 / $7752 | -- | -- / -- | Land Registry |
1
2
3
4
5
>