Saleable: 843(sq. ft) @$17770
Gross: 1213(sq. ft) @$12350
Latest Transaction, Not Yet Registered
26/06/2025
Saleable: 335(sq. ft) @$16716
Gross: 462(sq. ft) @$12121
Latest Transaction, Not Yet Registered
24/06/2025
Saleable: 817(sq. ft) @$13464
Gross: 1040(sq. ft) @$10577
24/06/2025
Saleable: 867(sq. ft) @$21915
Gross: 1175(sq. ft) @$16170
24/06/2025
Saleable: 854(sq. ft) @$16487
Gross: 1106(sq. ft) @$12731
23/06/2025
Saleable: 1166(sq. ft) @$15866
Gross: 1350(sq. ft) @$13704
23/06/2025
Saleable: 1991(sq. ft) @$21236
Gross: 2202(sq. ft) @$19201
23/06/2025
Saleable: 1111(sq. ft) @$21602
Gross: 1409(sq. ft) @$17033
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 587(sq. ft) @$15128
Gross: 704(sq. ft) @$12614
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 703(sq. ft) @$19886
Gross: 969(sq. ft) @$14427
Latest Transaction, Not Yet Registered
19/06/2025
Saleable: 258(sq. ft) @$19380
19/06/2025
Saleable: 668(sq. ft) @$21048
Gross: 852(sq. ft) @$16502
19/06/2025
Saleable: 202(sq. ft) @$29703
18/06/2025
Saleable: 404(sq. ft) @$17822
Gross: 569(sq. ft) @$12654
Latest Transaction, Not Yet Registered
17/06/2025
Saleable: 1587(sq. ft) @$12779
Gross: 1800(sq. ft) @$11267
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 773(sq. ft) @$20543
Gross: 979(sq. ft) @$16221
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 812(sq. ft) @$19064
Gross: 1052(sq. ft) @$14715
16/06/2025
Saleable: 465(sq. ft) @$12473
Gross: 602(sq. ft) @$9635
16/06/2025
Saleable: 686(sq. ft) @$13192
Gross: 783(sq. ft) @$11558
16/06/2025
Saleable: 545(sq. ft) @$12844
Gross: 623(sq. ft) @$11236
16/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
26/06/2025 | Mid-Levels West | Bon-Point Bon-Point Middle Floor FLAT B | 14.98M | 843sq. ft. / 1213sq. ft. | $17770 / $12350 | -- | -- / -- | Centaline Website* |
24/06/2025 | Mid-Levels West | Windsor Court Windsor Court Upper Floor FLAT D | 5.6M | 335sq. ft. / 462sq. ft. | $16716 / $12121 | -- | -- / -- | Centaline Website* |
24/06/2025 | Mid-Levels West | Goldwin Heights Goldwin Heights 4/F FLAT F | 11M | 817sq. ft. / 1040sq. ft. | $13464 / $10577 | 18/03/1997 | 7.75M / +42% | Land Registry |
24/06/2025 | Mid-Levels West | Palatial Crest Palatial Crest 28/F FLAT E | 19M | 867sq. ft. / 1175sq. ft. | $21915 / $16170 | 13/03/2002 | 8.1M / +135% | Land Registry |
23/06/2025 | Mid-Levels West | Blessings Garden Phase 1 20/F FLAT D | 14.08M | 854sq. ft. / 1106sq. ft. | $16487 / $12731 | 24/02/2012 | 12.5M / +13% | Land Registry |
23/06/2025 | Mid-Levels West | Realty Gardens London Court (Block 1) 15/F FLAT B | 18.5M | 1166sq. ft. / 1350sq. ft. | $15866 / $13704 | 07/04/1997 | 9.2M / +101% | Land Registry |
23/06/2025 | Mid-Levels West | Hong Kong Garden Hong Kong Garden 17/F FLAT D | 42.28M | 1991sq. ft. / 2202sq. ft. | $21236 / $19201 | -- | -- / -- | Land Registry |
20/06/2025 | Mid-Levels West | The Belcher's Phase 2 Tower 5 Upper Floor FLAT E | 24M | 1111sq. ft. / 1409sq. ft. | $21602 / $17033 | -- | -- / -- | Centaline Website* |
20/06/2025 | Mid-Levels West | Euston Court Tower 1 Middle Floor FLAT F | 8.88M | 587sq. ft. / 704sq. ft. | $15128 / $12614 | -- | -- / -- | Centaline Website* |
19/06/2025 | Mid-Levels West | Ying Piu Mansion Ying Piu Mansion Upper Floor FLAT A | 13.98M | 703sq. ft. / 969sq. ft. | $19886 / $14427 | -- | -- / -- | Centaline Website* |
19/06/2025 | Mid-Levels West | No. 63 Pok Fu Lam Road Tower 1 (Amber House) 12/F FLAT G | 5M | 258sq. ft. / -- | $19380 / -- | 10/03/2018 | 7.92M / -37% | Land Registry |
19/06/2025 | Mid-Levels West | The Belcher's Phase 1 Tower 3 58/F FLAT C | 14.06M | 668sq. ft. / 852sq. ft. | $21048 / $16502 | 28/01/2011 | 11M / +28% | Land Registry |
18/06/2025 | Mid-Levels West | Central 8 Central 8 23/F FLAT D | 6M | 202sq. ft. / -- | $29703 / -- | 31/05/2024 | 5.15M / +17% | Land Registry |
17/06/2025 | Mid-Levels West | Ying Piu Mansion Ying Piu Mansion Middle Floor FLAT C | 7.2M | 404sq. ft. / 569sq. ft. | $17822 / $12654 | -- | -- / -- | Centaline Website* |
16/06/2025 | Mid-Levels West | Robinson Garden Apartments 3B-3C Robinson Road Lower Floor NO. 3C | 20.28M | 1587sq. ft. / 1800sq. ft. | $12779 / $11267 | -- | -- / -- | Centaline Website* |
16/06/2025 | Mid-Levels West | The Belcher's Phase 1 Tower 1 Upper Floor FLAT B | 15.88M | 773sq. ft. / 979sq. ft. | $20543 / $16221 | -- | -- / -- | Centaline Website* |
16/06/2025 | Mid-Levels West | The Grand Panorama Block 2 37/F FLAT A | 15.48M | 812sq. ft. / 1052sq. ft. | $19064 / $14715 | 04/12/2017 | 17.2M / -10% | Land Registry |
16/06/2025 | Mid-Levels West | Ying Fai Court Ying Fai Court 12/F FLAT A | 5.8M | 465sq. ft. / 602sq. ft. | $12473 / $9635 | 17/03/2008 | 2.97M / +95% | Land Registry |
16/06/2025 | Mid-Levels West | Wing Cheung Court Wing Cheung Court 9/F FLAT D | 9.05M | 686sq. ft. / 783sq. ft. | $13192 / $11558 | 04/07/2007 | 4.25M / +113% | Land Registry |
16/06/2025 | Mid-Levels West | On Fung Building On Fung Building 5/F FLAT D | 7M | 545sq. ft. / 623sq. ft. | $12844 / $11236 | 07/11/2024 | 5.95M / +18% | Land Registry |
1
2
3
4
5
>