Saleable: 337(sq. ft) @$15801
12/08/2025
12/08/2025
Saleable: 439(sq. ft) @$10296
11/08/2025
Saleable: 403(sq. ft) @$9429
11/08/2025
Saleable: 322(sq. ft) @$12422
Gross: 443(sq. ft) @$9029
11/08/2025
11/08/2025
11/08/2025
11/08/2025
Saleable: 398(sq. ft) @$10804
Gross: 530(sq. ft) @$8113
11/08/2025
Saleable: 407(sq. ft) @$9656
Gross: 470(sq. ft) @$8362
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 346(sq. ft) @$9971
Gross: 430(sq. ft) @$8023
07/08/2025
07/08/2025
Saleable: 356(sq. ft) @$12500
Gross: 480(sq. ft) @$9271
07/08/2025
Saleable: 253(sq. ft) @$11897
Gross: 343(sq. ft) @$8776
Latest Transaction, Not Yet Registered
06/08/2025
06/08/2025
06/08/2025
Saleable: 469(sq. ft) @$16795
06/08/2025
06/08/2025
04/08/2025
Saleable: 390(sq. ft) @$12949
Gross: 462(sq. ft) @$10931
04/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
12/08/2025 | Kowloon Bay | Uptown East Tower 2A 9/F FLAT F | 5.33M | 337sq. ft. / -- | $15801 / -- | -- | -- / -- | Land Registry Firsthand Deal |
12/08/2025 | Kowloon Bay | METRO CENTRE PHASE II 6/F FLAT 10 | 3M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | Choi Hing Court Block A (Choi Huen House) 9/F FLAT 5 | 4.52M | 439sq. ft. / -- | $10296 / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | Jade Field Garden Ka Lai Building (Block B) 6/F FLAT D | 3.8M | 403sq. ft. / -- | $9429 / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block O 25/F FLAT 4 | 4M | 322sq. ft. / 443sq. ft. | $12422 / $9029 | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | KOWLOON BAY INDUSTRIAL CENTRE KOWLOON BAY INDUSTRIAL CENTRE 8/F FLAT 13 | 2.8M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | KENNING INDUSTRIAL BUILDING KENNING INDUSTRIAL BUILDING 12/F FLAT 17 | 2.08M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Bay | FIRST GROUP CENTRE FIRST GROUP CENTRE 3/F FLAT 1 | 478M | -- / -- | -- / -- | -- | -- / -- | Land Registry Firsthand Deal |
11/08/2025 | Kowloon Bay | Tak Bo Garden Block A 29/F FLAT A5 | 4.3M | 398sq. ft. / 530sq. ft. | $10804 / $8113 | 12/02/2018 | 5.53M / -22% | Land Registry |
08/08/2025 | Kowloon Bay | Richland Gardens Block 3 Middle Floor FLAT G | 3.93M | 407sq. ft. / 470sq. ft. | $9656 / $8362 | -- | -- / -- | Ricacorp Website* |
07/08/2025 | Kowloon Bay | Jade Field Garden Ka Yan Building (Block A) 26/F FLAT B | 3.45M | 346sq. ft. / 430sq. ft. | $9971 / $8023 | 22/10/2013 | 2.53M / +36% | Land Registry |
07/08/2025 | Kowloon Bay | METRO CENTRE PHASE I 11/F FLAT 16 | 3.82M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
07/08/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block M 16/F FLAT 2 | 4.45M | 356sq. ft. / 480sq. ft. | $12500 / $9271 | 09/12/2005 | 1.29M / +245% | Land Registry |
06/08/2025 | Kowloon Bay | Tak Bo Garden Block G Middle Floor FLAT G4 | 3.01M | 253sq. ft. / 343sq. ft. | $11897 / $8776 | -- | -- / -- | Centaline Website* |
06/08/2025 | Kowloon Bay | SINO INDUSTRIAL PLAZA SINO INDUSTRIAL PLAZA 8/F FLAT 30 | 1.5M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
06/08/2025 | Kowloon Bay | SHUN FAT INDUSTRIAL BUILDING SHUN FAT INDUSTRIAL BUILDING 9/F FLAT 7 | 4M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
06/08/2025 | Kowloon Bay | Uptown East Tower 1B 22/F FLAT E | 7.88M | 469sq. ft. / -- | $16795 / -- | -- | -- / -- | Land Registry Firsthand Deal |
06/08/2025 | Kowloon Bay | KENNING INDUSTRIAL BUILDING KENNING INDUSTRIAL BUILDING 9/F FLAT 12 | 2M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
04/08/2025 | Kowloon Bay | FIRST GROUP CENTRE FIRST GROUP CENTRE 15/F FLAT 6 | 19.95M | -- / -- | -- / -- | -- | -- / -- | Land Registry Firsthand Deal |
04/08/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 27/F FLAT 1 | 5.05M | 390sq. ft. / 462sq. ft. | $12949 / $10931 | 20/12/2019 | 6.38M / -21% | Land Registry |
1
2
3
4
5
>