Saleable: 1051(sq. ft) @$10181
12/08/2025
Saleable: 1764(sq. ft) @$21542
Gross: 2300(sq. ft) @$16522
11/08/2025
Saleable: 790(sq. ft) @$10886
11/08/2025
Saleable: 1598(sq. ft) @$12203
Gross: 2107(sq. ft) @$9255
Latest Transaction, Not Yet Registered
04/08/2025
Saleable: 616(sq. ft) @$27597
04/08/2025
Saleable: 403(sq. ft) @$19851
30/07/2025
Saleable: 1091(sq. ft) @$20715
Gross: 1469(sq. ft) @$15385
Latest Transaction, Not Yet Registered
29/07/2025
Saleable: 1163(sq. ft) @$10963
Gross: 1330(sq. ft) @$9586
Latest Transaction, Not Yet Registered
29/07/2025
Saleable: 1000(sq. ft) @$9900
Gross: 1160(sq. ft) @$8534
29/07/2025
Saleable: 611(sq. ft) @$10802
Gross: 775(sq. ft) @$8516
Latest Transaction, Not Yet Registered
28/07/2025
Saleable: 1337(sq. ft) @$8975
Gross: 1735(sq. ft) @$6916
28/07/2025
Saleable: 1631(sq. ft) @$14899
25/07/2025
Saleable: 1068(sq. ft) @$8333
Gross: 1406(sq. ft) @$6330
22/07/2025
Saleable: 1259(sq. ft) @$7943
Gross: 1665(sq. ft) @$6006
22/07/2025
Saleable: 1777(sq. ft) @$13495
Latest Transaction, Not Yet Registered
21/07/2025
Saleable: 1086(sq. ft) @$21915
Gross: 1473(sq. ft) @$16158
18/07/2025
Saleable: 620(sq. ft) @$13061
Gross: 833(sq. ft) @$9721
18/07/2025
Saleable: 5256(sq. ft) @$25685
18/07/2025
Saleable: 728(sq. ft) @$13462
Gross: 900(sq. ft) @$10889
18/07/2025
Saleable: 1293(sq. ft) @$7951
Gross: 1680(sq. ft) @$6119
Latest Transaction, Not Yet Registered
17/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
12/08/2025 | Kowloon Tong | Eastbourne Court Eastbourne Court 1/F FLAT F | 10.7M | 1051sq. ft. / -- | $10181 / -- | -- | -- / -- | Land Registry |
11/08/2025 | Kowloon Tong | The Palace The Palace 30/F FLAT B | 38M | 1764sq. ft. / 2300sq. ft. | $21542 / $16522 | 05/08/2003 | 13.6M / +179% | Land Registry |
11/08/2025 | Kowloon Tong | Kowloon Tong Court Kowloon Tong Court 2/F FLAT B1 (NO. 9) | 8.6M | 790sq. ft. / -- | $10886 / -- | -- | -- / -- | Land Registry |
04/08/2025 | Kowloon Tong | Meridian Hill Block 1 Middle Floor FLAT A | 19.5M | 1598sq. ft. / 2107sq. ft. | $12203 / $9255 | -- | -- / -- | Centaline Website* |
04/08/2025 | Kowloon Tong | Ayton Tower 2 5/F FLAT A | 17M | 616sq. ft. / -- | $27597 / -- | -- | -- / -- | Land Registry Firsthand Deal |
30/07/2025 | Kowloon Tong | Ayton Tower 2 6/F FLAT B | 8M | 403sq. ft. / -- | $19851 / -- | 22/01/2021 | 13.65M / -41% | Land Registry |
29/07/2025 | Kowloon Tong | One Beacon Hill 3期 09座 Upper Floor FLAT B | 22.6M | 1091sq. ft. / 1469sq. ft. | $20715 / $15385 | -- | -- / -- |
Market Info |
29/07/2025 | Kowloon Tong | Sheffield Garden Block B Lower Floor FLAT B1 | 12.75M | 1163sq. ft. / 1330sq. ft. | $10963 / $9586 | -- | -- / -- | Centaline Website* |
29/07/2025 | Kowloon Tong | Beacon Heights Phase 1 Block 7 5/F FLAT C | 9.9M | 1000sq. ft. / 1160sq. ft. | $9900 / $8534 | -- | -- / -- | Land Registry |
28/07/2025 | Kowloon Tong | Alice Court (Block A-B) Alice Court (Block A-B) Middle Floor FLAT C | 6.6M | 611sq. ft. / 775sq. ft. | $10802 / $8516 | -- | -- / -- | Centaline Website* |
28/07/2025 | Kowloon Tong | Villa Carlton Block 5 8/F FLAT B | 12M | 1337sq. ft. / 1735sq. ft. | $8975 / $6916 | 20/03/2017 | 13.8M / -13% | Land Registry |
25/07/2025 | Kowloon Tong | Vista Panorama Vista Panorama 12/F FLAT A1 | 24.3M | 1631sq. ft. / -- | $14899 / -- | -- | -- / -- | Land Registry |
22/07/2025 | Kowloon Tong | Monte Carlton Block 8 3/F FLAT B | 8.9M | 1068sq. ft. / 1406sq. ft. | $8333 / $6330 | 16/03/2005 | 5.88M / +51% | Land Registry |
22/07/2025 | Kowloon Tong | Villa Carlton Block 1 1/F FLAT A | 10M | 1259sq. ft. / 1665sq. ft. | $7943 / $6006 | 06/06/2008 | 7.1M / +41% | Land Registry |
21/07/2025 | Kowloon Tong | 22 La Salle Road 22 La Salle Road FLAT B | 23.98M | 1777sq. ft. / -- | $13495 / -- | -- | -- / -- | Centaline Website* |
18/07/2025 | Kowloon Tong | One Beacon Hill Phase 2 Tower 5 9/F FLAT E | 23.8M | 1086sq. ft. / 1473sq. ft. | $21915 / $16158 | 22/09/2004 | 13.55M / +76% | Land Registry |
18/07/2025 | Kowloon Tong | Dynasty Heights Sky Lodge Sky Lodge 3 (Block 3) 15/F FLAT C | 8.1M | 620sq. ft. / 833sq. ft. | $13061 / $9721 | 26/04/2018 | 11.9M / -32% | Land Registry |
18/07/2025 | Kowloon Tong | No. 16-22 Hampshire Road No. 16 Hampshire Road NO. 16 NO. 16 | 135M | 5256sq. ft. / -- | $25685 / -- | -- | -- / -- | Land Registry |
18/07/2025 | Kowloon Tong | Clifford Mansion Clifford Mansion 3/F FLAT D | 9.8M | 728sq. ft. / 900sq. ft. | $13462 / $10889 | 18/12/2020 | 12.6M / -22% | Land Registry |
17/07/2025 | Kowloon Tong | Villa Carlton Block 3 Lower Floor FLAT B | 10.28M | 1293sq. ft. / 1680sq. ft. | $7951 / $6119 | -- | -- / -- | Centaline Website* |
1
2
3
4
5
>