Saleable: 366(sq. ft) @$10899
14/08/2025
12/08/2025
Saleable: 245(sq. ft) @$9306
08/08/2025
Saleable: 368(sq. ft) @$26630
08/08/2025
Saleable: 370(sq. ft) @$10824
08/08/2025
Saleable: 220(sq. ft) @$9545
07/08/2025
Saleable: 442(sq. ft) @$8824
06/08/2025
Saleable: 370(sq. ft) @$8811
06/08/2025
Saleable: 457(sq. ft) @$7221
06/08/2025
Saleable: 296(sq. ft) @$9459
Gross: 368(sq. ft) @$7609
04/08/2025
Saleable: 283(sq. ft) @$18693
04/08/2025
Saleable: 328(sq. ft) @$12195
Gross: 470(sq. ft) @$8511
04/08/2025
Saleable: 290(sq. ft) @$6207
Gross: 400(sq. ft) @$4500
31/07/2025
Saleable: 702(sq. ft) @$5598
25/07/2025
Saleable: 261(sq. ft) @$22612
23/07/2025
Saleable: 327(sq. ft) @$9939
17/07/2025
Saleable: 254(sq. ft) @$9843
15/07/2025
Saleable: 456(sq. ft) @$7851
15/07/2025
Saleable: 375(sq. ft) @$11467
11/07/2025
Saleable: 375(sq. ft) @$12000
11/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
14/08/2025 | Kowloon City | Hop Chung House Hop Chung House 9/F NO. 33 | 3.99M | 366sq. ft. / -- | $10899 / -- | -- | -- / -- | Land Registry |
12/08/2025 | Kowloon City | 44 Nam Kok Road 44 Nam Kok Road G/F | 22.11M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
08/08/2025 | Kowloon City | Po Sing Court Po Sing Court 8/F FLAT 9 | 2.28M | 245sq. ft. / -- | $9306 / -- | -- | -- / -- | Land Registry |
08/08/2025 | Kowloon City | KAM MOON BUILDING KAM MOON BUILDING 3/F FLAT A | 9.8M | 368sq. ft. / -- | $26630 / -- | 27/07/2004 | 565K / +0% | Land Registry |
08/08/2025 | Kowloon City | Hop Chung House Hop Chung House 9/F NO. 41 | 4.01M | 370sq. ft. / -- | $10824 / -- | 22/02/2018 | 3.85M / +4% | Land Registry |
07/08/2025 | Kowloon City | Good Luck Building Good Luck Building 3/F FLAT A | 2.1M | 220sq. ft. / -- | $9545 / -- | -- | -- / -- | Land Registry |
06/08/2025 | Kowloon City | Luen Fat Building Luen Fat Building 5/F NO. 26 | 3.9M | 442sq. ft. / -- | $8824 / -- | -- | -- / -- | Land Registry |
06/08/2025 | Kowloon City | Luen Fat Building Luen Fat Building 5/F NO. 28 | 3.26M | 370sq. ft. / -- | $8811 / -- | -- | -- / -- | Land Registry |
06/08/2025 | Kowloon City | Man Kay Mansion Man Kay Mansion 1/F FLAT G | 3.3M | 457sq. ft. / -- | $7221 / -- | -- | -- / -- | Land Registry |
04/08/2025 | Kowloon City | Ka Fu Mansion Ka Fu Mansion 5/F FLAT A | 2.8M | 296sq. ft. / 368sq. ft. | $9459 / $7609 | 16/07/2021 | 4.03M / -31% | Land Registry |
04/08/2025 | Kowloon City | Allegro Allegro 16/F FLAT E | 5.29M | 283sq. ft. / -- | $18693 / -- | -- | -- / -- | Land Registry Firsthand Deal |
04/08/2025 | Kowloon City | No. 10 South Wall Road No. 10 South Wall Road 5/F FLAT A | 4M | 328sq. ft. / 470sq. ft. | $12195 / $8511 | 03/04/2018 | 5M / -20% | Land Registry |
31/07/2025 | Kowloon City | 122 Nga Tsin Wai Road 122 Nga Tsin Wai Road 5/F FLAT A | 1.8M | 290sq. ft. / 400sq. ft. | $6207 / $4500 | -- | -- / -- | Land Registry |
25/07/2025 | Kowloon City | 89 Hau Wong Road 89 Hau Wong Road 2/F NO. 89 | 3.93M | 702sq. ft. / -- | $5598 / -- | -- | -- / -- | Land Registry |
23/07/2025 | Kowloon City | Eight Southpark Eight Southpark 25/F FLAT B9 | 5.9M | 261sq. ft. / -- | $22612 / -- | -- | -- / -- | Land Registry Firsthand Deal |
17/07/2025 | Kowloon City | Ava 55 Ava 55 25/F FLAT A | 3.25M | 327sq. ft. / -- | $9939 / -- | 24/03/2017 | 7.52M / -57% | Land Registry |
15/07/2025 | Kowloon City | Po Sing Court Po Sing Court 6/F FLAT 3 | 2.5M | 254sq. ft. / -- | $9843 / -- | -- | -- / -- | Land Registry |
15/07/2025 | Kowloon City | Nga Tsin Wai Building Nga Tsin Wai Building 6/F FLAT C | 3.58M | 456sq. ft. / -- | $7851 / -- | -- | -- / -- | Land Registry |
11/07/2025 | Kowloon City | 24-26 Hau Wong Road 24-26 Hau Wong Road 2/F FLAT C | 4.3M | 375sq. ft. / -- | $11467 / -- | -- | -- / -- | Land Registry Firsthand Deal |
11/07/2025 | Kowloon City | 24-26 Hau Wong Road 24-26 Hau Wong Road 1/F FLAT C | 4.5M | 375sq. ft. / -- | $12000 / -- | -- | -- / -- | Land Registry Firsthand Deal |
1
2
3
4
5
>