Saleable: 372(sq. ft) @$10753
18/06/2025
Saleable: 423(sq. ft) @$10449
18/06/2025
Saleable: 420(sq. ft) @$9238
Gross: 520(sq. ft) @$7462
13/06/2025
Saleable: 269(sq. ft) @$10781
04/06/2025
Saleable: 420(sq. ft) @$10714
Gross: 520(sq. ft) @$8654
04/06/2025
Saleable: 269(sq. ft) @$11822
29/05/2025
Saleable: 269(sq. ft) @$10520
Gross: 380(sq. ft) @$7447
23/05/2025
Saleable: 370(sq. ft) @$10676
20/05/2025
Saleable: 393(sq. ft) @$10127
12/05/2025
Saleable: 420(sq. ft) @$9238
23/04/2025
Saleable: 369(sq. ft) @$10840
Gross: 468(sq. ft) @$8547
14/04/2025
Saleable: 391(sq. ft) @$10179
14/04/2025
Saleable: 415(sq. ft) @$9639
14/04/2025
Saleable: 370(sq. ft) @$10162
Gross: 480(sq. ft) @$7833
14/04/2025
Saleable: 370(sq. ft) @$10270
09/04/2025
Saleable: 372(sq. ft) @$10753
02/04/2025
Saleable: 404(sq. ft) @$11213
27/03/2025
Saleable: 374(sq. ft) @$10695
Gross: 480(sq. ft) @$8333
20/03/2025
Saleable: 404(sq. ft) @$9208
18/03/2025
14/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
18/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 9/F FLAT B11 | 4M | 372sq. ft. / -- | $10753 / -- | -- | -- / -- | Land Registry |
18/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block D 19/F FLAT D4 | 4.42M | 423sq. ft. / -- | $10449 / -- | -- | -- / -- | Land Registry |
13/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block B 17/F FLAT B1 | 3.88M | 420sq. ft. / 520sq. ft. | $9238 / $7462 | -- | -- / -- | Land Registry |
04/06/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 17/F FLAT 5B | 2.9M | 269sq. ft. / -- | $10781 / -- | 15/03/2023 | 3.62M / -20% | Land Registry |
04/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block D 15/F FLAT D1 | 4.5M | 420sq. ft. / 520sq. ft. | $10714 / $8654 | 08/04/2003 | 820K / +449% | Land Registry |
29/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 21A | 3.18M | 269sq. ft. / -- | $11822 / -- | 19/11/2024 | 2.55M / +25% | Land Registry |
23/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 5C | 2.83M | 269sq. ft. / 380sq. ft. | $10520 / $7447 | 25/08/1997 | 1.55M / +83% | Land Registry |
20/05/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 16/F FLAT 24 | 3.95M | 370sq. ft. / -- | $10676 / -- | -- | -- / -- | Land Registry |
12/05/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 7/F FLAT A14 | 3.98M | 393sq. ft. / -- | $10127 / -- | 08/07/1999 | 1.49M / +167% | Land Registry |
23/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block C 4/F FLAT C4 | 3.88M | 420sq. ft. / -- | $9238 / -- | -- | -- / -- | Land Registry |
14/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block A 18/F FLAT A6 | 4M | 369sq. ft. / 468sq. ft. | $10840 / $8547 | 16/06/2009 | 1.83M / +119% | Land Registry |
14/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block A 14/F FLAT A10 | 3.98M | 391sq. ft. / -- | $10179 / -- | 05/09/2019 | 5.5M / -28% | Land Registry |
14/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 15/F FLAT A10 | 4M | 415sq. ft. / -- | $9639 / -- | 23/12/2009 | 2.18M / +83% | Land Registry |
14/04/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 9/F FLAT 27 | 3.76M | 370sq. ft. / 480sq. ft. | $10162 / $7833 | -- | -- / -- | Land Registry |
09/04/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 11/F FLAT 13 | 3.8M | 370sq. ft. / -- | $10270 / -- | -- | -- / -- | Land Registry |
02/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 21/F FLAT B11 | 4M | 372sq. ft. / -- | $10753 / -- | 26/05/2009 | 1.84M / +117% | Land Registry |
27/03/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block C 23/F FLAT C3 | 4.53M | 404sq. ft. / -- | $11213 / -- | -- | -- / -- | Land Registry |
20/03/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 17/F FLAT A3 | 4M | 374sq. ft. / 480sq. ft. | $10695 / $8333 | 12/01/2007 | 1.33M / +201% | Land Registry |
18/03/2025 | Sai Ying Pun | Kwan Yick Building Phase 2 Block B 8/F FLAT B9 | 3.72M | 404sq. ft. / -- | $9208 / -- | -- | -- / -- | Land Registry |
14/03/2025 | Shek Tong Tsui | Kwan Yick Building Phase 1 Kwan Yick Building Phase 1 G/F FLAT 9 | 12M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>