Saleable: 414(sq. ft) @$12077
Gross: 569(sq. ft) @$8787
08/08/2025
Saleable: 451(sq. ft) @$14412
Gross: 615(sq. ft) @$10569
07/08/2025
Saleable: 517(sq. ft) @$14855
Gross: 695(sq. ft) @$11050
06/08/2025
Saleable: 454(sq. ft) @$13767
Gross: 619(sq. ft) @$10097
Latest Transaction, Not Yet Registered
01/08/2025
Saleable: 476(sq. ft) @$14181
Gross: 627(sq. ft) @$10766
Latest Transaction, Not Yet Registered
28/07/2025
Saleable: 466(sq. ft) @$12554
Gross: 590(sq. ft) @$9915
28/07/2025
Saleable: 428(sq. ft) @$13547
Gross: 587(sq. ft) @$9877
22/07/2025
Saleable: 453(sq. ft) @$14790
Gross: 619(sq. ft) @$10824
21/07/2025
Saleable: 538(sq. ft) @$12454
Gross: 727(sq. ft) @$9216
16/07/2025
Saleable: 457(sq. ft) @$13020
Gross: 624(sq. ft) @$9535
15/07/2025
Saleable: 447(sq. ft) @$15324
Gross: 611(sq. ft) @$11211
10/07/2025
Saleable: 459(sq. ft) @$14161
Gross: 625(sq. ft) @$10400
10/07/2025
Saleable: 737(sq. ft) @$13976
Gross: 997(sq. ft) @$10331
09/07/2025
Saleable: 428(sq. ft) @$14650
Gross: 587(sq. ft) @$10681
08/07/2025
Saleable: 476(sq. ft) @$13235
Gross: 627(sq. ft) @$10048
07/07/2025
Saleable: 429(sq. ft) @$14452
Gross: 589(sq. ft) @$10526
03/07/2025
Saleable: 414(sq. ft) @$14493
Gross: 569(sq. ft) @$10545
30/06/2025
Saleable: 429(sq. ft) @$13637
Gross: 590(sq. ft) @$9916
Latest Transaction, Not Yet Registered
28/06/2025
Saleable: 459(sq. ft) @$13834
Gross: 625(sq. ft) @$10160
Latest Transaction, Not Yet Registered
27/06/2025
Saleable: 429(sq. ft) @$13753
Gross: 589(sq. ft) @$10017
27/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
08/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 8 27/F FLAT D | 5M | 414sq. ft. / 569sq. ft. | $12077 / $8787 | 28/08/2015 | 5.86M / -15% | Land Registry |
07/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 6 48/F FLAT C | 6.5M | 451sq. ft. / 615sq. ft. | $14412 / $10569 | 22/09/2008 | 2.7M / +141% | Land Registry |
06/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 42/F FLAT G | 7.68M | 517sq. ft. / 695sq. ft. | $14855 / $11050 | 23/03/2018 | 7.68M / +0% | Land Registry |
01/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 Upper Floor FLAT C | 6.25M | 454sq. ft. / 619sq. ft. | $13767 / $10097 | -- | -- / -- | Centaline Website* |
28/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 Upper Floor FLAT A | 6.75M | 476sq. ft. / 627sq. ft. | $14181 / $10766 | -- | -- / -- | Centaline Website* |
28/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3 37/F FLAT E | 5.85M | 466sq. ft. / 590sq. ft. | $12554 / $9915 | 16/10/2006 | 1.83M / +220% | Land Registry |
22/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 2 5/F FLAT D | 5.8M | 428sq. ft. / 587sq. ft. | $13547 / $9877 | 29/09/2019 | 6.7M / -13% | Land Registry |
21/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 2 51/F FLAT G | 6.7M | 453sq. ft. / 619sq. ft. | $14790 / $10824 | 14/11/2007 | 2.2M / +205% | Land Registry |
16/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 21/F FLAT B | 6.7M | 538sq. ft. / 727sq. ft. | $12454 / $9216 | 03/07/2003 | 1.73M / +288% | Land Registry |
15/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 6 11/F FLAT F | 5.95M | 457sq. ft. / 624sq. ft. | $13020 / $9535 | 23/03/2012 | 3.75M / +59% | Land Registry |
10/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 6 20/F FLAT D | 6.85M | 447sq. ft. / 611sq. ft. | $15324 / $11211 | 25/02/2019 | 7.2M / -5% | Land Registry |
10/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 49/F FLAT D | 6.5M | 459sq. ft. / 625sq. ft. | $14161 / $10400 | 03/02/2004 | 1.83M / +256% | Land Registry |
09/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 8 21/F FLAT G | 10.3M | 737sq. ft. / 997sq. ft. | $13976 / $10331 | 03/11/2004 | 3.53M / +192% | Land Registry |
08/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3 10/F FLAT E | 6.27M | 428sq. ft. / 587sq. ft. | $14650 / $10681 | 05/02/2020 | 6.95M / -10% | Land Registry |
07/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 10/F FLAT H | 6.3M | 476sq. ft. / 627sq. ft. | $13235 / $10048 | 14/03/2019 | 6M / +5% | Land Registry |
03/07/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 33/F FLAT F | 6.2M | 429sq. ft. / 589sq. ft. | $14452 / $10526 | 03/03/2023 | 7.35M / -16% | Land Registry |
30/06/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 43/F FLAT D | 6M | 414sq. ft. / 569sq. ft. | $14493 / $10545 | 16/05/2019 | 7.62M / -21% | Land Registry |
28/06/2025 | Tseung Kwan O | Tseung Kwan O Plaza 1期 3 座 Middle Floor FLAT E | 5.85M | 429sq. ft. / 590sq. ft. | $13637 / $9916 | -- | -- / -- |
Market Info |
27/06/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 Upper Floor FLAT D | 6.35M | 459sq. ft. / 625sq. ft. | $13834 / $10160 | -- | -- / -- | Ricacorp Website* |
27/06/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 31/F FLAT F | 5.9M | 429sq. ft. / 589sq. ft. | $13753 / $10017 | 24/08/2007 | 1.92M / +208% | Land Registry |
1
2
3
4
5
>