Saleable: 594(sq. ft) @$13771
Gross: 809(sq. ft) @$10111
Latest Transaction, Not Yet Registered
25/06/2025
Saleable: 487(sq. ft) @$13963
Gross: 657(sq. ft) @$10350
23/06/2025
Saleable: 594(sq. ft) @$11313
Gross: 810(sq. ft) @$8296
23/06/2025
Saleable: 897(sq. ft) @$15585
Gross: 1205(sq. ft) @$11602
19/06/2025
Saleable: 464(sq. ft) @$15362
Gross: 627(sq. ft) @$11368
17/06/2025
Saleable: 487(sq. ft) @$13450
Gross: 657(sq. ft) @$9970
13/06/2025
Saleable: 888(sq. ft) @$16892
Gross: 1219(sq. ft) @$12305
12/06/2025
Saleable: 679(sq. ft) @$13667
Gross: 940(sq. ft) @$9872
10/06/2025
Saleable: 629(sq. ft) @$13196
Gross: 843(sq. ft) @$9846
10/06/2025
Saleable: 629(sq. ft) @$13037
Gross: 843(sq. ft) @$9727
Latest Transaction, Not Yet Registered
06/06/2025
Saleable: 731(sq. ft) @$13133
Gross: 974(sq. ft) @$9856
04/06/2025
Saleable: 513(sq. ft) @$13255
Gross: 695(sq. ft) @$9784
04/06/2025
Saleable: 629(sq. ft) @$11924
Gross: 843(sq. ft) @$8897
02/06/2025
Saleable: 651(sq. ft) @$14716
Gross: 881(sq. ft) @$10874
29/05/2025
Saleable: 642(sq. ft) @$11838
Gross: 887(sq. ft) @$8568
23/05/2025
Saleable: 679(sq. ft) @$11782
Gross: 940(sq. ft) @$8511
21/05/2025
Saleable: 492(sq. ft) @$13374
Gross: 658(sq. ft) @$10000
20/05/2025
Saleable: 642(sq. ft) @$13209
Gross: 887(sq. ft) @$9560
19/05/2025
Saleable: 503(sq. ft) @$12922
Gross: 674(sq. ft) @$9644
16/05/2025
Saleable: 888(sq. ft) @$13682
Gross: 1219(sq. ft) @$9967
16/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
25/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 7 Upper Floor FLAT A | 8.18M | 594sq. ft. / 809sq. ft. | $13771 / $10111 | -- | -- / -- | Centaline Website* |
23/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 40/F FLAT E | 6.8M | 487sq. ft. / 657sq. ft. | $13963 / $10350 | 16/09/2005 | 3.15M / +116% | Land Registry |
23/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 7/F FLAT H | 6.72M | 594sq. ft. / 810sq. ft. | $11313 / $8296 | 17/06/2010 | 4.08M / +65% | Land Registry |
19/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 61/F FLAT G | 13.98M | 897sq. ft. / 1205sq. ft. | $15585 / $11602 | 15/01/2008 | 7.27M / +92% | Land Registry |
17/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 6/F FLAT C | 7.13M | 464sq. ft. / 627sq. ft. | $15362 / $11368 | 03/10/2019 | 8M / -11% | Land Registry |
13/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 39/F FLAT E | 6.55M | 487sq. ft. / 657sq. ft. | $13450 / $9970 | 20/07/2017 | 7.2M / -9% | Land Registry |
12/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 2 43/F FLAT H | 15M | 888sq. ft. / 1219sq. ft. | $16892 / $12305 | 03/09/2005 | 6.6M / +127% | Land Registry |
10/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 3 43/F FLAT F | 9.28M | 679sq. ft. / 940sq. ft. | $13667 / $9872 | 08/03/2019 | 11M / -16% | Land Registry |
10/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 55/F FLAT C | 8.3M | 629sq. ft. / 843sq. ft. | $13196 / $9846 | 23/09/2005 | 4.13M / +101% | Land Registry |
06/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 Upper Floor FLAT C | 8.2M | 629sq. ft. / 843sq. ft. | $13037 / $9727 | -- | -- / -- | Centaline Website* |
04/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 48/F FLAT C | 9.6M | 731sq. ft. / 974sq. ft. | $13133 / $9856 | 16/05/2012 | 6.39M / +50% | Land Registry |
04/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 50/F FLAT D | 6.8M | 513sq. ft. / 695sq. ft. | $13255 / $9784 | 20/04/2018 | 7.88M / -14% | Land Registry |
02/06/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 11/F FLAT C | 7.5M | 629sq. ft. / 843sq. ft. | $11924 / $8897 | 28/08/2009 | 3.93M / +91% | Land Registry |
29/05/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 63/F FLAT H | 9.58M | 651sq. ft. / 881sq. ft. | $14716 / $10874 | 18/03/2008 | 4.82M / +99% | Land Registry |
23/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 1 39/F FLAT D | 7.6M | 642sq. ft. / 887sq. ft. | $11838 / $8568 | 10/06/2011 | 5.3M / +43% | Land Registry |
21/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 39/F FLAT F | 8M | 679sq. ft. / 940sq. ft. | $11782 / $8511 | 27/04/2011 | 6.33M / +26% | Land Registry |
20/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 63/F FLAT A | 6.58M | 492sq. ft. / 658sq. ft. | $13374 / $10000 | 19/11/2010 | 3.98M / +65% | Land Registry |
19/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 55/F FLAT D | 8.48M | 642sq. ft. / 887sq. ft. | $13209 / $9560 | 14/09/2016 | 8.1M / +5% | Land Registry |
16/05/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 26/F FLAT C | 6.5M | 503sq. ft. / 674sq. ft. | $12922 / $9644 | 05/09/2006 | 2.94M / +121% | Land Registry |
16/05/2025 | Tiu Keng Leng | Metro Town Phase 1 Tower 5 45/F FLAT H | 12.15M | 888sq. ft. / 1219sq. ft. | $13682 / $9967 | 15/09/2005 | 6.81M / +78% | Land Registry |
1
2
3
4
5
>