Saleable: 958(sq. ft) @$13714
Gross: 1273(sq. ft) @$10321
12/08/2025
Saleable: 959(sq. ft) @$15641
Gross: 1273(sq. ft) @$11783
11/08/2025
Saleable: 786(sq. ft) @$13486
Gross: 1030(sq. ft) @$10291
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 688(sq. ft) @$15596
Gross: 912(sq. ft) @$11765
06/08/2025
Saleable: 959(sq. ft) @$15641
Gross: 1273(sq. ft) @$11783
01/08/2025
Saleable: 737(sq. ft) @$16961
Gross: 980(sq. ft) @$12755
Latest Transaction, Not Yet Registered
30/07/2025
Saleable: 741(sq. ft) @$14575
Gross: 981(sq. ft) @$11009
30/07/2025
Saleable: 741(sq. ft) @$13495
Gross: 982(sq. ft) @$10183
29/07/2025
Saleable: 785(sq. ft) @$14662
Gross: 1030(sq. ft) @$11175
29/07/2025
Saleable: 688(sq. ft) @$15233
Gross: 912(sq. ft) @$11492
Latest Transaction, Not Yet Registered
26/07/2025
Saleable: 752(sq. ft) @$17460
Gross: 994(sq. ft) @$13209
25/07/2025
Saleable: 677(sq. ft) @$14476
Gross: 901(sq. ft) @$10877
24/07/2025
Saleable: 719(sq. ft) @$11655
Gross: 953(sq. ft) @$8793
24/07/2025
Saleable: 689(sq. ft) @$14920
Gross: 913(sq. ft) @$11260
24/07/2025
Saleable: 739(sq. ft) @$14192
Gross: 980(sq. ft) @$10702
21/07/2025
Saleable: 785(sq. ft) @$15261
Gross: 1030(sq. ft) @$11631
21/07/2025
Saleable: 784(sq. ft) @$12755
Gross: 1030(sq. ft) @$9709
18/07/2025
Saleable: 688(sq. ft) @$15770
Gross: 912(sq. ft) @$11897
18/07/2025
Saleable: 677(sq. ft) @$14964
Gross: 901(sq. ft) @$11244
Latest Transaction, Not Yet Registered
17/07/2025
Saleable: 741(sq. ft) @$14103
Gross: 981(sq. ft) @$10652
17/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
12/08/2025 | Tai Wai | Festival City Phase 2 Tower 5 48/F FLAT SB | 13.14M | 958sq. ft. / 1273sq. ft. | $13714 / $10321 | 07/03/2011 | 10.18M / +29% | Land Registry |
11/08/2025 | Tai Wai | Festival City Phase 1 Tower 1 19/F FLAT NC | 15M | 959sq. ft. / 1273sq. ft. | $15641 / $11783 | 14/06/2011 | 10.64M / +41% | Land Registry |
08/08/2025 | Tai Wai | Festival City Phase 3 Tower 1 Lower Floor FLAT SB | 10.6M | 786sq. ft. / 1030sq. ft. | $13486 / $10291 | -- | -- / -- | Centaline Website* |
06/08/2025 | Tai Wai | Festival City Phase 3 Tower 3 38/F FLAT SA | 10.73M | 688sq. ft. / 912sq. ft. | $15596 / $11765 | 18/01/2012 | 6.93M / +55% | Land Registry |
01/08/2025 | Tai Wai | Festival City Phase 1 Tower 2 30/F FLAT SC | 15M | 959sq. ft. / 1273sq. ft. | $15641 / $11783 | 14/06/2011 | 10.94M / +37% | Land Registry |
30/07/2025 | Tai Wai | Festival City Phase 1 Tower 2 Upper Floor FLAT ND | 12.5M | 737sq. ft. / 980sq. ft. | $16961 / $12755 | -- | -- / -- | Centaline Website* |
30/07/2025 | Tai Wai | Festival City Phase 2 Tower 5 37/F FLAT SA | 10.8M | 741sq. ft. / 981sq. ft. | $14575 / $11009 | 08/03/2011 | 7.88M / +37% | Land Registry |
29/07/2025 | Tai Wai | Festival City Phase 1 Tower 5 20/F FLAT ND | 10M | 741sq. ft. / 982sq. ft. | $13495 / $10183 | 30/03/2010 | 8.81M / +14% | Land Registry |
29/07/2025 | Tai Wai | Festival City Phase 1 Tower 1 30/F FLAT SB | 11.51M | 785sq. ft. / 1030sq. ft. | $14662 / $11175 | 12/04/2010 | 7.43M / +55% | Land Registry |
26/07/2025 | Tai Wai | Festival City 3期(盛世) 3座 Middle Floor FLAT SA | 10.48M | 688sq. ft. / 912sq. ft. | $15233 / $11492 | -- | -- / -- |
Market Info |
25/07/2025 | Tai Wai | Festival City Phase 3 Tower 5 42/F FLAT ND | 13.13M | 752sq. ft. / 994sq. ft. | $17460 / $13209 | 29/11/2011 | 8.3M / +58% | Land Registry |
24/07/2025 | Tai Wai | Festival City Phase 1 Tower 1 21/F FLAT NA | 9.8M | 677sq. ft. / 901sq. ft. | $14476 / $10877 | 20/07/2012 | 6.88M / +42% | Land Registry |
24/07/2025 | Tai Wai | Festival City Phase 2 Tower 3 2/F FLAT SA | 8.38M | 719sq. ft. / 953sq. ft. | $11655 / $8793 | 27/11/2020 | 11.4M / -26% | Land Registry |
24/07/2025 | Tai Wai | Festival City Phase 3 Tower 1 17/F FLAT NA | 10.28M | 689sq. ft. / 913sq. ft. | $14920 / $11260 | 19/03/2012 | 6.71M / +53% | Land Registry |
21/07/2025 | Tai Wai | Festival City Phase 2 Tower 1 41/F FLAT NA | 10.49M | 739sq. ft. / 980sq. ft. | $14192 / $10702 | 02/03/2011 | 7.89M / +33% | Land Registry |
21/07/2025 | Tai Wai | Festival City Phase 1 Tower 2 33/F FLAT NB | 11.98M | 785sq. ft. / 1030sq. ft. | $15261 / $11631 | 07/04/2010 | 7.79M / +54% | Land Registry |
18/07/2025 | Tai Wai | Festival City Phase 2 Tower 5 49/F FLAT SC | 10M | 784sq. ft. / 1030sq. ft. | $12755 / $9709 | 22/03/2011 | 8.99M / +11% | Land Registry |
18/07/2025 | Tai Wai | Festival City Phase 3 Tower 2 25/F FLAT SA | 10.85M | 688sq. ft. / 912sq. ft. | $15770 / $11897 | 14/03/2012 | 6.7M / +62% | Land Registry |
17/07/2025 | Tai Wai | Festival City 1期 5座 Middle Floor FLAT NA | 10.13M | 677sq. ft. / 901sq. ft. | $14964 / $11244 | -- | -- / -- |
Market Info |
17/07/2025 | Tai Wai | Festival City Phase 2 Tower 3 20/F FLAT SA | 10.45M | 741sq. ft. / 981sq. ft. | $14103 / $10652 | 07/03/2011 | 7.59M / +38% | Land Registry |
1
2
3
4
5
>