Saleable: 1394(sq. ft) @$8967
Gross: 1748(sq. ft) @$7151
24/07/2025
Saleable: 1136(sq. ft) @$9331
Gross: 1450(sq. ft) @$7310
22/07/2025
Saleable: 1315(sq. ft) @$9886
Gross: 1706(sq. ft) @$7621
Latest Transaction, Not Yet Registered
20/07/2025
Saleable: 1621(sq. ft) @$9408
Gross: 2063(sq. ft) @$7392
08/07/2025
Saleable: 1975(sq. ft) @$11139
Gross: 2572(sq. ft) @$8554
02/07/2025
Saleable: 1348(sq. ft) @$10979
Gross: 1790(sq. ft) @$8268
26/06/2025
Saleable: 1667(sq. ft) @$13635
Gross: 2168(sq. ft) @$10484
09/06/2025
Saleable: 2051(sq. ft) @$14139
Gross: 2727(sq. ft) @$10634
26/05/2025
Saleable: 1160(sq. ft) @$10414
Gross: 1488(sq. ft) @$8118
14/05/2025
Saleable: 1521(sq. ft) @$12057
Gross: 2026(sq. ft) @$9051
09/05/2025
Saleable: 927(sq. ft) @$10011
Gross: 1205(sq. ft) @$7701
23/04/2025
Saleable: 1001(sq. ft) @$9790
Gross: 1286(sq. ft) @$7621
23/04/2025
Saleable: 987(sq. ft) @$9321
Gross: 1268(sq. ft) @$7256
16/04/2025
Saleable: 1116(sq. ft) @$10170
Gross: 1467(sq. ft) @$7737
07/04/2025
Saleable: 1366(sq. ft) @$10102
Gross: 1841(sq. ft) @$7496
27/03/2025
Saleable: 1098(sq. ft) @$11111
Gross: 1435(sq. ft) @$8502
24/02/2025
Saleable: 1403(sq. ft) @$10335
Gross: 1873(sq. ft) @$7742
19/02/2025
Saleable: 1706(sq. ft) @$13646
Gross: 2178(sq. ft) @$10689
19/02/2025
Saleable: 1063(sq. ft) @$10894
Gross: 1376(sq. ft) @$8416
07/02/2025
Saleable: 1063(sq. ft) @$11289
Gross: 1376(sq. ft) @$8721
24/01/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 3 G/F FLAT D | 12.5M | 1394sq. ft. / 1748sq. ft. | $8967 / $7151 | 04/11/2016 | 15.14M / -17% | Land Registry |
22/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 9 15/F FLAT A | 10.6M | 1136sq. ft. / 1450sq. ft. | $9331 / $7310 | 19/08/2014 | 12.27M / -14% | Land Registry |
20/07/2025 | Tai Po Mid-levels / Waterfront | Providence Bay 溋玥 12座 Upper Floor FLAT C | 13M | 1315sq. ft. / 1706sq. ft. | $9886 / $7621 | -- | -- / -- |
Market Info |
08/07/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 10 12/F FLAT A | 15.25M | 1621sq. ft. / 2063sq. ft. | $9408 / $7392 | 13/12/2012 | 16.74M / -9% | Land Registry |
02/07/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 9 5/F FLAT A | 22M | 1975sq. ft. / 2572sq. ft. | $11139 / $8554 | 30/10/2012 | 35.02M / -37% | Land Registry |
26/06/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 12 2/F FLAT B | 14.8M | 1348sq. ft. / 1790sq. ft. | $10979 / $8268 | 22/10/2015 | 16.39M / -10% | Land Registry |
09/06/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 9 9/F FLAT B | 22.73M | 1667sq. ft. / 2168sq. ft. | $13635 / $10484 | 15/01/2013 | 31M / -27% | Land Registry |
26/05/2025 | Pak Shek Kok | Providence Bay Phase 3 The Graces Tower 3 3/F FLAT B | 29M | 2051sq. ft. / 2727sq. ft. | $14139 / $10634 | 24/04/2015 | 36.74M / -21% | Land Registry |
14/05/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 11 16/F FLAT D | 12.08M | 1160sq. ft. / 1488sq. ft. | $10414 / $8118 | 05/07/2012 | 12.54M / -4% | Land Registry |
09/05/2025 | Pak Shek Kok | Providence Bay Phase 3 The Graces Tower 5 9/F FLAT B | 18.34M | 1521sq. ft. / 2026sq. ft. | $12057 / $9051 | 28/03/2014 | 25.81M / -29% | Land Registry |
23/04/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 19 1/F FLAT B | 9.28M | 927sq. ft. / 1205sq. ft. | $10011 / $7701 | 17/12/2019 | 9M / +3% | Land Registry |
23/04/2025 | Pak Shek Kok | Providence Bay Phase 3 The Graces Tower 7 5/F FLAT D | 9.8M | 1001sq. ft. / 1286sq. ft. | $9790 / $7621 | 11/10/2013 | 10.43M / -6% | Land Registry |
16/04/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 19 6/F FLAT A | 9.2M | 987sq. ft. / 1268sq. ft. | $9321 / $7256 | 08/05/2013 | 11.28M / -18% | Land Registry |
07/04/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 2 9/F FLAT D | 11.35M | 1116sq. ft. / 1467sq. ft. | $10170 / $7737 | 16/03/2015 | 13.81M / -18% | Land Registry |
27/03/2025 | Pak Shek Kok | Providence Bay Phase 3 The Graces Tower 1 8/F FLAT B | 13.8M | 1366sq. ft. / 1841sq. ft. | $10102 / $7496 | 26/05/2014 | 17.71M / -22% | Land Registry |
24/02/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 6 7/F FLAT C | 12.2M | 1098sq. ft. / 1435sq. ft. | $11111 / $8502 | 12/11/2011 | 13.67M / -11% | Land Registry |
19/02/2025 | Pak Shek Kok | Providence Bay Phase 3 The Graces Tower 10 9/F FLAT B | 14.5M | 1403sq. ft. / 1873sq. ft. | $10335 / $7742 | 12/11/2013 | 18.53M / -22% | Land Registry |
19/02/2025 | Pak Shek Kok | Providence Bay Phase 1 Tower 6 5/F FLAT B | 23.28M | 1706sq. ft. / 2178sq. ft. | $13646 / $10689 | 12/11/2011 | 26.5M / -12% | Land Registry |
07/02/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 11/F FLAT D | 11.58M | 1063sq. ft. / 1376sq. ft. | $10894 / $8416 | 12/10/2012 | 11.1M / +4% | Land Registry |
24/01/2025 | Pak Shek Kok | Providence Bay Phase 2 Providence Peak Tower 12 12/F FLAT D | 12M | 1063sq. ft. / 1376sq. ft. | $11289 / $8721 | 03/04/2019 | 14.5M / -17% | Land Registry |
1
2
3
4
>