Saleable: 361(sq. ft) @$10693
Gross: 483(sq. ft) @$7992
24/06/2025
Saleable: 299(sq. ft) @$11639
Gross: 423(sq. ft) @$8227
20/06/2025
Saleable: 299(sq. ft) @$12308
Gross: 423(sq. ft) @$8700
19/06/2025
Saleable: 371(sq. ft) @$10997
Gross: 517(sq. ft) @$7892
19/06/2025
Saleable: 384(sq. ft) @$8802
Gross: 482(sq. ft) @$7012
17/06/2025
Saleable: 384(sq. ft) @$10365
Gross: 482(sq. ft) @$8257
16/06/2025
Saleable: 409(sq. ft) @$9658
Gross: 551(sq. ft) @$7169
16/06/2025
Saleable: 299(sq. ft) @$10970
Gross: 423(sq. ft) @$7754
12/06/2025
Saleable: 371(sq. ft) @$11267
Gross: 517(sq. ft) @$8085
12/06/2025
Saleable: 407(sq. ft) @$10197
Gross: 508(sq. ft) @$8170
Latest Transaction, Not Yet Registered
09/06/2025
Saleable: 409(sq. ft) @$10269
Gross: 551(sq. ft) @$7623
06/06/2025
Saleable: 313(sq. ft) @$10415
Gross: 433(sq. ft) @$7529
04/06/2025
Saleable: 522(sq. ft) @$12222
Gross: 665(sq. ft) @$9594
04/06/2025
Saleable: 325(sq. ft) @$10000
Gross: 454(sq. ft) @$7159
28/05/2025
Saleable: 451(sq. ft) @$11264
Gross: 609(sq. ft) @$8342
28/05/2025
Saleable: 462(sq. ft) @$10931
Gross: 597(sq. ft) @$8459
22/05/2025
Saleable: 407(sq. ft) @$10860
Gross: 508(sq. ft) @$8701
14/05/2025
Saleable: 451(sq. ft) @$11264
Gross: 609(sq. ft) @$8342
13/05/2025
Saleable: 325(sq. ft) @$10092
Gross: 454(sq. ft) @$7225
13/05/2025
Saleable: 384(sq. ft) @$10417
Gross: 482(sq. ft) @$8299
13/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
24/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 1 Block 2 27/F FLAT F | 3.86M | 361sq. ft. / 483sq. ft. | $10693 / $7992 | 16/06/2011 | 2.48M / +56% | Land Registry |
20/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 2 Block 4 15/F FLAT H | 3.48M | 299sq. ft. / 423sq. ft. | $11639 / $8227 | 14/07/2017 | 4.17M / -17% | Land Registry |
19/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 2 Block 4 24/F FLAT H | 3.68M | 299sq. ft. / 423sq. ft. | $12308 / $8700 | 17/02/2012 | 2.24M / +64% | Land Registry |
19/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 10 23/F FLAT F | 4.08M | 371sq. ft. / 517sq. ft. | $10997 / $7892 | 11/05/2018 | 6M / -32% | Land Registry |
17/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 5 Block 19 3/F FLAT C | 3.38M | 384sq. ft. / 482sq. ft. | $8802 / $7012 | 07/11/1996 | 1.58M / +114% | Land Registry |
16/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 5 Block 16 5/F FLAT C | 3.98M | 384sq. ft. / 482sq. ft. | $10365 / $8257 | 29/03/1996 | 1.57M / +154% | Land Registry |
16/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 1 Block 1 6/F FLAT A | 3.95M | 409sq. ft. / 551sq. ft. | $9658 / $7169 | 09/06/2017 | 5.08M / -22% | Land Registry |
12/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 2 Block 4 29/F FLAT A | 3.28M | 299sq. ft. / 423sq. ft. | $10970 / $7754 | 07/05/2010 | 1.73M / +90% | Land Registry |
12/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 7 15/F FLAT B | 4.18M | 371sq. ft. / 517sq. ft. | $11267 / $8085 | 17/08/2007 | 1.55M / +170% | Land Registry |
09/06/2025 | Tai Po Town Centre | Tai Po Centre 5期 19座 Lower Floor FLAT G | 4.15M | 407sq. ft. / 508sq. ft. | $10197 / $8170 | -- | -- / -- |
Market Info |
06/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 1 Block 2 10/F FLAT A | 4.2M | 409sq. ft. / 551sq. ft. | $10269 / $7623 | 03/07/2020 | 5.5M / -24% | Land Registry |
04/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 2 Block 5 16/F FLAT F | 3.26M | 313sq. ft. / 433sq. ft. | $10415 / $7529 | 01/04/2009 | 1.38M / +136% | Land Registry |
04/06/2025 | Tai Po Town Centre | Tai Po Centre Phase 5 Block 16 18/F FLAT D | 6.38M | 522sq. ft. / 665sq. ft. | $12222 / $9594 | 31/12/2012 | 4.48M / +42% | Land Registry |
28/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 3 Block 23 9/F FLAT D | 3.25M | 325sq. ft. / 454sq. ft. | $10000 / $7159 | 09/09/1996 | 1.41M / +130% | Land Registry |
28/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 6 18/F FLAT D | 5.08M | 451sq. ft. / 609sq. ft. | $11264 / $8342 | -- | -- / -- | Land Registry |
22/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 6 Block 14 21/F FLAT A | 5.05M | 462sq. ft. / 597sq. ft. | $10931 / $8459 | -- | -- / -- | Land Registry |
14/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 5 Block 19 17/F FLAT F | 4.42M | 407sq. ft. / 508sq. ft. | $10860 / $8701 | -- | -- / -- | Land Registry |
13/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 4 Block 8 14/F FLAT A | 5.08M | 451sq. ft. / 609sq. ft. | $11264 / $8342 | 17/07/2018 | 7.08M / -28% | Land Registry |
13/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 3 Block 20 8/F FLAT E | 3.28M | 325sq. ft. / 454sq. ft. | $10092 / $7225 | -- | -- / -- | Land Registry |
13/05/2025 | Tai Po Town Centre | Tai Po Centre Phase 5 Block 16 13/F FLAT C | 4M | 384sq. ft. / 482sq. ft. | $10417 / $8299 | 26/01/2018 | 5.25M / -24% | Land Registry |
1
2
3
4
5
>