Saleable: 353(sq. ft) @$10340
Gross: 501(sq. ft) @$7285
Latest Transaction, Not Yet Registered
26/06/2025
Saleable: 322(sq. ft) @$10248
Gross: 425(sq. ft) @$7765
18/06/2025
Saleable: 515(sq. ft) @$9476
Gross: 693(sq. ft) @$7042
12/06/2025
Saleable: 588(sq. ft) @$10204
Gross: 795(sq. ft) @$7547
11/06/2025
Saleable: 322(sq. ft) @$8789
Gross: 425(sq. ft) @$6659
09/06/2025
Saleable: 592(sq. ft) @$9257
Gross: 795(sq. ft) @$6893
05/06/2025
Saleable: 369(sq. ft) @$9892
Gross: 523(sq. ft) @$6979
03/06/2025
Saleable: 325(sq. ft) @$9846
Gross: 432(sq. ft) @$7407
29/05/2025
Saleable: 335(sq. ft) @$10448
Gross: 437(sq. ft) @$8009
29/05/2025
Saleable: 392(sq. ft) @$10204
Gross: 548(sq. ft) @$7299
27/05/2025
Saleable: 399(sq. ft) @$9649
Gross: 550(sq. ft) @$7000
20/05/2025
Saleable: 356(sq. ft) @$9213
Gross: 470(sq. ft) @$6979
25/04/2025
Saleable: 353(sq. ft) @$9717
Gross: 501(sq. ft) @$6846
16/04/2025
Saleable: 318(sq. ft) @$10314
Gross: 422(sq. ft) @$7773
15/04/2025
Saleable: 335(sq. ft) @$10597
Gross: 448(sq. ft) @$7924
14/04/2025
Saleable: 356(sq. ft) @$10253
Gross: 470(sq. ft) @$7766
14/04/2025
Saleable: 392(sq. ft) @$10204
Gross: 548(sq. ft) @$7299
08/04/2025
Saleable: 363(sq. ft) @$9780
Gross: 500(sq. ft) @$7100
07/04/2025
Saleable: 369(sq. ft) @$10894
Gross: 523(sq. ft) @$7686
27/03/2025
Saleable: 325(sq. ft) @$9846
Gross: 432(sq. ft) @$7407
26/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
26/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 4 Middle Floor FLAT B | 3.65M | 353sq. ft. / 501sq. ft. | $10340 / $7285 | -- | -- / -- | Centaline Website* |
18/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 12/F FLAT K | 3.3M | 322sq. ft. / 425sq. ft. | $10248 / $7765 | 14/01/2011 | 1.65M / +100% | Land Registry |
12/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 6 30/F FLAT H | 4.88M | 515sq. ft. / 693sq. ft. | $9476 / $7042 | 07/04/2021 | 6.17M / -21% | Land Registry |
11/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 6 10/F FLAT F | 6M | 588sq. ft. / 795sq. ft. | $10204 / $7547 | -- | -- / -- | Land Registry |
09/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 19/F FLAT L | 2.83M | 322sq. ft. / 425sq. ft. | $8789 / $6659 | 24/01/2018 | 4.25M / -33% | Land Registry |
05/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 6 15/F FLAT G | 5.48M | 592sq. ft. / 795sq. ft. | $9257 / $6893 | 27/11/2009 | 2.34M / +134% | Land Registry |
03/06/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 3 13/F FLAT C | 3.65M | 369sq. ft. / 523sq. ft. | $9892 / $6979 | 27/04/2012 | 2.62M / +39% | Land Registry |
29/05/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 2 Block 1 20/F FLAT A | 3.2M | 325sq. ft. / 432sq. ft. | $9846 / $7407 | 29/12/2010 | 1.77M / +81% | Land Registry |
29/05/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 2 Block 1 23/F FLAT G | 3.5M | 335sq. ft. / 437sq. ft. | $10448 / $8009 | 08/04/2005 | 850K / +312% | Land Registry |
27/05/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 4 12/F FLAT F | 4M | 392sq. ft. / 548sq. ft. | $10204 / $7299 | 06/07/1996 | 1.3M / +208% | Land Registry |
20/05/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 15/F FLAT C | 3.85M | 399sq. ft. / 550sq. ft. | $9649 / $7000 | 14/10/2014 | 3.3M / +17% | Land Registry |
25/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 5/F FLAT E | 3.28M | 356sq. ft. / 470sq. ft. | $9213 / $6979 | 22/11/2021 | 4.7M / -30% | Land Registry |
16/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 3 21/F FLAT B | 3.43M | 353sq. ft. / 501sq. ft. | $9717 / $6846 | 23/05/2014 | 2.87M / +20% | Land Registry |
15/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 2 Block 1 7/F FLAT D | 3.28M | 318sq. ft. / 422sq. ft. | $10314 / $7773 | 10/03/2015 | 3.3M / -1% | Land Registry |
14/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 2 Block 1 19/F FLAT E | 3.55M | 335sq. ft. / 448sq. ft. | $10597 / $7924 | 19/06/2014 | 2.9M / +22% | Land Registry |
14/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 27/F FLAT E | 3.65M | 356sq. ft. / 470sq. ft. | $10253 / $7766 | 10/12/2020 | 5M / -27% | Land Registry |
08/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 4 32/F FLAT F | 4M | 392sq. ft. / 548sq. ft. | $10204 / $7299 | 23/04/2021 | 5.98M / -33% | Land Registry |
07/04/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 3 Block 8 26/F FLAT H | 3.55M | 363sq. ft. / 500sq. ft. | $9780 / $7100 | 31/07/2015 | 3.78M / -6% | Land Registry |
27/03/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 1 Block 4 21/F FLAT H | 4.02M | 369sq. ft. / 523sq. ft. | $10894 / $7686 | 11/10/2019 | 4.65M / -14% | Land Registry |
26/03/2025 | Tuen Mun | Tuen Mun Town Plaza Phase 2 Block 1 5/F FLAT A | 3.2M | 325sq. ft. / 432sq. ft. | $9846 / $7407 | 12/04/2013 | 2.5M / +28% | Land Registry |
1
2
3
4
5
>