Saleable: 322(sq. ft) @$12360
Gross: 443(sq. ft) @$8984
25/04/2025
Saleable: 356(sq. ft) @$12022
Gross: 480(sq. ft) @$8917
Latest Transaction, Not Yet Registered
24/04/2025
Saleable: 375(sq. ft) @$12800
Gross: 482(sq. ft) @$9959
Latest Transaction, Not Yet Registered
22/04/2025
Saleable: 375(sq. ft) @$11147
Gross: 482(sq. ft) @$8672
17/04/2025
Saleable: 375(sq. ft) @$11867
Gross: 482(sq. ft) @$9232
16/04/2025
Saleable: 356(sq. ft) @$13062
Gross: 480(sq. ft) @$9688
15/04/2025
Saleable: 375(sq. ft) @$11867
Gross: 482(sq. ft) @$9232
14/04/2025
Saleable: 375(sq. ft) @$10933
Gross: 482(sq. ft) @$8506
14/04/2025
Saleable: 356(sq. ft) @$12360
Gross: 480(sq. ft) @$9167
11/04/2025
Saleable: 390(sq. ft) @$11282
Gross: 462(sq. ft) @$9524
11/04/2025
Saleable: 285(sq. ft) @$11228
Gross: 371(sq. ft) @$8625
11/04/2025
Saleable: 375(sq. ft) @$10581
Gross: 482(sq. ft) @$8232
10/04/2025
Saleable: 378(sq. ft) @$11820
Gross: 484(sq. ft) @$9231
08/04/2025
Saleable: 356(sq. ft) @$12079
Gross: 480(sq. ft) @$8958
03/04/2025
Saleable: 375(sq. ft) @$11701
Gross: 482(sq. ft) @$9104
01/04/2025
Saleable: 390(sq. ft) @$11231
Gross: 462(sq. ft) @$9481
01/04/2025
Saleable: 285(sq. ft) @$11404
Gross: 371(sq. ft) @$8760
28/03/2025
Saleable: 378(sq. ft) @$10529
Gross: 484(sq. ft) @$8223
26/03/2025
Saleable: 356(sq. ft) @$12303
Gross: 480(sq. ft) @$9125
26/03/2025
Saleable: 375(sq. ft) @$10613
Gross: 482(sq. ft) @$8257
20/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
25/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block M 10/F FLAT 3 | 3.98M | 322sq. ft. / 443sq. ft. | $12360 / $8984 | 18/07/2013 | 3.2M / +24% | Land Registry |
24/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block O Upper Floor FLAT 5 | 4.28M | 356sq. ft. / 480sq. ft. | $12022 / $8917 | -- | -- / -- | Centaline Website* |
22/04/2025 | Kowloon Bay | Amoy Gardens 1期 F座 Upper Floor FLAT 7 | 4.8M | 375sq. ft. / 482sq. ft. | $12800 / $9959 | -- | -- / -- |
Market Info |
17/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block C 4/F FLAT 4 | 4.18M | 375sq. ft. / 482sq. ft. | $11147 / $8672 | -- | -- / -- | Land Registry |
16/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block B 35/F FLAT 8 | 4.45M | 375sq. ft. / 482sq. ft. | $11867 / $9232 | 09/04/2019 | 6M / -26% | Land Registry |
15/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block L 32/F FLAT 5 | 4.65M | 356sq. ft. / 480sq. ft. | $13062 / $9688 | 05/04/2017 | 4.93M / -6% | Land Registry |
14/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block A 18/F FLAT 8 | 4.45M | 375sq. ft. / 482sq. ft. | $11867 / $9232 | 20/01/2012 | 2.81M / +59% | Land Registry |
14/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F 5/F FLAT 4 | 4.1M | 375sq. ft. / 482sq. ft. | $10933 / $8506 | 12/11/2009 | 1.8M / +128% | Land Registry |
11/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block M 10/F FLAT 6 | 4.4M | 356sq. ft. / 480sq. ft. | $12360 / $9167 | 03/03/2020 | 6M / -27% | Land Registry |
11/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F 23/F FLAT 5 | 4.4M | 390sq. ft. / 462sq. ft. | $11282 / $9524 | 13/08/2024 | 4.55M / -3% | Land Registry |
11/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block L 12/F FLAT 8 | 3.2M | 285sq. ft. / 371sq. ft. | $11228 / $8625 | 30/09/2011 | 2.2M / +45% | Land Registry |
10/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block E 11/F FLAT 7 | 3.97M | 375sq. ft. / 482sq. ft. | $10581 / $8232 | 29/09/2017 | 5.05M / -21% | Land Registry |
08/04/2025 | Kowloon Bay | Amoy Gardens Phase 2A Block K 11/F FLAT 3 | 4.47M | 378sq. ft. / 484sq. ft. | $11820 / $9231 | 23/02/2022 | 6M / -26% | Land Registry |
03/04/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block O 25/F FLAT 6 | 4.3M | 356sq. ft. / 480sq. ft. | $12079 / $8958 | 12/04/2001 | 1.34M / +222% | Land Registry |
01/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F 25/F FLAT 7 | 4.39M | 375sq. ft. / 482sq. ft. | $11701 / $9104 | -- | -- / -- | Land Registry |
01/04/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block B 32/F FLAT 6 | 4.38M | 390sq. ft. / 462sq. ft. | $11231 / $9481 | -- | -- / -- | Land Registry |
28/03/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block M 2/F FLAT 8 | 3.25M | 285sq. ft. / 371sq. ft. | $11404 / $8760 | 10/05/1996 | 1.44M / +126% | Land Registry |
26/03/2025 | Kowloon Bay | Amoy Gardens Phase 2A Block J 8/F FLAT 4 | 3.98M | 378sq. ft. / 484sq. ft. | $10529 / $8223 | 06/01/2017 | 4.69M / -15% | Land Registry |
26/03/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block P 21/F FLAT 5 | 4.38M | 356sq. ft. / 480sq. ft. | $12303 / $9125 | 22/06/2007 | 1.55M / +183% | Land Registry |
20/03/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block C 14/F FLAT 4 | 3.98M | 375sq. ft. / 482sq. ft. | $10613 / $8257 | -- | -- / -- | Land Registry |
1
2
3
4
5
>