Saleable: 589(sq. ft) @$8829
Gross: 691(sq. ft) @$7525
04/08/2025
Saleable: 592(sq. ft) @$7919
Gross: 694(sq. ft) @$6755
18/07/2025
Saleable: 422(sq. ft) @$9431
Gross: 495(sq. ft) @$8040
07/07/2025
Saleable: 431(sq. ft) @$6381
Gross: 504(sq. ft) @$5456
30/05/2025
Saleable: 592(sq. ft) @$9122
Gross: 694(sq. ft) @$7781
13/05/2025
Saleable: 431(sq. ft) @$9281
Gross: 504(sq. ft) @$7937
09/05/2025
Saleable: 422(sq. ft) @$9005
Gross: 495(sq. ft) @$7677
28/04/2025
Saleable: 422(sq. ft) @$8839
Gross: 495(sq. ft) @$7535
24/04/2025
Saleable: 592(sq. ft) @$10980
Gross: 694(sq. ft) @$9366
02/04/2025
Saleable: 422(sq. ft) @$9194
Gross: 495(sq. ft) @$7838
20/02/2025
Saleable: 484(sq. ft) @$9463
Gross: 568(sq. ft) @$8063
14/02/2025
Saleable: 590(sq. ft) @$6780
Gross: 693(sq. ft) @$5772
10/02/2025
Saleable: 582(sq. ft) @$8900
Gross: 683(sq. ft) @$7584
07/02/2025
Saleable: 484(sq. ft) @$9876
Gross: 568(sq. ft) @$8415
28/01/2025
Saleable: 431(sq. ft) @$9861
Gross: 504(sq. ft) @$8433
03/01/2025
Saleable: 431(sq. ft) @$9698
Gross: 504(sq. ft) @$8294
24/12/2024
Saleable: 484(sq. ft) @$9091
Gross: 568(sq. ft) @$7746
03/12/2024
Saleable: 484(sq. ft) @$8876
Gross: 568(sq. ft) @$7563
07/11/2024
Saleable: 484(sq. ft) @$9256
Gross: 568(sq. ft) @$7887
01/11/2024
Saleable: 592(sq. ft) @$9105
Gross: 694(sq. ft) @$7767
24/10/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
04/08/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 5 1/F FLAT G | 5.2M | 589sq. ft. / 691sq. ft. | $8829 / $7525 | -- | -- / -- | Land Registry |
18/07/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 4 2/F FLAT H | 4.69M | 592sq. ft. / 694sq. ft. | $7919 / $6755 | -- | -- / -- | Land Registry |
07/07/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 23/F FLAT K | 3.98M | 422sq. ft. / 495sq. ft. | $9431 / $8040 | -- | -- / -- | Land Registry |
30/05/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 4 16/F FLAT E | 2.75M | 431sq. ft. / 504sq. ft. | $6381 / $5456 | -- | -- / -- | Land Registry |
13/05/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 25/F FLAT H | 5.4M | 592sq. ft. / 694sq. ft. | $9122 / $7781 | -- | -- / -- | Land Registry |
09/05/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 4 5/F FLAT E | 4M | 431sq. ft. / 504sq. ft. | $9281 / $7937 | -- | -- / -- | Land Registry |
28/04/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 21/F FLAT K | 3.8M | 422sq. ft. / 495sq. ft. | $9005 / $7677 | -- | -- / -- | Land Registry |
24/04/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 2 8/F FLAT K | 3.73M | 422sq. ft. / 495sq. ft. | $8839 / $7535 | -- | -- / -- | Land Registry |
02/04/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 36/F FLAT H | 6.5M | 592sq. ft. / 694sq. ft. | $10980 / $9366 | -- | -- / -- | Land Registry |
20/02/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 33/F FLAT K | 3.88M | 422sq. ft. / 495sq. ft. | $9194 / $7838 | -- | -- / -- | Land Registry |
14/02/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 31/F FLAT J | 4.58M | 484sq. ft. / 568sq. ft. | $9463 / $8063 | -- | -- / -- | Land Registry |
10/02/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 4 4/F FLAT A | 4M | 590sq. ft. / 693sq. ft. | $6780 / $5772 | -- | -- / -- | Land Registry |
07/02/2025 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 7/F FLAT G | 5.18M | 582sq. ft. / 683sq. ft. | $8900 / $7584 | -- | -- / -- | Land Registry |
28/01/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 36/F FLAT D | 4.78M | 484sq. ft. / 568sq. ft. | $9876 / $8415 | -- | -- / -- | Land Registry |
03/01/2025 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 4 42/F FLAT K | 4.25M | 431sq. ft. / 504sq. ft. | $9861 / $8433 | -- | -- / -- | Land Registry |
24/12/2024 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 24/F FLAT E | 4.18M | 431sq. ft. / 504sq. ft. | $9698 / $8294 | -- | -- / -- | Land Registry |
03/12/2024 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 38/F FLAT J | 4.4M | 484sq. ft. / 568sq. ft. | $9091 / $7746 | -- | -- / -- | Land Registry |
07/11/2024 | Ngau Chi Wan | Kingsford Terrace Phase 1 Block 3 18/F FLAT J | 4.3M | 484sq. ft. / 568sq. ft. | $8876 / $7563 | -- | -- / -- | Land Registry |
01/11/2024 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 5 44/F FLAT J | 4.48M | 484sq. ft. / 568sq. ft. | $9256 / $7887 | -- | -- / -- | Land Registry |
24/10/2024 | Ngau Chi Wan | Kingsford Terrace Phase 2 Block 1 25/F FLAT C | 5.39M | 592sq. ft. / 694sq. ft. | $9105 / $7767 | -- | -- / -- | Land Registry |
1
2
3
4
5
>