Saleable: 550(sq. ft) @$16818
Gross: 744(sq. ft) @$12433
Latest Transaction, Not Yet Registered
13/08/2025
Saleable: 550(sq. ft) @$16364
Gross: 744(sq. ft) @$12097
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 763(sq. ft) @$18349
Gross: 1017(sq. ft) @$13766
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 569(sq. ft) @$16323
Gross: 752(sq. ft) @$12351
11/08/2025
Saleable: 558(sq. ft) @$17563
Gross: 742(sq. ft) @$13208
11/08/2025
Saleable: 556(sq. ft) @$16007
Gross: 743(sq. ft) @$11978
06/08/2025
Saleable: 549(sq. ft) @$15301
Gross: 741(sq. ft) @$11336
06/08/2025
Saleable: 547(sq. ft) @$14406
Gross: 728(sq. ft) @$10824
25/07/2025
Saleable: 842(sq. ft) @$18527
Gross: 1120(sq. ft) @$13929
18/07/2025
Saleable: 547(sq. ft) @$15393
Gross: 728(sq. ft) @$11566
Latest Transaction, Not Yet Registered
15/07/2025
Saleable: 823(sq. ft) @$16403
Gross: 1081(sq. ft) @$12488
15/07/2025
Saleable: 842(sq. ft) @$18884
Gross: 1120(sq. ft) @$14196
11/07/2025
Saleable: 558(sq. ft) @$16487
Gross: 742(sq. ft) @$12399
Latest Transaction, Not Yet Registered
10/07/2025
Saleable: 559(sq. ft) @$17674
Gross: 739(sq. ft) @$13369
26/06/2025
Saleable: 558(sq. ft) @$17025
Gross: 742(sq. ft) @$12803
25/06/2025
Saleable: 558(sq. ft) @$14337
Gross: 742(sq. ft) @$10782
19/06/2025
Saleable: 564(sq. ft) @$13298
Gross: 752(sq. ft) @$9973
18/06/2025
Saleable: 816(sq. ft) @$15931
Gross: 1079(sq. ft) @$12048
12/06/2025
Saleable: 559(sq. ft) @$16816
Gross: 750(sq. ft) @$12533
09/06/2025
Saleable: 790(sq. ft) @$16203
Gross: 1066(sq. ft) @$12008
28/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
13/08/2025 | Olympic Station | The Long Beach Tower 8 Middle Floor FLAT F | 9.25M | 550sq. ft. / 744sq. ft. | $16818 / $12433 | -- | -- / -- | Centaline Website* |
11/08/2025 | Olympic Station | The Long Beach Tower 3 Upper Floor FLAT F | 9M | 550sq. ft. / 744sq. ft. | $16364 / $12097 | -- | -- / -- | Centaline Website* |
11/08/2025 | Olympic Station | The Long Beach Tower 6 Middle Floor FLAT B | 14M | 763sq. ft. / 1017sq. ft. | $18349 / $13766 | -- | -- / -- | Centaline Website* |
11/08/2025 | Olympic Station | The Long Beach Tower 1 33/F FLAT C | 9.29M | 569sq. ft. / 752sq. ft. | $16323 / $12351 | 18/01/2017 | 9.62M / -3% | Land Registry |
11/08/2025 | Olympic Station | The Long Beach Tower 9 33/F FLAT B | 9.8M | 558sq. ft. / 742sq. ft. | $17563 / $13208 | 05/05/2016 | 8.67M / +13% | Land Registry |
06/08/2025 | Olympic Station | The Long Beach Tower 9 7/F FLAT B | 8.9M | 556sq. ft. / 743sq. ft. | $16007 / $11978 | 12/05/2016 | 8.06M / +10% | Land Registry |
06/08/2025 | Olympic Station | The Long Beach Tower 3 46/F FLAT C | 8.4M | 549sq. ft. / 741sq. ft. | $15301 / $11336 | 11/11/2011 | 6.9M / +22% | Land Registry |
25/07/2025 | Olympic Station | The Long Beach Tower 6 10/F FLAT E | 7.88M | 547sq. ft. / 728sq. ft. | $14406 / $10824 | 25/05/2018 | 9M / -12% | Land Registry |
18/07/2025 | Olympic Station | The Long Beach Tower 7 25/F FLAT A | 15.6M | 842sq. ft. / 1120sq. ft. | $18527 / $13929 | 18/07/2014 | 15.49M / +1% | Land Registry |
15/07/2025 | Olympic Station | The Long Beach Tower 8 Middle Floor FLAT E | 8.42M | 547sq. ft. / 728sq. ft. | $15393 / $11566 | -- | -- / -- | Centaline Website* |
15/07/2025 | Olympic Station | The Long Beach Tower 2 39/F FLAT C | 13.5M | 823sq. ft. / 1081sq. ft. | $16403 / $12488 | 12/05/2020 | 17.39M / -22% | Land Registry |
11/07/2025 | Olympic Station | The Long Beach Tower 2 29/F FLAT A | 15.9M | 842sq. ft. / 1120sq. ft. | $18884 / $14196 | 14/12/2016 | 15.53M / +2% | Land Registry |
10/07/2025 | Olympic Station | The Long Beach Tower 5 Middle Floor FLAT B | 9.2M | 558sq. ft. / 742sq. ft. | $16487 / $12399 | -- | -- / -- | Centaline Website* |
26/06/2025 | Olympic Station | The Long Beach Tower 9 42/F FLAT B | 9.88M | 559sq. ft. / 739sq. ft. | $17674 / $13369 | 17/05/2019 | 13.7M / -28% | Land Registry |
25/06/2025 | Olympic Station | The Long Beach Tower 1 23/F FLAT B | 9.5M | 558sq. ft. / 742sq. ft. | $17025 / $12803 | 18/01/2017 | 10.4M / -9% | Land Registry |
19/06/2025 | Olympic Station | The Long Beach Tower 5 36/F FLAT B | 8M | 558sq. ft. / 742sq. ft. | $14337 / $10782 | 30/04/2019 | 10.88M / -26% | Land Registry |
18/06/2025 | Olympic Station | The Long Beach Tower 7 30/F FLAT C | 7.5M | 564sq. ft. / 752sq. ft. | $13298 / $9973 | 28/05/2014 | 7.97M / -6% | Land Registry |
12/06/2025 | Olympic Station | The Long Beach Tower 9 32/F FLAT C | 13M | 816sq. ft. / 1079sq. ft. | $15931 / $12048 | 18/05/2016 | 13.08M / -1% | Land Registry |
09/06/2025 | Olympic Station | The Long Beach Tower 1 8/F FLAT E | 9.4M | 559sq. ft. / 750sq. ft. | $16816 / $12533 | 18/01/2017 | 10.98M / -14% | Land Registry |
28/05/2025 | Olympic Station | The Long Beach Tower 7 5/F FLAT D | 12.8M | 790sq. ft. / 1066sq. ft. | $16203 / $12008 | 23/07/2014 | 12.02M / +7% | Land Registry |
1
2
3
4
5
>