Saleable: 629(sq. ft) @$9825
Gross: 848(sq. ft) @$7288
Latest Transaction, Not Yet Registered
13/08/2025
Saleable: 658(sq. ft) @$9271
Gross: 877(sq. ft) @$6956
12/08/2025
Saleable: 475(sq. ft) @$10147
Gross: 630(sq. ft) @$7651
12/08/2025
Saleable: 913(sq. ft) @$9187
Gross: 1243(sq. ft) @$6748
11/08/2025
Saleable: 848(sq. ft) @$8608
Gross: 1138(sq. ft) @$6415
11/08/2025
Saleable: 931(sq. ft) @$8861
Gross: 1241(sq. ft) @$6648
08/08/2025
Saleable: 413(sq. ft) @$9685
Gross: 609(sq. ft) @$6568
08/08/2025
Saleable: 657(sq. ft) @$9285
Gross: 877(sq. ft) @$6956
06/08/2025
Saleable: 446(sq. ft) @$9753
Gross: 617(sq. ft) @$7050
06/08/2025
Saleable: 1446(sq. ft) @$11743
Gross: 1913(sq. ft) @$8876
06/08/2025
Saleable: 751(sq. ft) @$10093
Gross: 996(sq. ft) @$7610
Latest Transaction, Not Yet Registered
04/08/2025
Saleable: 716(sq. ft) @$8869
Gross: 959(sq. ft) @$6621
04/08/2025
Saleable: 705(sq. ft) @$9177
Gross: 943(sq. ft) @$6861
Latest Transaction, Not Yet Registered
01/08/2025
Saleable: 679(sq. ft) @$9573
Gross: 906(sq. ft) @$7174
Latest Transaction, Not Yet Registered
01/08/2025
Saleable: 509(sq. ft) @$10413
Gross: 676(sq. ft) @$7840
01/08/2025
Saleable: 886(sq. ft) @$10102
Gross: 1208(sq. ft) @$7409
01/08/2025
Saleable: 679(sq. ft) @$9794
Gross: 906(sq. ft) @$7340
31/07/2025
Saleable: 446(sq. ft) @$9305
Gross: 676(sq. ft) @$6139
31/07/2025
Saleable: 719(sq. ft) @$8762
Gross: 986(sq. ft) @$6389
Latest Transaction, Not Yet Registered
30/07/2025
Saleable: 666(sq. ft) @$8829
Gross: 880(sq. ft) @$6682
Latest Transaction, Not Yet Registered
29/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
13/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 Nassau Street Upper Floor FLAT B NO. 42 | 6.18M | 629sq. ft. / 848sq. ft. | $9825 / $7288 | -- | -- / -- | Centaline Website* |
12/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 3 57-59 Broadway 3/F FLAT D NO. 59 | 6.1M | 658sq. ft. / 877sq. ft. | $9271 / $6956 | 15/04/2005 | 2.49M / +145% | Land Registry |
12/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 2-4 Glee Path 16/F FLAT A NO. 2 | 4.82M | 475sq. ft. / 630sq. ft. | $10147 / $7651 | 19/11/2010 | 3.28M / +47% | Land Registry |
11/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 2-4 Broadway 3/F FLAT B NO. 4 | 8.39M | 913sq. ft. / 1243sq. ft. | $9187 / $6748 | 09/11/2006 | 4.05M / +107% | Land Registry |
11/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 3 84-86 Broadway 8/F FLAT C NO. 86 | 7.3M | 848sq. ft. / 1138sq. ft. | $8608 / $6415 | 26/11/1996 | 4.65M / +57% | Land Registry |
08/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 44-46 Broadway 17/F FLAT A NO. 46 | 8.25M | 931sq. ft. / 1241sq. ft. | $8861 / $6648 | 29/03/2021 | 11M / -25% | Land Registry |
08/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 9-11 Glee Path 20/F FLAT C NO. 9 | 4M | 413sq. ft. / 609sq. ft. | $9685 / $6568 | 26/04/2021 | 5.7M / -30% | Land Registry |
06/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 3 49-51 Broadway 5/F FLAT D NO. 49 | 6.1M | 657sq. ft. / 877sq. ft. | $9285 / $6956 | 23/05/2024 | 6.1M / +0% | Land Registry |
06/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 15-17 Broadway 9/F FLAT C NO. 17 | 4.35M | 446sq. ft. / 617sq. ft. | $9753 / $7050 | 24/07/1998 | 1.3M / +235% | Land Registry |
06/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 30-32 Broadway 10/F FLAT A NO. 30 | 16.98M | 1446sq. ft. / 1913sq. ft. | $11743 / $8876 | -- | -- / -- | Land Registry |
04/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 7 1-3 Mount Sterling Mall Middle Floor FLAT A NO. 1 | 7.58M | 751sq. ft. / 996sq. ft. | $10093 / $7610 | -- | -- / -- | Centaline Website* |
04/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 101-103 Broadway 5/F FLAT D NO. 103 | 6.35M | 716sq. ft. / 959sq. ft. | $8869 / $6621 | 25/04/2012 | 5.93M / +7% | Land Registry |
01/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 2 15-17 Glee Path Middle Floor FLAT D NO. 15 | 6.47M | 705sq. ft. / 943sq. ft. | $9177 / $6861 | -- | -- / -- | Centaline Website* |
01/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 Nassau Street Lower Floor FLAT C NO. 44 | 6.5M | 679sq. ft. / 906sq. ft. | $9573 / $7174 | -- | -- / -- | Centaline Website* |
01/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 5 1-3 Humbert Street 9/F FLAT B NO. 3 | 5.3M | 509sq. ft. / 676sq. ft. | $10413 / $7840 | 07/03/2005 | 2M / +165% | Land Registry |
01/08/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 18-20 Broadway 15/F FLAT A NO. 18 | 8.95M | 886sq. ft. / 1208sq. ft. | $10102 / $7409 | -- | -- / -- | Land Registry |
31/07/2025 | Mei Foo | Mei Foo Sun Chuen Phase 6 42-44 Nassau Street 7/F FLAT C NO. 44 | 6.65M | 679sq. ft. / 906sq. ft. | $9794 / $7340 | 27/03/2007 | 3.1M / +115% | Land Registry |
31/07/2025 | Mei Foo | Mei Foo Sun Chuen Phase 3 61-63 Broadway 20/F FLAT C NO. 63 | 4.15M | 446sq. ft. / 676sq. ft. | $9305 / $6139 | 19/08/2016 | 4.94M / -16% | Land Registry |
30/07/2025 | Mei Foo | Mei Foo Sun Chuen Phase 1 5-7 Broadway Lower Floor FLAT A NO. 5 | 6.3M | 719sq. ft. / 986sq. ft. | $8762 / $6389 | -- | -- / -- | Ricacorp Website* |
29/07/2025 | Mei Foo | Mei Foo Sun Chuen 五期 蘭秀街007號 Upper Floor FLAT D | 5.88M | 666sq. ft. / 880sq. ft. | $8829 / $6682 | -- | -- / -- |
Market Info |
1
2
3
4
5
>