Saleable: 744(sq. ft) @$20296
Gross: 1000(sq. ft) @$15100
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 848(sq. ft) @$20849
Gross: 1127(sq. ft) @$15688
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 744(sq. ft) @$20269
Gross: 1000(sq. ft) @$15080
Latest Transaction, Not Yet Registered
23/07/2025
Saleable: 473(sq. ft) @$17717
Gross: 645(sq. ft) @$12992
Latest Transaction, Not Yet Registered
18/07/2025
Saleable: 671(sq. ft) @$18478
Gross: 906(sq. ft) @$13685
Latest Transaction, Not Yet Registered
18/07/2025
Saleable: 473(sq. ft) @$18668
Gross: 645(sq. ft) @$13690
14/07/2025
Saleable: 475(sq. ft) @$19537
Gross: 645(sq. ft) @$14388
08/07/2025
Saleable: 743(sq. ft) @$17483
Gross: 1000(sq. ft) @$12990
07/07/2025
Saleable: 478(sq. ft) @$18201
Gross: 653(sq. ft) @$13323
04/07/2025
Saleable: 597(sq. ft) @$18894
Gross: 818(sq. ft) @$13790
03/07/2025
Saleable: 737(sq. ft) @$20353
Gross: 982(sq. ft) @$15275
23/06/2025
Saleable: 465(sq. ft) @$18602
Gross: 645(sq. ft) @$13411
20/06/2025
Saleable: 466(sq. ft) @$19056
Gross: 645(sq. ft) @$13767
18/06/2025
Saleable: 695(sq. ft) @$19424
Gross: 943(sq. ft) @$14316
17/06/2025
Saleable: 698(sq. ft) @$19026
Gross: 943(sq. ft) @$14083
16/06/2025
Saleable: 469(sq. ft) @$18124
Gross: 645(sq. ft) @$13178
13/06/2025
Saleable: 466(sq. ft) @$16481
Gross: 645(sq. ft) @$11907
10/06/2025
Saleable: 698(sq. ft) @$17335
Gross: 943(sq. ft) @$12831
05/06/2025
Saleable: 590(sq. ft) @$18305
Gross: 810(sq. ft) @$13333
27/05/2025
Saleable: 475(sq. ft) @$18421
Gross: 645(sq. ft) @$13566
26/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
11/08/2025 | Olympic Station | Park Avenue Central Park Tower 2 Middle Floor FLAT D | 15.1M | 744sq. ft. / 1000sq. ft. | $20296 / $15100 | -- | -- / -- | Centaline Website* |
08/08/2025 | Olympic Station | Park Avenue Phase 1 Tower 7 Middle Floor FLAT B | 17.68M | 848sq. ft. / 1127sq. ft. | $20849 / $15688 | -- | -- / -- | Centaline Website* |
23/07/2025 | Olympic Station | Park Avenue Central Park Tower 2 Middle Floor FLAT D | 15.08M | 744sq. ft. / 1000sq. ft. | $20269 / $15080 | -- | -- / -- | Centaline Website* |
18/07/2025 | Olympic Station | Park Avenue Central Park Tower 2 Middle Floor FLAT G | 8.38M | 473sq. ft. / 645sq. ft. | $17717 / $12992 | -- | -- / -- | Ricacorp Website* |
18/07/2025 | Olympic Station | Park Avenue Central Park Tower 3 Upper Floor FLAT B | 12.4M | 671sq. ft. / 906sq. ft. | $18478 / $13685 | -- | -- / -- | Centaline Website* |
14/07/2025 | Olympic Station | Park Avenue Central Park Tower 3 25/F FLAT F | 8.83M | 473sq. ft. / 645sq. ft. | $18668 / $13690 | 20/11/2004 | 3.24M / +173% | Land Registry |
08/07/2025 | Olympic Station | Park Avenue Central Park Tower 2 47/F FLAT F | 9.28M | 475sq. ft. / 645sq. ft. | $19537 / $14388 | 19/06/2013 | 7.57M / +23% | Land Registry |
07/07/2025 | Olympic Station | Park Avenue Central Park Tower 2 9/F FLAT A | 12.99M | 743sq. ft. / 1000sq. ft. | $17483 / $12990 | 04/01/2010 | 7.84M / +66% | Land Registry |
04/07/2025 | Olympic Station | Park Avenue Central Park Tower 1 32/F FLAT G | 8.7M | 478sq. ft. / 653sq. ft. | $18201 / $13323 | 18/01/2002 | 2.94M / +196% | Land Registry |
03/07/2025 | Olympic Station | Park Avenue Central Park Tower 3 38/F FLAT H | 11.28M | 597sq. ft. / 818sq. ft. | $18894 / $13790 | 14/07/2001 | 3.58M / +215% | Land Registry |
23/06/2025 | Olympic Station | Park Avenue Phase 1 Tower 8 42/F FLAT A | 15M | 737sq. ft. / 982sq. ft. | $20353 / $15275 | 09/09/2003 | 3.92M / +282% | Land Registry |
20/06/2025 | Olympic Station | Park Avenue Phase 1 Tower 10 20/F FLAT H | 8.65M | 465sq. ft. / 645sq. ft. | $18602 / $13411 | 22/10/2007 | 3.5M / +147% | Land Registry |
18/06/2025 | Olympic Station | Park Avenue Phase 1 Tower 7 27/F FLAT F | 8.88M | 466sq. ft. / 645sq. ft. | $19056 / $13767 | 11/03/2019 | 9.75M / -9% | Land Registry |
17/06/2025 | Olympic Station | Park Avenue Central Park Tower 3 8/F FLAT C | 13.5M | 695sq. ft. / 943sq. ft. | $19424 / $14316 | 28/07/2015 | 13.58M / -1% | Land Registry |
16/06/2025 | Olympic Station | Park Avenue Central Park Tower 5 29/F FLAT C | 13.28M | 698sq. ft. / 943sq. ft. | $19026 / $14083 | 28/02/2022 | 13.28M / +0% | Land Registry |
13/06/2025 | Olympic Station | Park Avenue Central Park Tower 3 8/F FLAT G | 8.5M | 469sq. ft. / 645sq. ft. | $18124 / $13178 | 06/10/2017 | 8.7M / -2% | Land Registry |
10/06/2025 | Olympic Station | Park Avenue Phase 1 Tower 6 2/F FLAT F | 7.68M | 466sq. ft. / 645sq. ft. | $16481 / $11907 | 22/04/2017 | 7.85M / -2% | Land Registry |
05/06/2025 | Olympic Station | Park Avenue Central Park Tower 3 25/F FLAT C | 12.1M | 698sq. ft. / 943sq. ft. | $17335 / $12831 | 20/10/2009 | 8.58M / +41% | Land Registry |
27/05/2025 | Olympic Station | Park Avenue Phase 1 Tower 6 25/F FLAT E | 10.8M | 590sq. ft. / 810sq. ft. | $18305 / $13333 | 05/05/2012 | 8.14M / +33% | Land Registry |
26/05/2025 | Olympic Station | Park Avenue Central Park Tower 3 46/F FLAT F | 8.75M | 475sq. ft. / 645sq. ft. | $18421 / $13566 | 25/11/2002 | 2.9M / +202% | Land Registry |
1
2
3
4
5
>