Saleable: 804(sq. ft) @$18781
Gross: 1033(sq. ft) @$14618
Latest Transaction, Not Yet Registered
12/08/2025
Saleable: 673(sq. ft) @$21545
Gross: 923(sq. ft) @$15710
11/08/2025
Saleable: 749(sq. ft) @$20291
Gross: 1032(sq. ft) @$14727
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 496(sq. ft) @$17077
Gross: 692(sq. ft) @$12240
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 493(sq. ft) @$17343
Gross: 689(sq. ft) @$12409
Latest Transaction, Not Yet Registered
08/08/2025
Saleable: 498(sq. ft) @$16827
Gross: 673(sq. ft) @$12452
Latest Transaction, Not Yet Registered
07/08/2025
Saleable: 942(sq. ft) @$24183
Gross: 1311(sq. ft) @$17376
07/08/2025
Saleable: 749(sq. ft) @$20694
Gross: 1032(sq. ft) @$15019
04/08/2025
Saleable: 749(sq. ft) @$20344
Gross: 1032(sq. ft) @$14766
30/07/2025
Saleable: 675(sq. ft) @$18519
Gross: 934(sq. ft) @$13383
Latest Transaction, Not Yet Registered
29/07/2025
Saleable: 749(sq. ft) @$20401
Gross: 1032(sq. ft) @$14806
23/07/2025
Saleable: 498(sq. ft) @$17229
Gross: 674(sq. ft) @$12730
Latest Transaction, Not Yet Registered
18/07/2025
Saleable: 490(sq. ft) @$15469
Gross: 689(sq. ft) @$11001
24/06/2025
Saleable: 742(sq. ft) @$19946
Gross: 1030(sq. ft) @$14369
19/06/2025
Saleable: 947(sq. ft) @$21119
Gross: 1326(sq. ft) @$15083
13/06/2025
Saleable: 942(sq. ft) @$21231
Gross: 1311(sq. ft) @$15256
12/06/2025
Saleable: 467(sq. ft) @$17131
Gross: 639(sq. ft) @$12520
09/06/2025
Saleable: 499(sq. ft) @$16934
Gross: 674(sq. ft) @$12537
04/06/2025
Saleable: 499(sq. ft) @$18112
Gross: 675(sq. ft) @$13390
04/06/2025
Saleable: 494(sq. ft) @$15789
Gross: 672(sq. ft) @$11607
04/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
12/08/2025 | Sai Wan Ho | Grand Promenade Tower 5 Lower Floor FLAT C | 15.1M | 804sq. ft. / 1033sq. ft. | $18781 / $14618 | -- | -- / -- | Ricacorp Website* |
11/08/2025 | Sai Wan Ho | Grand Promenade Tower 1 49/F FLAT B | 14.5M | 673sq. ft. / 923sq. ft. | $21545 / $15710 | 30/12/2009 | 9.3M / +56% | Land Registry |
08/08/2025 | Sai Wan Ho | Grand Promenade Tower 5 Middle Floor FLAT B | 15.2M | 749sq. ft. / 1032sq. ft. | $20291 / $14727 | -- | -- / -- | Centaline Website* |
08/08/2025 | Sai Wan Ho | Grand Promenade Tower 2 Lower Floor FLAT D | 8.47M | 496sq. ft. / 692sq. ft. | $17077 / $12240 | -- | -- / -- | Centaline Website* |
08/08/2025 | Sai Wan Ho | Grand Promenade Tower 1 Upper Floor FLAT H | 8.55M | 493sq. ft. / 689sq. ft. | $17343 / $12409 | -- | -- / -- | Centaline Website* |
07/08/2025 | Sai Wan Ho | Grand Promenade Tower 5 Upper Floor FLAT G | 8.38M | 498sq. ft. / 673sq. ft. | $16827 / $12452 | -- | -- / -- | Centaline Website* |
07/08/2025 | Sai Wan Ho | Grand Promenade Tower 3 21/F FLAT D | 22.78M | 942sq. ft. / 1311sq. ft. | $24183 / $17376 | 05/02/2007 | 9.49M / +140% | Land Registry |
04/08/2025 | Sai Wan Ho | Grand Promenade Tower 6 58/F FLAT C | 15.5M | 749sq. ft. / 1032sq. ft. | $20694 / $15019 | 18/08/2004 | 8.43M / +84% | Land Registry |
30/07/2025 | Sai Wan Ho | Grand Promenade Tower 6 56/F FLAT B | 15.24M | 749sq. ft. / 1032sq. ft. | $20344 / $14766 | 21/09/2010 | 11.2M / +36% | Land Registry |
29/07/2025 | Sai Wan Ho | Grand Promenade Tower 6 Lower Floor FLAT A | 12.5M | 675sq. ft. / 934sq. ft. | $18519 / $13383 | -- | -- / -- | Ricacorp Website* |
23/07/2025 | Sai Wan Ho | Grand Promenade Tower 5 42/F FLAT B | 15.28M | 749sq. ft. / 1032sq. ft. | $20401 / $14806 | 03/04/2017 | 17.38M / -12% | Land Registry |
18/07/2025 | Sai Wan Ho | Grand Promenade Tower 2 Middle Floor FLAT F | 8.58M | 498sq. ft. / 674sq. ft. | $17229 / $12730 | -- | -- / -- | Centaline Website* |
24/06/2025 | Sai Wan Ho | Grand Promenade Tower 2 65/F FLAT E | 7.58M | 490sq. ft. / 689sq. ft. | $15469 / $11001 | 16/03/2009 | 5.05M / +50% | Land Registry |
19/06/2025 | Sai Wan Ho | Grand Promenade Tower 6 15/F FLAT D | 14.8M | 742sq. ft. / 1030sq. ft. | $19946 / $14369 | 07/10/2016 | 14.3M / +3% | Land Registry |
13/06/2025 | Sai Wan Ho | Grand Promenade Tower 3 19/F FLAT C | 20M | 947sq. ft. / 1326sq. ft. | $21119 / $15083 | 23/01/2009 | 11.38M / +76% | Land Registry |
12/06/2025 | Sai Wan Ho | Grand Promenade Tower 3 30/F FLAT D | 20M | 942sq. ft. / 1311sq. ft. | $21231 / $15256 | 13/10/2004 | 11.05M / +81% | Land Registry |
09/06/2025 | Sai Wan Ho | Grand Promenade Tower 2 10/F FLAT C | 8M | 467sq. ft. / 639sq. ft. | $17131 / $12520 | 22/07/2016 | 7.54M / +6% | Land Registry |
04/06/2025 | Sai Wan Ho | Grand Promenade Tower 1 58/F FLAT F | 8.45M | 499sq. ft. / 674sq. ft. | $16934 / $12537 | 18/07/2016 | 8.15M / +4% | Land Registry |
04/06/2025 | Sai Wan Ho | Grand Promenade Tower 1 45/F FLAT G | 9.04M | 499sq. ft. / 675sq. ft. | $18112 / $13390 | 11/09/2015 | 9M / +0% | Land Registry |
04/06/2025 | Sai Wan Ho | Grand Promenade Tower 6 70/F FLAT F | 7.8M | 494sq. ft. / 672sq. ft. | $15789 / $11607 | 03/06/2011 | 7.88M / -1% | Land Registry |
1
2
3
4
5
>