Saleable: 393(sq. ft) @$9898
Gross: 520(sq. ft) @$7481
30/07/2025
Saleable: 393(sq. ft) @$10178
Gross: 520(sq. ft) @$7692
29/07/2025
Saleable: 393(sq. ft) @$9237
Gross: 520(sq. ft) @$6981
24/07/2025
Saleable: 393(sq. ft) @$10560
14/07/2025
Saleable: 421(sq. ft) @$9454
30/06/2025
Saleable: 372(sq. ft) @$10753
18/06/2025
Saleable: 393(sq. ft) @$10127
12/05/2025
Saleable: 415(sq. ft) @$9639
14/04/2025
Saleable: 372(sq. ft) @$10753
02/04/2025
Saleable: 374(sq. ft) @$10695
Gross: 480(sq. ft) @$8333
20/03/2025
Saleable: 393(sq. ft) @$9160
Gross: 520(sq. ft) @$6923
13/02/2025
Saleable: 415(sq. ft) @$9639
07/02/2025
Saleable: 421(sq. ft) @$10689
Gross: 540(sq. ft) @$8333
05/02/2025
Saleable: 421(sq. ft) @$10404
Gross: 540(sq. ft) @$8111
24/01/2025
Saleable: 415(sq. ft) @$10120
Gross: 460(sq. ft) @$9130
21/01/2025
Saleable: 374(sq. ft) @$10160
28/10/2024
Saleable: 374(sq. ft) @$11497
16/10/2024
Saleable: 374(sq. ft) @$9091
Gross: 480(sq. ft) @$7083
13/09/2024
Saleable: 415(sq. ft) @$10843
05/09/2024
Saleable: 393(sq. ft) @$11705
01/08/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
30/07/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 4/F FLAT B6 | 3.89M | 393sq. ft. / 520sq. ft. | $9898 / $7481 | -- | -- / -- | Land Registry |
29/07/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 15/F FLAT B7 | 4M | 393sq. ft. / 520sq. ft. | $10178 / $7692 | 16/10/2000 | 900K / +344% | Land Registry |
24/07/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 4/F FLAT A7 | 3.63M | 393sq. ft. / 520sq. ft. | $9237 / $6981 | -- | -- / -- | Land Registry |
14/07/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 18/F FLAT A14 | 4.15M | 393sq. ft. / -- | $10560 / -- | -- | -- / -- | Land Registry |
30/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 2/F FLAT B9 | 3.98M | 421sq. ft. / -- | $9454 / -- | -- | -- / -- | Land Registry |
18/06/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 9/F FLAT B11 | 4M | 372sq. ft. / -- | $10753 / -- | -- | -- / -- | Land Registry |
12/05/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 7/F FLAT A14 | 3.98M | 393sq. ft. / -- | $10127 / -- | 08/07/1999 | 1.49M / +167% | Land Registry |
14/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 15/F FLAT A10 | 4M | 415sq. ft. / -- | $9639 / -- | 23/12/2009 | 2.18M / +83% | Land Registry |
02/04/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 21/F FLAT B11 | 4M | 372sq. ft. / -- | $10753 / -- | 26/05/2009 | 1.84M / +117% | Land Registry |
20/03/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 17/F FLAT A3 | 4M | 374sq. ft. / 480sq. ft. | $10695 / $8333 | 12/01/2007 | 1.33M / +201% | Land Registry |
13/02/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 3/F FLAT B7 | 3.6M | 393sq. ft. / 520sq. ft. | $9160 / $6923 | 16/01/1997 | 1.64M / +120% | Land Registry |
07/02/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 19/F FLAT A10 | 4M | 415sq. ft. / -- | $9639 / -- | 05/09/1996 | 1.73M / +131% | Land Registry |
05/02/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 23/F FLAT B9 | 4.5M | 421sq. ft. / 540sq. ft. | $10689 / $8333 | 08/07/2024 | 5M / -10% | Land Registry |
24/01/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 18/F FLAT B9 | 4.38M | 421sq. ft. / 540sq. ft. | $10404 / $8111 | -- | -- / -- | Land Registry |
21/01/2025 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 22/F FLAT A10 | 4.2M | 415sq. ft. / 460sq. ft. | $10120 / $9130 | 05/10/2012 | 3.75M / +12% | Land Registry |
28/10/2024 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 6/F FLAT B10 | 3.8M | 374sq. ft. / -- | $10160 / -- | 17/04/2009 | 1.3M / +192% | Land Registry |
16/10/2024 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 20/F FLAT A2 | 4.3M | 374sq. ft. / -- | $11497 / -- | 11/07/2024 | 4.5M / -4% | Land Registry |
13/09/2024 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 7/F FLAT A13 | 3.4M | 374sq. ft. / 480sq. ft. | $9091 / $7083 | 15/02/2011 | 2.71M / +26% | Land Registry |
05/09/2024 | Sai Ying Pun | Kwan Yick Building Phase 3 Block A 25/F FLAT A10 | 4.5M | 415sq. ft. / -- | $10843 / -- | -- | -- / -- | Land Registry |
01/08/2024 | Sai Ying Pun | Kwan Yick Building Phase 3 Block B 11/F FLAT B14 | 4.6M | 393sq. ft. / -- | $11705 / -- | -- | -- / -- | Land Registry |
1
2
>