Saleable: 538(sq. ft) @$11710
Gross: 750(sq. ft) @$8400
20/06/2025
Saleable: 441(sq. ft) @$11791
Gross: 617(sq. ft) @$8428
13/06/2025
Saleable: 441(sq. ft) @$12698
Gross: 617(sq. ft) @$9076
11/06/2025
Saleable: 363(sq. ft) @$13554
Gross: 515(sq. ft) @$9553
11/06/2025
Saleable: 363(sq. ft) @$14490
Gross: 516(sq. ft) @$10194
30/05/2025
Saleable: 538(sq. ft) @$11487
Gross: 750(sq. ft) @$8240
29/05/2025
Saleable: 646(sq. ft) @$11579
Gross: 907(sq. ft) @$8247
22/05/2025
Saleable: 713(sq. ft) @$12062
Gross: 992(sq. ft) @$8669
22/05/2025
Saleable: 538(sq. ft) @$12454
Gross: 750(sq. ft) @$8933
07/05/2025
Saleable: 713(sq. ft) @$12174
Gross: 992(sq. ft) @$8750
24/04/2025
Saleable: 441(sq. ft) @$13039
Gross: 617(sq. ft) @$9319
23/04/2025
Saleable: 363(sq. ft) @$14311
Gross: 516(sq. ft) @$10068
17/04/2025
Saleable: 363(sq. ft) @$13664
Gross: 516(sq. ft) @$9612
15/04/2025
Saleable: 363(sq. ft) @$12893
Gross: 515(sq. ft) @$9087
14/04/2025
Saleable: 538(sq. ft) @$13011
Gross: 750(sq. ft) @$9333
09/04/2025
Saleable: 538(sq. ft) @$11896
Gross: 750(sq. ft) @$8533
02/04/2025
Saleable: 441(sq. ft) @$13084
Gross: 617(sq. ft) @$9352
28/03/2025
Saleable: 363(sq. ft) @$12397
Gross: 515(sq. ft) @$8738
25/03/2025
Saleable: 545(sq. ft) @$12789
Gross: 764(sq. ft) @$9123
13/03/2025
Saleable: 363(sq. ft) @$14821
Gross: 516(sq. ft) @$10426
10/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/06/2025 | Po Lam | The Metro City Phase 2 Tower 2 9/F FLAT E | 6.3M | 538sq. ft. / 750sq. ft. | $11710 / $8400 | 06/11/2014 | 6.06M / +4% | Land Registry |
13/06/2025 | Po Lam | The Metro City Phase 2 Tower 7 2/F FLAT D | 5.2M | 441sq. ft. / 617sq. ft. | $11791 / $8428 | 09/01/2018 | 6.27M / -17% | Land Registry |
11/06/2025 | Po Lam | The Metro City Phase 2 Tower 6 12/F FLAT A | 5.6M | 441sq. ft. / 617sq. ft. | $12698 / $9076 | 08/08/2008 | 2.28M / +146% | Land Registry |
11/06/2025 | Po Lam | The Metro City Phase 2 Tower 1 25/F FLAT C | 4.92M | 363sq. ft. / 515sq. ft. | $13554 / $9553 | 23/04/2010 | 2.39M / +106% | Land Registry |
30/05/2025 | Po Lam | The Metro City Phase 2 Tower 6 37/F FLAT G | 5.26M | 363sq. ft. / 516sq. ft. | $14490 / $10194 | 01/04/2021 | 6.2M / -15% | Land Registry |
29/05/2025 | Po Lam | The Metro City Phase 2 Tower 9 6/F FLAT H | 6.18M | 538sq. ft. / 750sq. ft. | $11487 / $8240 | 20/02/2001 | 2.44M / +153% | Land Registry |
22/05/2025 | Po Lam | The Metro City Phase 2 Tower 5 15/F FLAT A | 7.48M | 646sq. ft. / 907sq. ft. | $11579 / $8247 | 11/09/2021 | 10M / -25% | Land Registry |
22/05/2025 | Po Lam | The Metro City Phase 2 Tower 4 34/F FLAT F | 8.6M | 713sq. ft. / 992sq. ft. | $12062 / $8669 | 04/01/2005 | 3.39M / +154% | Land Registry |
07/05/2025 | Po Lam | The Metro City Phase 2 Tower 3 30/F FLAT E | 6.7M | 538sq. ft. / 750sq. ft. | $12454 / $8933 | 15/08/2008 | 3.06M / +119% | Land Registry |
24/04/2025 | Po Lam | The Metro City Phase 2 Tower 5 23/F FLAT G | 8.68M | 713sq. ft. / 992sq. ft. | $12174 / $8750 | 22/01/2010 | 4.63M / +88% | Land Registry |
23/04/2025 | Po Lam | The Metro City Phase 2 Tower 10 8/F FLAT E | 5.75M | 441sq. ft. / 617sq. ft. | $13039 / $9319 | 14/02/2011 | 3.23M / +78% | Land Registry |
17/04/2025 | Po Lam | The Metro City Phase 2 Tower 11 37/F FLAT C | 5.2M | 363sq. ft. / 516sq. ft. | $14311 / $10068 | 18/03/2011 | 3.08M / +69% | Land Registry |
15/04/2025 | Po Lam | The Metro City Phase 2 Tower 11 11/F FLAT C | 4.96M | 363sq. ft. / 516sq. ft. | $13664 / $9612 | 29/01/2013 | 4M / +24% | Land Registry |
14/04/2025 | Po Lam | The Metro City Phase 2 Tower 7 1/F FLAT C | 4.68M | 363sq. ft. / 515sq. ft. | $12893 / $9087 | 03/12/2015 | 4.38M / +7% | Land Registry |
09/04/2025 | Po Lam | The Metro City Phase 2 Tower 6 11/F FLAT E | 7M | 538sq. ft. / 750sq. ft. | $13011 / $9333 | 03/10/1998 | 2.62M / +167% | Land Registry |
02/04/2025 | Po Lam | The Metro City Phase 2 Tower 9 5/F FLAT A | 6.4M | 538sq. ft. / 750sq. ft. | $11896 / $8533 | 08/09/2017 | 7M / -9% | Land Registry |
28/03/2025 | Po Lam | The Metro City Phase 2 Tower 7 8/F FLAT A | 5.77M | 441sq. ft. / 617sq. ft. | $13084 / $9352 | 29/09/1998 | 1.88M / +207% | Land Registry |
25/03/2025 | Po Lam | The Metro City Phase 2 Tower 8 33/F FLAT B | 4.5M | 363sq. ft. / 515sq. ft. | $12397 / $8738 | 23/02/2010 | 2.37M / +90% | Land Registry |
13/03/2025 | Po Lam | The Metro City Phase 2 Tower 1 10/F FLAT G | 6.97M | 545sq. ft. / 764sq. ft. | $12789 / $9123 | 22/12/1998 | 2.85M / +145% | Land Registry |
10/03/2025 | Po Lam | The Metro City Phase 2 Tower 9 37/F FLAT C | 5.38M | 363sq. ft. / 516sq. ft. | $14821 / $10426 | 15/06/2021 | 7.09M / -24% | Land Registry |
1
2
3
4
5
>