Saleable: 594(sq. ft) @$13771
Gross: 809(sq. ft) @$10111
Latest Transaction, Not Yet Registered
25/06/2025
Saleable: 594(sq. ft) @$11313
Gross: 810(sq. ft) @$8296
23/06/2025
Saleable: 897(sq. ft) @$15585
Gross: 1205(sq. ft) @$11602
19/06/2025
Saleable: 464(sq. ft) @$15362
Gross: 627(sq. ft) @$11368
17/06/2025
Saleable: 731(sq. ft) @$13133
Gross: 974(sq. ft) @$9856
04/06/2025
Saleable: 513(sq. ft) @$13255
Gross: 695(sq. ft) @$9784
04/06/2025
Saleable: 651(sq. ft) @$14716
Gross: 881(sq. ft) @$10874
29/05/2025
Saleable: 503(sq. ft) @$12922
Gross: 674(sq. ft) @$9644
16/05/2025
Saleable: 731(sq. ft) @$12791
Gross: 974(sq. ft) @$9600
15/05/2025
Saleable: 731(sq. ft) @$12927
Gross: 977(sq. ft) @$9672
29/04/2025
Saleable: 633(sq. ft) @$13112
Gross: 854(sq. ft) @$9719
23/04/2025
Saleable: 894(sq. ft) @$14094
Gross: 1197(sq. ft) @$10526
16/04/2025
Saleable: 897(sq. ft) @$13490
Gross: 1205(sq. ft) @$10042
Latest Transaction, Not Yet Registered
12/04/2025
Saleable: 731(sq. ft) @$12996
Gross: 974(sq. ft) @$9754
24/03/2025
Saleable: 594(sq. ft) @$13061
Gross: 810(sq. ft) @$9578
17/03/2025
Saleable: 894(sq. ft) @$10962
Gross: 1197(sq. ft) @$8187
14/03/2025
Saleable: 651(sq. ft) @$12118
Gross: 882(sq. ft) @$8944
14/03/2025
Saleable: 633(sq. ft) @$13365
Gross: 855(sq. ft) @$9895
12/03/2025
Saleable: 594(sq. ft) @$13077
Gross: 809(sq. ft) @$9602
10/03/2025
Saleable: 731(sq. ft) @$13543
Gross: 974(sq. ft) @$10164
07/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
25/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 7 Upper Floor FLAT A | 8.18M | 594sq. ft. / 809sq. ft. | $13771 / $10111 | -- | -- / -- | Centaline Website* |
23/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 7/F FLAT H | 6.72M | 594sq. ft. / 810sq. ft. | $11313 / $8296 | 17/06/2010 | 4.08M / +65% | Land Registry |
19/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 61/F FLAT G | 13.98M | 897sq. ft. / 1205sq. ft. | $15585 / $11602 | 15/01/2008 | 7.27M / +92% | Land Registry |
17/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 6/F FLAT C | 7.13M | 464sq. ft. / 627sq. ft. | $15362 / $11368 | 03/10/2019 | 8M / -11% | Land Registry |
04/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 48/F FLAT C | 9.6M | 731sq. ft. / 974sq. ft. | $13133 / $9856 | 16/05/2012 | 6.39M / +50% | Land Registry |
04/06/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 50/F FLAT D | 6.8M | 513sq. ft. / 695sq. ft. | $13255 / $9784 | 20/04/2018 | 7.88M / -14% | Land Registry |
29/05/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 63/F FLAT H | 9.58M | 651sq. ft. / 881sq. ft. | $14716 / $10874 | 18/03/2008 | 4.82M / +99% | Land Registry |
16/05/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 26/F FLAT C | 6.5M | 503sq. ft. / 674sq. ft. | $12922 / $9644 | 05/09/2006 | 2.94M / +121% | Land Registry |
15/05/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 8 18/F FLAT G | 9.35M | 731sq. ft. / 974sq. ft. | $12791 / $9600 | 08/01/2014 | 7.24M / +29% | Land Registry |
29/04/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 10 58/F FLAT F | 9.45M | 731sq. ft. / 977sq. ft. | $12927 / $9672 | 22/08/2006 | 4.08M / +132% | Land Registry |
23/04/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 37/F FLAT D | 8.3M | 633sq. ft. / 854sq. ft. | $13112 / $9719 | 01/04/2021 | 10M / -17% | Land Registry |
16/04/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 8 51/F FLAT B | 12.6M | 894sq. ft. / 1197sq. ft. | $14094 / $10526 | -- | -- / -- | Land Registry |
12/04/2025 | Tiu Keng Leng | Metro Town 二期 (城中駅) 10座 Lower Floor FLAT G | 12.1M | 897sq. ft. / 1205sq. ft. | $13490 / $10042 | -- | -- / -- |
Market Info |
24/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 9 37/F FLAT C | 9.5M | 731sq. ft. / 974sq. ft. | $12996 / $9754 | 25/02/2011 | 5.58M / +70% | Land Registry |
17/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 35/F FLAT H | 7.76M | 594sq. ft. / 810sq. ft. | $13061 / $9578 | 30/08/2006 | 3.35M / +132% | Land Registry |
14/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 8 16/F FLAT C | 9.8M | 894sq. ft. / 1197sq. ft. | $10962 / $8187 | 23/04/2021 | 13.1M / -25% | Land Registry |
14/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 8 9/F FLAT D | 7.89M | 651sq. ft. / 882sq. ft. | $12118 / $8944 | 26/09/2008 | 3.6M / +119% | Land Registry |
12/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 6 43/F FLAT E | 8.46M | 633sq. ft. / 855sq. ft. | $13365 / $9895 | 16/02/2015 | 7.5M / +13% | Land Registry |
10/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 7 48/F FLAT A | 7.77M | 594sq. ft. / 809sq. ft. | $13077 / $9602 | 07/07/2007 | 3.5M / +122% | Land Registry |
07/03/2025 | Tiu Keng Leng | Metro Town Phase 2 Le Point Tower 9 49/F FLAT C | 9.9M | 731sq. ft. / 974sq. ft. | $13543 / $10164 | 04/09/2006 | 4.07M / +143% | Land Registry |
1
2
3
4
5
>