Saleable: 511(sq. ft) @$13464
Gross: 663(sq. ft) @$10377
06/08/2025
Saleable: 491(sq. ft) @$13646
Gross: 638(sq. ft) @$10502
01/08/2025
Saleable: 795(sq. ft) @$14000
Gross: 1034(sq. ft) @$10764
29/07/2025
Saleable: 512(sq. ft) @$13438
Gross: 663(sq. ft) @$10378
Latest Transaction, Not Yet Registered
05/07/2025
Saleable: 496(sq. ft) @$13242
Gross: 639(sq. ft) @$10279
03/07/2025
Saleable: 473(sq. ft) @$13742
Gross: 592(sq. ft) @$10980
06/06/2025
Saleable: 795(sq. ft) @$13585
Gross: 1034(sq. ft) @$10445
29/05/2025
Saleable: 496(sq. ft) @$12863
Gross: 639(sq. ft) @$9984
26/05/2025
Saleable: 795(sq. ft) @$14277
Gross: 1034(sq. ft) @$10977
23/05/2025
Saleable: 491(sq. ft) @$14257
Gross: 638(sq. ft) @$10972
30/04/2025
Saleable: 797(sq. ft) @$13049
Gross: 1035(sq. ft) @$10048
17/04/2025
Saleable: 496(sq. ft) @$13306
Gross: 639(sq. ft) @$10329
11/04/2025
Saleable: 795(sq. ft) @$13711
Gross: 1034(sq. ft) @$10542
09/04/2025
Saleable: 496(sq. ft) @$12097
Gross: 639(sq. ft) @$9390
08/04/2025
Saleable: 828(sq. ft) @$13043
Gross: 1032(sq. ft) @$10465
11/03/2025
Saleable: 534(sq. ft) @$14139
Gross: 677(sq. ft) @$11152
26/02/2025
Saleable: 798(sq. ft) @$12882
Gross: 1035(sq. ft) @$9932
10/02/2025
Saleable: 985(sq. ft) @$13147
Gross: 1295(sq. ft) @$10000
07/02/2025
Saleable: 798(sq. ft) @$14261
Gross: 1037(sq. ft) @$10974
06/02/2025
Saleable: 799(sq. ft) @$13680
Gross: 1038(sq. ft) @$10530
04/02/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
06/08/2025 | Ma On Shan | Double Cove Phase 1 Block 1 17/F FLAT G | 6.88M | 511sq. ft. / 663sq. ft. | $13464 / $10377 | 11/03/2021 | 7.5M / -8% | Land Registry |
01/08/2025 | Ma On Shan | Double Cove Phase 1 Block 1 19/F FLAT B | 6.7M | 491sq. ft. / 638sq. ft. | $13646 / $10502 | 01/12/2017 | 7.43M / -10% | Land Registry |
29/07/2025 | Ma On Shan | Double Cove Phase 1 Block 3 25/F FLAT D | 11.13M | 795sq. ft. / 1034sq. ft. | $14000 / $10764 | 18/09/2012 | 9.63M / +16% | Land Registry |
05/07/2025 | Ma On Shan | Double Cove 一期 1座 Middle Floor FLAT G | 6.88M | 512sq. ft. / 663sq. ft. | $13438 / $10378 | -- | -- / -- |
Market Info |
03/07/2025 | Ma On Shan | Double Cove Phase 1 Block 3 5/F FLAT A | 6.57M | 496sq. ft. / 639sq. ft. | $13242 / $10279 | 28/03/2017 | 5.97M / +10% | Land Registry |
06/06/2025 | Ma On Shan | Double Cove Phase 1 Block 3 35/F FLAT B | 6.5M | 473sq. ft. / 592sq. ft. | $13742 / $10980 | 17/09/2012 | 6.1M / +7% | Land Registry |
29/05/2025 | Ma On Shan | Double Cove Phase 1 Block 2 17/F FLAT E | 10.8M | 795sq. ft. / 1034sq. ft. | $13585 / $10445 | 19/09/2012 | 9.88M / +9% | Land Registry |
26/05/2025 | Ma On Shan | Double Cove Phase 1 Block 2 9/F FLAT H | 6.38M | 496sq. ft. / 639sq. ft. | $12863 / $9984 | 18/09/2012 | 5.02M / +27% | Land Registry |
23/05/2025 | Ma On Shan | Double Cove Phase 1 Block 1 5/F FLAT D | 11.35M | 795sq. ft. / 1034sq. ft. | $14277 / $10977 | 23/12/2022 | 11.35M / +0% | Land Registry |
30/04/2025 | Ma On Shan | Double Cove Phase 1 Block 3 30/F FLAT B | 7M | 491sq. ft. / 638sq. ft. | $14257 / $10972 | 26/05/2015 | 6.7M / +4% | Land Registry |
17/04/2025 | Ma On Shan | Double Cove Phase 1 Block 1 22/F FLAT D | 10.4M | 797sq. ft. / 1035sq. ft. | $13049 / $10048 | 05/08/2014 | 9.77M / +6% | Land Registry |
11/04/2025 | Ma On Shan | Double Cove Phase 1 Block 3 10/F FLAT A | 6.6M | 496sq. ft. / 639sq. ft. | $13306 / $10329 | 17/09/2012 | 4.79M / +38% | Land Registry |
09/04/2025 | Ma On Shan | Double Cove Phase 1 Block 2 25/F FLAT E | 10.9M | 795sq. ft. / 1034sq. ft. | $13711 / $10542 | 03/01/2012 | 9.71M / +12% | Land Registry |
08/04/2025 | Ma On Shan | Double Cove Phase 1 Block 2 21/F FLAT H | 6M | 496sq. ft. / 639sq. ft. | $12097 / $9390 | 13/09/2019 | 8M / -25% | Land Registry |
11/03/2025 | Ma On Shan | Double Cove Phase 1 Block 1 37/F FLAT C | 10.8M | 828sq. ft. / 1032sq. ft. | $13043 / $10465 | 29/07/2014 | 10.27M / +5% | Land Registry |
26/02/2025 | Ma On Shan | Double Cove Phase 1 Block 2 35/F FLAT C | 7.55M | 534sq. ft. / 677sq. ft. | $14139 / $11152 | 28/02/2019 | 8.33M / -9% | Land Registry |
10/02/2025 | Ma On Shan | Double Cove Phase 1 Block 5 6/F FLAT D | 10.28M | 798sq. ft. / 1035sq. ft. | $12882 / $9932 | 11/05/2018 | 12.9M / -20% | Land Registry |
07/02/2025 | Ma On Shan | Double Cove Phase 1 Block 5 9/F FLAT G | 12.95M | 985sq. ft. / 1295sq. ft. | $13147 / $10000 | 17/06/2020 | 14.05M / -8% | Land Registry |
06/02/2025 | Ma On Shan | Double Cove Phase 1 Block 2 25/F FLAT D | 11.38M | 798sq. ft. / 1037sq. ft. | $14261 / $10974 | 15/02/2019 | 12M / -5% | Land Registry |
04/02/2025 | Ma On Shan | Double Cove Phase 1 Block 1 21/F FLAT E | 10.93M | 799sq. ft. / 1038sq. ft. | $13680 / $10530 | 27/06/2014 | 9.95M / +10% | Land Registry |
1
2
3
4
5
>