Saleable: 339(sq. ft) @$11062
Gross: 443(sq. ft) @$8465
16/06/2025
Saleable: 342(sq. ft) @$11330
Gross: 454(sq. ft) @$8535
13/06/2025
Saleable: 339(sq. ft) @$11091
Gross: 443(sq. ft) @$8488
11/06/2025
Saleable: 342(sq. ft) @$10965
Gross: 454(sq. ft) @$8260
05/06/2025
Saleable: 342(sq. ft) @$10468
Gross: 446(sq. ft) @$8027
22/05/2025
Saleable: 342(sq. ft) @$11135
Gross: 454(sq. ft) @$8388
02/05/2025
Saleable: 342(sq. ft) @$8860
Gross: 454(sq. ft) @$6674
28/04/2025
Saleable: 368(sq. ft) @$10815
Gross: 451(sq. ft) @$8825
24/04/2025
Saleable: 339(sq. ft) @$10708
Gross: 451(sq. ft) @$8049
02/04/2025
Saleable: 342(sq. ft) @$10322
Gross: 466(sq. ft) @$7575
26/03/2025
Saleable: 339(sq. ft) @$10619
Gross: 451(sq. ft) @$7982
25/03/2025
Saleable: 339(sq. ft) @$11652
Gross: 451(sq. ft) @$8758
05/03/2025
Saleable: 339(sq. ft) @$10619
Gross: 451(sq. ft) @$7982
13/01/2025
Saleable: 368(sq. ft) @$9783
Gross: 451(sq. ft) @$7982
03/01/2025
Saleable: 339(sq. ft) @$11799
Gross: 451(sq. ft) @$8869
02/01/2025
Saleable: 339(sq. ft) @$11062
Gross: 451(sq. ft) @$8315
29/11/2024
Saleable: 342(sq. ft) @$11696
Gross: 446(sq. ft) @$8969
29/10/2024
Saleable: 339(sq. ft) @$11799
Gross: 451(sq. ft) @$8869
21/10/2024
Saleable: 368(sq. ft) @$10190
Gross: 451(sq. ft) @$8315
10/10/2024
Saleable: 339(sq. ft) @$10855
Gross: 451(sq. ft) @$8160
19/09/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
16/06/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 5/F FLAT C | 3.75M | 339sq. ft. / 443sq. ft. | $11062 / $8465 | 31/01/2024 | 4M / -6% | Land Registry |
13/06/2025 | Tai Po Town Centre | Fortune Plaza Fu Cheong Court (Block 1) 22/F FLAT E | 3.88M | 342sq. ft. / 454sq. ft. | $11330 / $8535 | 03/06/2017 | 4M / -3% | Land Registry |
11/06/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 4/F FLAT C | 3.76M | 339sq. ft. / 443sq. ft. | $11091 / $8488 | 14/11/2013 | 3.03M / +24% | Land Registry |
05/06/2025 | Tai Po Town Centre | Fortune Plaza Fu Cheong Court (Block 1) 17/F FLAT D | 3.75M | 342sq. ft. / 454sq. ft. | $10965 / $8260 | 07/05/2012 | 2.41M / +56% | Land Registry |
22/05/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 4/F FLAT A | 3.58M | 342sq. ft. / 446sq. ft. | $10468 / $8027 | 19/11/2009 | 1.61M / +122% | Land Registry |
02/05/2025 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 15/F FLAT H | 3.81M | 342sq. ft. / 454sq. ft. | $11135 / $8388 | -- | -- / -- | Land Registry |
28/04/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 3/F FLAT D | 3.03M | 342sq. ft. / 454sq. ft. | $8860 / $6674 | 12/04/1999 | 1.25M / +142% | Land Registry |
24/04/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 23/F FLAT B | 3.98M | 368sq. ft. / 451sq. ft. | $10815 / $8825 | 19/04/2004 | 1.15M / +246% | Land Registry |
02/04/2025 | Tai Po Town Centre | Fortune Plaza Fu Cheong Court (Block 1) 6/F FLAT C | 3.63M | 339sq. ft. / 451sq. ft. | $10708 / $8049 | 28/08/2009 | 1.5M / +142% | Land Registry |
26/03/2025 | Tai Po Town Centre | Fortune Plaza Kwai Cheong Court (Block 2) 5/F FLAT H | 3.53M | 342sq. ft. / 466sq. ft. | $10322 / $7575 | 23/10/1998 | 1.07M / +231% | Land Registry |
25/03/2025 | Tai Po Town Centre | Fortune Plaza Wing Cheong Court (Block 3) 13/F FLAT G | 3.6M | 339sq. ft. / 451sq. ft. | $10619 / $7982 | 26/02/2001 | 500K / +620% | Land Registry |
05/03/2025 | Tai Po Town Centre | Fortune Plaza Fu Cheong Court (Block 1) 23/F FLAT C | 3.95M | 339sq. ft. / 451sq. ft. | $11652 / $8758 | 22/12/2021 | 5.58M / -29% | Land Registry |
13/01/2025 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 3/F FLAT B | 3.6M | 339sq. ft. / 451sq. ft. | $10619 / $7982 | 25/09/2006 | 960K / +275% | Land Registry |
03/01/2025 | Tai Po Town Centre | Fortune Plaza Fu Cheong Court (Block 1) 21/F FLAT F | 3.6M | 368sq. ft. / 451sq. ft. | $9783 / $7982 | -- | -- / -- | Land Registry |
02/01/2025 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 21/F FLAT B | 4M | 339sq. ft. / 451sq. ft. | $11799 / $8869 | 23/12/2021 | 5.64M / -29% | Land Registry |
29/11/2024 | Tai Po Town Centre | Fortune Plaza Kwai Cheong Court (Block 2) 9/F FLAT G | 3.75M | 339sq. ft. / 451sq. ft. | $11062 / $8315 | 10/09/2012 | 2.65M / +42% | Land Registry |
29/10/2024 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 9/F FLAT E | 4M | 342sq. ft. / 446sq. ft. | $11696 / $8969 | 14/09/2012 | 2.65M / +51% | Land Registry |
21/10/2024 | Tai Po Town Centre | Fortune Plaza Wah Cheong Court (Block 4) 19/F FLAT B | 4M | 339sq. ft. / 451sq. ft. | $11799 / $8869 | 03/02/2016 | 4M / +0% | Land Registry |
10/10/2024 | Tai Po Town Centre | Fortune Plaza Kwai Cheong Court (Block 2) 7/F FLAT B | 3.75M | 368sq. ft. / 451sq. ft. | $10190 / $8315 | -- | -- / -- | Land Registry |
19/09/2024 | Tai Po Town Centre | Fortune Plaza Kwai Cheong Court (Block 2) 10/F FLAT F | 3.68M | 339sq. ft. / 451sq. ft. | $10855 / $8160 | 18/03/2016 | 3.6M / +2% | Land Registry |
1
2
3
>