Saleable: 282(sq. ft) @$11986
Gross: 446(sq. ft) @$7578
Latest Transaction, Not Yet Registered
11/08/2025
Saleable: 282(sq. ft) @$10851
Gross: 452(sq. ft) @$6770
07/08/2025
Saleable: 307(sq. ft) @$10847
Gross: 488(sq. ft) @$6824
28/07/2025
Saleable: 307(sq. ft) @$11987
Gross: 499(sq. ft) @$7375
25/07/2025
Saleable: 336(sq. ft) @$10506
Gross: 530(sq. ft) @$6661
Latest Transaction, Not Yet Registered
15/07/2025
Saleable: 282(sq. ft) @$11702
Gross: 452(sq. ft) @$7301
15/07/2025
Saleable: 306(sq. ft) @$10686
Gross: 499(sq. ft) @$6553
03/07/2025
Saleable: 321(sq. ft) @$9907
Gross: 522(sq. ft) @$6092
02/07/2025
Saleable: 306(sq. ft) @$11013
Gross: 499(sq. ft) @$6754
30/06/2025
Saleable: 306(sq. ft) @$11137
Gross: 499(sq. ft) @$6830
23/06/2025
Saleable: 336(sq. ft) @$9821
Gross: 530(sq. ft) @$6226
10/06/2025
Saleable: 282(sq. ft) @$11348
Gross: 452(sq. ft) @$7080
10/06/2025
Saleable: 334(sq. ft) @$8982
Gross: 522(sq. ft) @$5747
09/06/2025
Saleable: 306(sq. ft) @$10458
Gross: 488(sq. ft) @$6557
03/06/2025
Saleable: 281(sq. ft) @$10320
Gross: 452(sq. ft) @$6416
30/05/2025
Saleable: 282(sq. ft) @$10745
Gross: 452(sq. ft) @$6704
15/05/2025
Saleable: 336(sq. ft) @$8929
Gross: 530(sq. ft) @$5660
08/05/2025
Saleable: 321(sq. ft) @$10935
Gross: 522(sq. ft) @$6724
28/04/2025
Saleable: 336(sq. ft) @$11571
Gross: 530(sq. ft) @$7336
25/04/2025
Saleable: 321(sq. ft) @$10748
Gross: 522(sq. ft) @$6609
14/04/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
11/08/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Fortune Court (Block E) Upper Floor FLAT 2 | 3.38M | 282sq. ft. / 446sq. ft. | $11986 / $7578 | -- | -- / -- | Centaline Website* |
07/08/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Comfort Court (Block D) 4/F FLAT 2 | 3.06M | 282sq. ft. / 452sq. ft. | $10851 / $6770 | 08/12/2003 | 570K / +437% | Land Registry |
28/07/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Coronet Court (Block G) 25/F FLAT 4 | 3.33M | 307sq. ft. / 488sq. ft. | $10847 / $6824 | 09/07/2018 | 5.28M / -37% | Land Registry |
25/07/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Peace Court (Block C) 27/F FLAT 1 | 3.68M | 307sq. ft. / 499sq. ft. | $11987 / $7375 | 29/04/2024 | 3.52M / +5% | Land Registry |
15/07/2025 | Tai Wai | Golden Lion Garden 二期 第二期 - D座 - (金寧閣) Middle Floor FLAT 7 | 3.53M | 336sq. ft. / 530sq. ft. | $10506 / $6661 | -- | -- / -- |
Market Info |
15/07/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Wealth Court (Block A) 18/F FLAT 2 | 3.3M | 282sq. ft. / 452sq. ft. | $11702 / $7301 | 24/11/2014 | 3.19M / +3% | Land Registry |
03/07/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Comfort Court (Block D) 8/F FLAT 1 | 3.27M | 306sq. ft. / 499sq. ft. | $10686 / $6553 | 03/07/2019 | 5.35M / -39% | Land Registry |
02/07/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Mascot Court (Block B) 1/F FLAT 5 | 3.18M | 321sq. ft. / 522sq. ft. | $9907 / $6092 | 18/05/2015 | 3.59M / -11% | Land Registry |
30/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Peace Court (Block C) 14/F FLAT 4 | 3.37M | 306sq. ft. / 499sq. ft. | $11013 / $6754 | -- | -- / -- | Land Registry |
23/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Mascot Court (Block B) 18/F FLAT 4 | 3.41M | 306sq. ft. / 499sq. ft. | $11137 / $6830 | 07/07/2014 | 2.94M / +16% | Land Registry |
10/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Fortune Court (Block E) 17/F FLAT 6 | 3.3M | 336sq. ft. / 530sq. ft. | $9821 / $6226 | 09/07/2018 | 5.06M / -35% | Land Registry |
10/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Fullness Court (Block F) 18/F FLAT 3 | 3.2M | 282sq. ft. / 452sq. ft. | $11348 / $7080 | 11/11/2024 | 3.14M / +2% | Land Registry |
09/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Fullness Court (Block F) 23/F FLAT 5 | 3M | 334sq. ft. / 522sq. ft. | $8982 / $5747 | 29/12/2006 | 1.03M / +192% | Land Registry |
03/06/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Comfort Court (Block D) 5/F FLAT 4 | 3.2M | 306sq. ft. / 488sq. ft. | $10458 / $6557 | 28/09/2009 | 1.3M / +146% | Land Registry |
30/05/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Fullness Court (Block F) 28/F FLAT 2 | 2.9M | 281sq. ft. / 452sq. ft. | $10320 / $6416 | -- | -- / -- | Land Registry |
15/05/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Comfort Court (Block D) 5/F FLAT 2 | 3.03M | 282sq. ft. / 452sq. ft. | $10745 / $6704 | 06/12/2024 | 2.75M / +10% | Land Registry |
08/05/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Comfort Court (Block D) 3/F FLAT 7 | 3M | 336sq. ft. / 530sq. ft. | $8929 / $5660 | 23/03/2012 | 2.18M / +38% | Land Registry |
28/04/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Mascot Court (Block B) 18/F FLAT 5 | 3.51M | 321sq. ft. / 522sq. ft. | $10935 / $6724 | 26/03/2012 | 2.38M / +47% | Land Registry |
25/04/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Coronet Court (Block G) 15/F FLAT 6 | 3.89M | 336sq. ft. / 530sq. ft. | $11571 / $7336 | 18/05/2005 | 1.06M / +267% | Land Registry |
14/04/2025 | Tai Wai | Golden Lion Garden Phase 2 Golden Mascot Court (Block B) 24/F FLAT 5 | 3.45M | 321sq. ft. / 522sq. ft. | $10748 / $6609 | 11/01/2018 | 4.9M / -30% | Land Registry |
1
2
3
4
5
>