Saleable: 778(sq. ft) @$15681
Gross: 1042(sq. ft) @$11708
Latest Transaction, Not Yet Registered
16/06/2025
Saleable: 499(sq. ft) @$14088
Gross: 687(sq. ft) @$10233
09/06/2025
Saleable: 751(sq. ft) @$13049
Gross: 1002(sq. ft) @$9780
09/06/2025
Saleable: 498(sq. ft) @$13695
Gross: 688(sq. ft) @$9913
Latest Transaction, Not Yet Registered
07/06/2025
Saleable: 751(sq. ft) @$15153
Gross: 1002(sq. ft) @$11357
Latest Transaction, Not Yet Registered
06/06/2025
Saleable: 499(sq. ft) @$15531
Gross: 686(sq. ft) @$11297
04/06/2025
Saleable: 498(sq. ft) @$13614
Gross: 688(sq. ft) @$9855
02/06/2025
Saleable: 504(sq. ft) @$15238
Gross: 705(sq. ft) @$10894
Latest Transaction, Not Yet Registered
30/05/2025
Saleable: 703(sq. ft) @$12632
Gross: 944(sq. ft) @$9407
27/05/2025
Saleable: 498(sq. ft) @$13554
Gross: 688(sq. ft) @$9811
23/05/2025
Saleable: 499(sq. ft) @$14228
Gross: 687(sq. ft) @$10335
22/05/2025
Saleable: 751(sq. ft) @$17976
Gross: 1002(sq. ft) @$13473
Latest Transaction, Not Yet Registered
03/04/2025
Saleable: 684(sq. ft) @$12266
Gross: 917(sq. ft) @$9149
06/03/2025
Saleable: 778(sq. ft) @$12853
Gross: 1041(sq. ft) @$9606
25/02/2025
Saleable: 499(sq. ft) @$15030
Gross: 687(sq. ft) @$10917
07/02/2025
Saleable: 499(sq. ft) @$14228
Gross: 686(sq. ft) @$10350
11/12/2024
Saleable: 504(sq. ft) @$15476
Gross: 705(sq. ft) @$11064
22/11/2024
Saleable: 499(sq. ft) @$15531
Gross: 687(sq. ft) @$11281
19/11/2024
Saleable: 684(sq. ft) @$13421
Gross: 917(sq. ft) @$10011
13/11/2024
Saleable: 778(sq. ft) @$13496
Gross: 1041(sq. ft) @$10086
04/11/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
16/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 10 Upper Floor FLAT A | 12.2M | 778sq. ft. / 1042sq. ft. | $15681 / $11708 | -- | -- / -- | Ricacorp Website* |
09/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 7/F FLAT G | 7.03M | 499sq. ft. / 687sq. ft. | $14088 / $10233 | 24/10/2022 | 7.6M / -8% | Land Registry |
09/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 8 5/F FLAT D | 9.8M | 751sq. ft. / 1002sq. ft. | $13049 / $9780 | 04/10/2012 | 8M / +23% | Land Registry |
07/06/2025 | Tsing Yi | Villa Esplanada 3期 09座 Middle Floor FLAT F | 6.82M | 498sq. ft. / 688sq. ft. | $13695 / $9913 | -- | -- / -- |
Market Info |
06/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 10 Upper Floor FLAT D | 11.38M | 751sq. ft. / 1002sq. ft. | $15153 / $11357 | -- | -- / -- | Centaline Website* |
04/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 41/F FLAT B | 7.75M | 499sq. ft. / 686sq. ft. | $15531 / $11297 | 23/06/2008 | 3.83M / +102% | Land Registry |
02/06/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 8 29/F FLAT F | 6.78M | 498sq. ft. / 688sq. ft. | $13614 / $9855 | 04/03/2013 | 5.9M / +15% | Land Registry |
30/05/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 11 Lower Floor FLAT C | 7.68M | 504sq. ft. / 705sq. ft. | $15238 / $10894 | -- | -- / -- | Centaline Website* |
27/05/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 10 6/F FLAT H | 8.88M | 703sq. ft. / 944sq. ft. | $12632 / $9407 | 22/10/2010 | 5.1M / +74% | Land Registry |
23/05/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 11/F FLAT F | 6.75M | 498sq. ft. / 688sq. ft. | $13554 / $9811 | 29/08/2008 | 3.17M / +113% | Land Registry |
22/05/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 10 15/F FLAT G | 7.1M | 499sq. ft. / 687sq. ft. | $14228 / $10335 | 10/04/2019 | 8.3M / -14% | Land Registry |
03/04/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 Middle Floor FLAT D | 13.5M | 751sq. ft. / 1002sq. ft. | $17976 / $13473 | -- | -- / -- | Ricacorp Website* |
06/03/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 1/F FLAT E | 8.39M | 684sq. ft. / 917sq. ft. | $12266 / $9149 | 17/06/2024 | 7.8M / +8% | Land Registry |
25/02/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 10 19/F FLAT A | 10M | 778sq. ft. / 1041sq. ft. | $12853 / $9606 | 07/03/2006 | 4.75M / +111% | Land Registry |
07/02/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 9 28/F FLAT B | 7.5M | 499sq. ft. / 687sq. ft. | $15030 / $10917 | 08/04/2013 | 6M / +25% | Land Registry |
11/12/2024 | Tsing Yi | Villa Esplanada Phase 3 Block 9 41/F FLAT G | 7.1M | 499sq. ft. / 686sq. ft. | $14228 / $10350 | 21/10/2014 | 6.28M / +13% | Land Registry |
22/11/2024 | Tsing Yi | Villa Esplanada Phase 3 Block 11 13/F FLAT C | 7.8M | 504sq. ft. / 705sq. ft. | $15476 / $11064 | 15/09/2015 | 6.6M / +18% | Land Registry |
19/11/2024 | Tsing Yi | Villa Esplanada Phase 3 Block 9 26/F FLAT B | 7.75M | 499sq. ft. / 687sq. ft. | $15531 / $11281 | 06/02/2007 | 3.08M / +152% | Land Registry |
13/11/2024 | Tsing Yi | Villa Esplanada Phase 3 Block 8 20/F FLAT E | 9.18M | 684sq. ft. / 917sq. ft. | $13421 / $10011 | 03/10/2005 | 3.9M / +135% | Land Registry |
04/11/2024 | Tsing Yi | Villa Esplanada Phase 3 Block 10 6/F FLAT A | 10.5M | 778sq. ft. / 1041sq. ft. | $13496 / $10086 | 30/04/2010 | 6.08M / +73% | Land Registry |
1
2
3
4
5
>