Saleable: 786(sq. ft) @$15903
Gross: 983(sq. ft) @$12716
Latest Transaction, Not Yet Registered
14/08/2025
Saleable: 769(sq. ft) @$15150
Gross: 965(sq. ft) @$12073
06/08/2025
Saleable: 520(sq. ft) @$15769
Gross: 651(sq. ft) @$12596
Latest Transaction, Not Yet Registered
05/08/2025
Saleable: 756(sq. ft) @$16968
Gross: 946(sq. ft) @$13560
01/08/2025
Saleable: 771(sq. ft) @$16602
Gross: 965(sq. ft) @$13264
01/08/2025
Saleable: 772(sq. ft) @$15324
Gross: 970(sq. ft) @$12196
01/08/2025
Saleable: 520(sq. ft) @$14962
Gross: 651(sq. ft) @$11951
30/07/2025
Saleable: 769(sq. ft) @$15150
Gross: 965(sq. ft) @$12073
Latest Transaction, Not Yet Registered
28/07/2025
Saleable: 520(sq. ft) @$15346
Gross: 651(sq. ft) @$12258
23/07/2025
Saleable: 772(sq. ft) @$18057
Gross: 970(sq. ft) @$14371
02/07/2025
Saleable: 784(sq. ft) @$17781
Gross: 983(sq. ft) @$14181
02/07/2025
Saleable: 518(sq. ft) @$16158
Gross: 649(sq. ft) @$12897
27/06/2025
Saleable: 767(sq. ft) @$13429
Gross: 963(sq. ft) @$10696
Latest Transaction, Not Yet Registered
21/06/2025
Saleable: 520(sq. ft) @$15289
Gross: 651(sq. ft) @$12212
Latest Transaction, Not Yet Registered
09/06/2025
Saleable: 523(sq. ft) @$12849
Gross: 656(sq. ft) @$10244
30/05/2025
Saleable: 518(sq. ft) @$15575
Gross: 649(sq. ft) @$12431
26/05/2025
Saleable: 523(sq. ft) @$14149
Gross: 656(sq. ft) @$11280
07/04/2025
Saleable: 518(sq. ft) @$14479
Gross: 649(sq. ft) @$11556
03/04/2025
Saleable: 670(sq. ft) @$15045
Gross: 846(sq. ft) @$11915
02/04/2025
Saleable: 752(sq. ft) @$13670
Gross: 945(sq. ft) @$10878
25/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
14/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3A Upper Floor FLAT D | 12.5M | 786sq. ft. / 983sq. ft. | $15903 / $12716 | -- | -- / -- | Centaline Website* |
06/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 41/F FLAT A | 11.65M | 769sq. ft. / 965sq. ft. | $15150 / $12073 | 03/06/1998 | 4.22M / +176% | Land Registry |
05/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 Upper Floor FLAT F | 8.2M | 520sq. ft. / 651sq. ft. | $15769 / $12596 | -- | -- / -- | Centaline Website* |
01/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 45/F FLAT B | 12.83M | 756sq. ft. / 946sq. ft. | $16968 / $13560 | 11/03/2013 | 9.23M / +39% | Land Registry |
01/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 45/F FLAT A | 12.8M | 771sq. ft. / 965sq. ft. | $16602 / $13264 | 11/03/2013 | 9.88M / +30% | Land Registry |
01/08/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 43/F FLAT C | 11.83M | 772sq. ft. / 970sq. ft. | $15324 / $12196 | 28/03/2022 | 15M / -21% | Land Registry |
30/07/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 5 32/F FLAT G | 7.78M | 520sq. ft. / 651sq. ft. | $14962 / $11951 | 29/11/2016 | 6M / +30% | Land Registry |
28/07/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 Upper Floor FLAT A | 11.65M | 769sq. ft. / 965sq. ft. | $15150 / $12073 | -- | -- / -- | Ricacorp Website* |
23/07/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 39/F FLAT G | 7.98M | 520sq. ft. / 651sq. ft. | $15346 / $12258 | 05/02/2008 | 3.45M / +131% | Land Registry |
02/07/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 42/F FLAT C | 13.94M | 772sq. ft. / 970sq. ft. | $18057 / $14371 | 16/10/2012 | 9.1M / +53% | Land Registry |
02/07/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 42/F FLAT D | 13.94M | 784sq. ft. / 983sq. ft. | $17781 / $14181 | 16/10/2012 | 9.1M / +53% | Land Registry |
27/06/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 35/F FLAT H | 8.37M | 518sq. ft. / 649sq. ft. | $16158 / $12897 | 27/06/2022 | 9.45M / -11% | Land Registry |
21/06/2025 | Tsing Yi | Tierra Verde 1期 02座 Middle Floor FLAT D | 10.3M | 767sq. ft. / 963sq. ft. | $13429 / $10696 | -- | -- / -- |
Market Info |
09/06/2025 | Tsing Yi | Tierra Verde 1期 02座 Middle Floor FLAT G | 7.95M | 520sq. ft. / 651sq. ft. | $15289 / $12212 | -- | -- / -- |
Market Info |
30/05/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3 33/F FLAT F | 6.72M | 523sq. ft. / 656sq. ft. | $12849 / $10244 | 03/06/1998 | 2.96M / +127% | Land Registry |
26/05/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 30/F FLAT H | 8.07M | 518sq. ft. / 649sq. ft. | $15575 / $12431 | 17/06/2016 | 6.8M / +19% | Land Registry |
07/04/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 23/F FLAT F | 7.4M | 523sq. ft. / 656sq. ft. | $14149 / $11280 | 18/09/2020 | 8.9M / -17% | Land Registry |
03/04/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 2 16/F FLAT H | 7.5M | 518sq. ft. / 649sq. ft. | $14479 / $11556 | 29/08/2014 | 6.42M / +17% | Land Registry |
02/04/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 6 29/F FLAT C | 10.08M | 670sq. ft. / 846sq. ft. | $15045 / $11915 | 20/10/2020 | 10.5M / -4% | Land Registry |
25/03/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 5 10/F FLAT A | 10.28M | 752sq. ft. / 945sq. ft. | $13670 / $10878 | 03/06/1998 | 4.37M / +135% | Land Registry |
1
2
3
4
5
>