Saleable: 742(sq. ft) @$8221
Gross: 896(sq. ft) @$6808
29/07/2025
Saleable: 742(sq. ft) @$9003
Gross: 896(sq. ft) @$7455
28/07/2025
Saleable: 728(sq. ft) @$9203
Gross: 846(sq. ft) @$7920
22/07/2025
Saleable: 742(sq. ft) @$8329
Gross: 896(sq. ft) @$6897
17/07/2025
Saleable: 742(sq. ft) @$9947
Gross: 896(sq. ft) @$8237
Latest Transaction, Not Yet Registered
16/07/2025
Saleable: 742(sq. ft) @$10600
Gross: 896(sq. ft) @$8778
16/07/2025
Saleable: 728(sq. ft) @$8970
Gross: 846(sq. ft) @$7719
04/07/2025
Saleable: 728(sq. ft) @$9038
Gross: 846(sq. ft) @$7778
27/06/2025
Saleable: 743(sq. ft) @$8345
Gross: 849(sq. ft) @$7303
24/06/2025
Saleable: 786(sq. ft) @$8891
Gross: 896(sq. ft) @$7799
24/06/2025
Saleable: 742(sq. ft) @$8760
Gross: 896(sq. ft) @$7254
20/06/2025
Saleable: 786(sq. ft) @$8102
Gross: 898(sq. ft) @$7091
19/06/2025
Saleable: 728(sq. ft) @$9203
Gross: 846(sq. ft) @$7920
17/06/2025
Saleable: 728(sq. ft) @$9341
Gross: 846(sq. ft) @$8038
29/05/2025
Saleable: 742(sq. ft) @$8693
Gross: 898(sq. ft) @$7183
28/05/2025
Saleable: 741(sq. ft) @$8097
Gross: 846(sq. ft) @$7092
22/05/2025
Saleable: 742(sq. ft) @$10243
Gross: 896(sq. ft) @$8482
20/05/2025
Saleable: 742(sq. ft) @$10108
Gross: 896(sq. ft) @$8371
12/05/2025
Saleable: 728(sq. ft) @$10027
Gross: 846(sq. ft) @$8629
02/05/2025
Saleable: 728(sq. ft) @$8764
Gross: 849(sq. ft) @$7515
02/05/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
29/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 1 4/F FLAT B | 6.1M | 742sq. ft. / 896sq. ft. | $8221 / $6808 | 05/07/2010 | 3.17M / +92% | Land Registry |
28/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 3 36/F FLAT F | 6.68M | 742sq. ft. / 896sq. ft. | $9003 / $7455 | 09/10/2014 | 6M / +11% | Land Registry |
22/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 7 40/F FLAT D | 6.7M | 728sq. ft. / 846sq. ft. | $9203 / $7920 | 15/12/2020 | 9M / -26% | Land Registry |
17/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 3 5/F FLAT B | 6.18M | 742sq. ft. / 896sq. ft. | $8329 / $6897 | 24/02/2012 | 3.58M / +73% | Land Registry |
16/07/2025 | Belvedere | Belvedere Garden 三期 4座 Upper Floor FLAT G | 7.38M | 742sq. ft. / 896sq. ft. | $9947 / $8237 | -- | -- / -- |
Market Info |
16/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 6 15/F FLAT F | 7.87M | 742sq. ft. / 896sq. ft. | $10600 / $8778 | -- | -- / -- | Land Registry |
04/07/2025 | Belvedere | Belvedere Garden Phase 3 Block 6 17/F FLAT D | 6.53M | 728sq. ft. / 846sq. ft. | $8970 / $7719 | 19/08/1996 | 3.14M / +108% | Land Registry |
27/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 5 2/F FLAT E | 6.58M | 728sq. ft. / 846sq. ft. | $9038 / $7778 | 27/06/1997 | 4.95M / +33% | Land Registry |
24/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 2 16/F FLAT D | 6.2M | 743sq. ft. / 849sq. ft. | $8345 / $7303 | 31/03/2003 | 1.43M / +334% | Land Registry |
24/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 5 29/F FLAT B | 6.99M | 786sq. ft. / 896sq. ft. | $8891 / $7799 | -- | -- / -- | Land Registry |
20/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 7 21/F FLAT B | 6.5M | 742sq. ft. / 896sq. ft. | $8760 / $7254 | -- | -- / -- | Land Registry |
19/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 2 7/F FLAT C | 6.37M | 786sq. ft. / 898sq. ft. | $8102 / $7091 | -- | -- / -- | Land Registry |
17/06/2025 | Belvedere | Belvedere Garden Phase 3 Block 5 33/F FLAT A | 6.7M | 728sq. ft. / 846sq. ft. | $9203 / $7920 | -- | -- / -- | Land Registry |
29/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 2 6/F FLAT E | 6.8M | 728sq. ft. / 846sq. ft. | $9341 / $8038 | 05/06/2007 | 2.78M / +145% | Land Registry |
28/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 3 5/F FLAT G | 6.45M | 742sq. ft. / 898sq. ft. | $8693 / $7183 | 22/05/1997 | 4.4M / +47% | Land Registry |
22/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 1 18/F FLAT D | 6M | 741sq. ft. / 846sq. ft. | $8097 / $7092 | 23/10/1996 | 3.5M / +72% | Land Registry |
20/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 1 39/F FLAT G | 7.6M | 742sq. ft. / 896sq. ft. | $10243 / $8482 | -- | -- / -- | Land Registry |
12/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 5 11/F FLAT F | 7.5M | 742sq. ft. / 896sq. ft. | $10108 / $8371 | 13/08/2012 | 5.68M / +32% | Land Registry |
02/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 2 41/F FLAT E | 7.3M | 728sq. ft. / 846sq. ft. | $10027 / $8629 | 21/07/2009 | 3.8M / +92% | Land Registry |
02/05/2025 | Belvedere | Belvedere Garden Phase 3 Block 2 41/F FLAT D | 6.38M | 728sq. ft. / 849sq. ft. | $8764 / $7515 | 27/07/2009 | 3.08M / +107% | Land Registry |
1
2
3
4
5
>