Saleable: 282(sq. ft) @$11454
Gross: 397(sq. ft) @$8136
23/06/2025
Saleable: 282(sq. ft) @$11631
Gross: 395(sq. ft) @$8304
23/06/2025
Saleable: 282(sq. ft) @$11879
Gross: 395(sq. ft) @$8481
Latest Transaction, Not Yet Registered
20/06/2025
Saleable: 282(sq. ft) @$11064
Gross: 395(sq. ft) @$7899
20/06/2025
Saleable: 282(sq. ft) @$10993
Gross: 397(sq. ft) @$7809
17/06/2025
Saleable: 253(sq. ft) @$11976
Gross: 343(sq. ft) @$8834
Latest Transaction, Not Yet Registered
11/06/2025
Saleable: 282(sq. ft) @$11702
Gross: 397(sq. ft) @$8312
Latest Transaction, Not Yet Registered
09/06/2025
Saleable: 282(sq. ft) @$11667
Gross: 395(sq. ft) @$8329
Latest Transaction, Not Yet Registered
06/06/2025
Saleable: 253(sq. ft) @$10672
Gross: 311(sq. ft) @$8682
Latest Transaction, Not Yet Registered
03/06/2025
Saleable: 382(sq. ft) @$10785
Gross: 528(sq. ft) @$7803
28/05/2025
Saleable: 282(sq. ft) @$10496
Gross: 395(sq. ft) @$7494
27/05/2025
Saleable: 282(sq. ft) @$10887
Gross: 397(sq. ft) @$7733
21/05/2025
Saleable: 282(sq. ft) @$11348
Gross: 397(sq. ft) @$8060
19/05/2025
Saleable: 282(sq. ft) @$10816
Gross: 384(sq. ft) @$7943
25/04/2025
Saleable: 253(sq. ft) @$11225
Gross: 343(sq. ft) @$8280
22/04/2025
Saleable: 282(sq. ft) @$11454
Gross: 388(sq. ft) @$8325
17/04/2025
Saleable: 282(sq. ft) @$11206
Gross: 395(sq. ft) @$8000
09/04/2025
Saleable: 265(sq. ft) @$12453
Gross: 336(sq. ft) @$9821
08/04/2025
Saleable: 265(sq. ft) @$11811
Gross: 344(sq. ft) @$9099
07/04/2025
Saleable: 282(sq. ft) @$10638
Gross: 397(sq. ft) @$7557
31/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
23/06/2025 | Kowloon Bay | Tak Bo Garden Block G 23/F FLAT G2 | 3.23M | 282sq. ft. / 397sq. ft. | $11454 / $8136 | 12/02/2019 | 4.52M / -29% | Land Registry |
23/06/2025 | Kowloon Bay | Tak Bo Garden Block A 38/F FLAT A7 | 3.28M | 282sq. ft. / 395sq. ft. | $11631 / $8304 | 15/03/2006 | 956K / +243% | Land Registry |
20/06/2025 | Kowloon Bay | Tak Bo Garden Block A Middle Floor FLAT A2 | 3.35M | 282sq. ft. / 395sq. ft. | $11879 / $8481 | -- | -- / -- | Ricacorp Website* |
20/06/2025 | Kowloon Bay | Tak Bo Garden Block A 16/F FLAT A7 | 3.12M | 282sq. ft. / 395sq. ft. | $11064 / $7899 | 10/06/2016 | 3.2M / -3% | Land Registry |
17/06/2025 | Kowloon Bay | Tak Bo Garden Block C 8/F FLAT C2 | 3.1M | 282sq. ft. / 397sq. ft. | $10993 / $7809 | 02/02/2011 | 1.76M / +76% | Land Registry |
11/06/2025 | Kowloon Bay | Tak Bo Garden Block C Middle Floor FLAT C4 | 3.03M | 253sq. ft. / 343sq. ft. | $11976 / $8834 | -- | -- / -- | Ricacorp Website* |
09/06/2025 | Kowloon Bay | Tak Bo Garden Block C Middle Floor FLAT C3 | 3.3M | 282sq. ft. / 397sq. ft. | $11702 / $8312 | -- | -- / -- | Centaline Website* |
06/06/2025 | Kowloon Bay | Tak Bo Garden Block E Lower Floor FLAT E7 | 3.29M | 282sq. ft. / 395sq. ft. | $11667 / $8329 | -- | -- / -- | Centaline Website* |
03/06/2025 | Kowloon Bay | Tak Bo Garden Block F Middle Floor FLAT F8 | 2.7M | 253sq. ft. / 311sq. ft. | $10672 / $8682 | -- | -- / -- | Ricacorp Website* |
28/05/2025 | Kowloon Bay | Tak Bo Garden Block G 9/F FLAT G5 | 4.12M | 382sq. ft. / 528sq. ft. | $10785 / $7803 | 09/03/2012 | 2.6M / +58% | Land Registry |
27/05/2025 | Kowloon Bay | Tak Bo Garden Block A 8/F FLAT A3 | 2.96M | 282sq. ft. / 395sq. ft. | $10496 / $7494 | 03/09/2010 | 1.65M / +79% | Land Registry |
21/05/2025 | Kowloon Bay | Tak Bo Garden Block G 19/F FLAT G6 | 3.07M | 282sq. ft. / 397sq. ft. | $10887 / $7733 | 24/06/2010 | 1.54M / +100% | Land Registry |
19/05/2025 | Kowloon Bay | Tak Bo Garden Block B 13/F FLAT B2 | 3.2M | 282sq. ft. / 397sq. ft. | $11348 / $8060 | 19/02/2013 | 3.1M / +3% | Land Registry |
25/04/2025 | Kowloon Bay | Tak Bo Garden Block E 12/F FLAT E2 | 3.05M | 282sq. ft. / 384sq. ft. | $10816 / $7943 | 17/10/2011 | 2.01M / +52% | Land Registry |
22/04/2025 | Kowloon Bay | Tak Bo Garden Block H 28/F FLAT H4 | 2.84M | 253sq. ft. / 343sq. ft. | $11225 / $8280 | 19/03/2007 | 838K / +239% | Land Registry |
17/04/2025 | Kowloon Bay | Tak Bo Garden Block F 19/F FLAT F3 | 3.23M | 282sq. ft. / 388sq. ft. | $11454 / $8325 | 22/08/1997 | 2.04M / +58% | Land Registry |
09/04/2025 | Kowloon Bay | Tak Bo Garden Block A 37/F FLAT A7 | 3.16M | 282sq. ft. / 395sq. ft. | $11206 / $8000 | 30/05/2001 | 916.8K / +245% | Land Registry |
08/04/2025 | Kowloon Bay | Tak Bo Garden Block A 7/F FLAT A4 | 3.3M | 265sq. ft. / 336sq. ft. | $12453 / $9821 | -- | -- / -- | Land Registry |
07/04/2025 | Kowloon Bay | Tak Bo Garden Block D 35/F FLAT D8 | 3.13M | 265sq. ft. / 344sq. ft. | $11811 / $9099 | 19/06/2018 | 4.83M / -35% | Land Registry |
31/03/2025 | Kowloon Bay | Tak Bo Garden Block F 8/F FLAT F6 | 3M | 282sq. ft. / 397sq. ft. | $10638 / $7557 | 11/02/2016 | 3.08M / -3% | Land Registry |
1
2
3
4
5
>