Saleable: 717(sq. ft) @$9707
Gross: 959(sq. ft) @$7258
Latest Transaction, Not Yet Registered
18/06/2025
Saleable: 496(sq. ft) @$10585
Gross: 680(sq. ft) @$7721
Latest Transaction, Not Yet Registered
04/06/2025
Saleable: 664(sq. ft) @$9007
Gross: 880(sq. ft) @$6796
Latest Transaction, Not Yet Registered
24/05/2025
Saleable: 442(sq. ft) @$9231
Gross: 676(sq. ft) @$6036
21/05/2025
Saleable: 1052(sq. ft) @$9867
Gross: 1404(sq. ft) @$7393
14/05/2025
Saleable: 1053(sq. ft) @$9497
Gross: 1404(sq. ft) @$7123
06/05/2025
Saleable: 914(sq. ft) @$9431
Gross: 1224(sq. ft) @$7042
06/05/2025
Saleable: 717(sq. ft) @$9874
Gross: 959(sq. ft) @$7383
23/04/2025
Saleable: 502(sq. ft) @$9562
Gross: 669(sq. ft) @$7175
17/04/2025
Saleable: 670(sq. ft) @$9552
Gross: 890(sq. ft) @$7191
17/03/2025
Saleable: 656(sq. ft) @$9527
Gross: 877(sq. ft) @$7127
17/03/2025
Saleable: 755(sq. ft) @$9139
Gross: 950(sq. ft) @$7263
12/03/2025
Saleable: 767(sq. ft) @$9126
Gross: 1006(sq. ft) @$6958
07/03/2025
Saleable: 717(sq. ft) @$9205
Gross: 959(sq. ft) @$6882
20/02/2025
Saleable: 752(sq. ft) @$9149
Gross: 950(sq. ft) @$7242
17/02/2025
Saleable: 509(sq. ft) @$9627
Gross: 676(sq. ft) @$7249
10/02/2025
Saleable: 737(sq. ft) @$8820
Gross: 989(sq. ft) @$6572
27/01/2025
Saleable: 716(sq. ft) @$9218
Gross: 956(sq. ft) @$6904
24/01/2025
Saleable: 666(sq. ft) @$9129
Gross: 896(sq. ft) @$6786
17/01/2025
Saleable: 714(sq. ft) @$8655
Gross: 952(sq. ft) @$6492
03/01/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
18/06/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 89-91 Broadway Upper Floor FLAT A NO. 91 | 6.96M | 717sq. ft. / 959sq. ft. | $9707 / $7258 | -- | -- / -- | Centaline Website* |
04/06/2025 | Mei Foo | Mei Foo Sun Chuen 四期 百老匯街105號 Lower Floor FLAT A | 5.25M | 496sq. ft. / 680sq. ft. | $10585 / $7721 | -- | -- / -- |
Market Info |
24/05/2025 | Mei Foo | Mei Foo Sun Chuen 四期 百老匯街069號 Middle Floor FLAT C | 5.98M | 664sq. ft. / 880sq. ft. | $9007 / $6796 | -- | -- / -- |
Market Info |
21/05/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 109-111 Broadway 19/F FLAT C NO. 109 | 4.08M | 442sq. ft. / 676sq. ft. | $9231 / $6036 | 14/08/2017 | 5.3M / -23% | Land Registry |
14/05/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 75-77 Broadway 18/F FLAT B NO. 77 | 10.38M | 1052sq. ft. / 1404sq. ft. | $9867 / $7393 | -- | -- / -- | Land Registry |
06/05/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 75-77 Broadway 16/F FLAT B NO. 75 | 10M | 1053sq. ft. / 1404sq. ft. | $9497 / $7123 | -- | -- / -- | Land Registry |
06/05/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 89-91 Broadway 8/F FLAT B NO. 89 | 8.62M | 914sq. ft. / 1224sq. ft. | $9431 / $7042 | 05/10/2007 | 4.18M / +106% | Land Registry |
23/04/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 93-95 Broadway 17/F FLAT D NO. 93 | 7.08M | 717sq. ft. / 959sq. ft. | $9874 / $7383 | 08/02/2011 | 5.94M / +19% | Land Registry |
17/04/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 105-107 Broadway 9/F FLAT A NO. 107 | 4.8M | 502sq. ft. / 669sq. ft. | $9562 / $7175 | 29/10/2012 | 4.88M / -2% | Land Registry |
17/03/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 113-115 Broadway 16/F FLAT A NO. 113 | 6.4M | 670sq. ft. / 890sq. ft. | $9552 / $7191 | 20/01/2023 | 6.78M / -6% | Land Registry |
17/03/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 109-111 Broadway 13/F FLAT A NO. 109 | 6.25M | 656sq. ft. / 877sq. ft. | $9527 / $7127 | 03/08/2007 | 2.85M / +119% | Land Registry |
12/03/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 97-99 Broadway 8/F FLAT A NO. 99 | 6.9M | 755sq. ft. / 950sq. ft. | $9139 / $7263 | -- | -- / -- | Land Registry |
07/03/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 89-91 Broadway 9/F FLAT C NO. 89 | 7M | 767sq. ft. / 1006sq. ft. | $9126 / $6958 | 10/03/2017 | 8.1M / -14% | Land Registry |
20/02/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 93-95 Broadway 10/F FLAT D NO. 93 | 6.6M | 717sq. ft. / 959sq. ft. | $9205 / $6882 | 30/01/1996 | 3.18M / +108% | Land Registry |
17/02/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 97-99 Broadway 7/F FLAT A NO. 99 | 6.88M | 752sq. ft. / 950sq. ft. | $9149 / $7242 | -- | -- / -- | Land Registry |
10/02/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 117-119 Broadway 18/F FLAT C NO. 117 | 4.9M | 509sq. ft. / 676sq. ft. | $9627 / $7249 | 19/11/2020 | 6.74M / -27% | Land Registry |
27/01/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 101-103 Broadway 8/F FLAT A NO. 101 | 6.5M | 737sq. ft. / 989sq. ft. | $8820 / $6572 | -- | -- / -- | Land Registry |
24/01/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 89-91 Broadway 16/F FLAT B NO. 91 | 6.6M | 716sq. ft. / 956sq. ft. | $9218 / $6904 | 15/03/2024 | 6.5M / +2% | Land Registry |
17/01/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 101-103 Broadway 12/F FLAT C NO. 103 | 6.08M | 666sq. ft. / 896sq. ft. | $9129 / $6786 | 22/02/2014 | 5.8M / +5% | Land Registry |
03/01/2025 | Mei Foo | Mei Foo Sun Chuen Phase 4 117-119 Broadway 17/F FLAT B NO. 119 | 6.18M | 714sq. ft. / 952sq. ft. | $8655 / $6492 | 15/02/2019 | 9.3M / -34% | Land Registry |
1
2
3
4
5
>