Saleable: 855(sq. ft) @$15322
Gross: 1078(sq. ft) @$12152
Latest Transaction, Not Yet Registered
07/08/2025
Saleable: 554(sq. ft) @$16245
Gross: 700(sq. ft) @$12857
24/07/2025
Saleable: 857(sq. ft) @$15949
Gross: 1078(sq. ft) @$12679
24/07/2025
Saleable: 1100(sq. ft) @$13091
Gross: 1393(sq. ft) @$10337
22/07/2025
Saleable: 554(sq. ft) @$13357
Gross: 700(sq. ft) @$10571
17/07/2025
Saleable: 544(sq. ft) @$12868
Gross: 685(sq. ft) @$10219
11/07/2025
Saleable: 538(sq. ft) @$12732
Gross: 684(sq. ft) @$10015
11/07/2025
Saleable: 540(sq. ft) @$15148
Gross: 685(sq. ft) @$11942
09/07/2025
Saleable: 1082(sq. ft) @$15416
Gross: 1369(sq. ft) @$12184
09/07/2025
Saleable: 561(sq. ft) @$15597
Gross: 700(sq. ft) @$12500
30/06/2025
Saleable: 527(sq. ft) @$13283
Gross: 670(sq. ft) @$10448
22/05/2025
Saleable: 538(sq. ft) @$13717
Gross: 679(sq. ft) @$10869
21/05/2025
Saleable: 547(sq. ft) @$14625
Gross: 694(sq. ft) @$11527
16/05/2025
Saleable: 855(sq. ft) @$14971
Gross: 1078(sq. ft) @$11874
17/04/2025
Saleable: 529(sq. ft) @$14178
Gross: 685(sq. ft) @$10949
10/04/2025
Saleable: 558(sq. ft) @$13943
Gross: 695(sq. ft) @$11194
10/04/2025
Saleable: 817(sq. ft) @$14541
Gross: 1027(sq. ft) @$11568
02/04/2025
Saleable: 789(sq. ft) @$12928
Gross: 996(sq. ft) @$10241
02/04/2025
Saleable: 854(sq. ft) @$15199
Gross: 1067(sq. ft) @$12165
25/03/2025
Saleable: 553(sq. ft) @$12658
Gross: 697(sq. ft) @$10043
25/03/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
07/08/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 4 Middle Floor FLAT G | 13.1M | 855sq. ft. / 1078sq. ft. | $15322 / $12152 | -- | -- / -- | Ricacorp Website* |
24/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 16/F FLAT E | 9M | 554sq. ft. / 700sq. ft. | $16245 / $12857 | 14/01/2011 | 5.5M / +64% | Land Registry |
24/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 16/F FLAT F | 13.67M | 857sq. ft. / 1078sq. ft. | $15949 / $12679 | 14/01/2011 | 9M / +52% | Land Registry |
22/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 7/F FLAT H | 14.4M | 1100sq. ft. / 1393sq. ft. | $13091 / $10337 | 16/02/2023 | 15M / -4% | Land Registry |
17/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 6/F FLAT E | 7.4M | 554sq. ft. / 700sq. ft. | $13357 / $10571 | 15/04/2013 | 6.23M / +19% | Land Registry |
11/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 5 15/F FLAT H | 7M | 544sq. ft. / 685sq. ft. | $12868 / $10219 | 18/06/2007 | 3.71M / +89% | Land Registry |
11/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 1 6/F FLAT F | 6.85M | 538sq. ft. / 684sq. ft. | $12732 / $10015 | 29/03/2011 | 4.95M / +38% | Land Registry |
09/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 4 15/F FLAT A | 8.18M | 540sq. ft. / 685sq. ft. | $15148 / $11942 | 26/03/1997 | 6.38M / +28% | Land Registry |
09/07/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 4 7/F FLAT F | 16.68M | 1082sq. ft. / 1369sq. ft. | $15416 / $12184 | 30/08/2016 | 14.95M / +12% | Land Registry |
30/06/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 1 23/F FLAT D | 8.75M | 561sq. ft. / 700sq. ft. | $15597 / $12500 | 10/07/1997 | 8.79M / +0% | Land Registry |
22/05/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 5 6/F FLAT F | 7M | 527sq. ft. / 670sq. ft. | $13283 / $10448 | 22/03/2021 | 8.8M / -20% | Land Registry |
21/05/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 5 19/F FLAT G | 7.38M | 538sq. ft. / 679sq. ft. | $13717 / $10869 | 20/05/2009 | 3.5M / +111% | Land Registry |
16/05/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 1 9/F FLAT G | 8M | 547sq. ft. / 694sq. ft. | $14625 / $11527 | 09/04/2020 | 9.65M / -17% | Land Registry |
17/04/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 4 21/F FLAT G | 12.8M | 855sq. ft. / 1078sq. ft. | $14971 / $11874 | 25/10/2016 | 13.5M / -5% | Land Registry |
10/04/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 17/F FLAT D | 7.5M | 529sq. ft. / 685sq. ft. | $14178 / $10949 | 06/09/2019 | 11.18M / -33% | Land Registry |
10/04/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 3 25/F FLAT G | 7.78M | 558sq. ft. / 695sq. ft. | $13943 / $11194 | 24/08/2007 | 3.33M / +134% | Land Registry |
02/04/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 2 10/F FLAT B | 11.88M | 817sq. ft. / 1027sq. ft. | $14541 / $11568 | 13/12/2013 | 10.38M / +14% | Land Registry |
02/04/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 1 5/F FLAT B | 10.2M | 789sq. ft. / 996sq. ft. | $12928 / $10241 | 16/05/2011 | 8.5M / +20% | Land Registry |
25/03/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 1 23/F FLAT C | 12.98M | 854sq. ft. / 1067sq. ft. | $15199 / $12165 | 10/07/1997 | 13.44M / -3% | Land Registry |
25/03/2025 | Laguna | Laguna Verde Phase 1 Green Wood Tower 3 7/F FLAT G | 7M | 553sq. ft. / 697sq. ft. | $12658 / $10043 | 28/05/2014 | 7M / +0% | Land Registry |
1
2
3
>