Saleable: 269(sq. ft) @$12007
Gross: 421(sq. ft) @$7672
Latest Transaction, Not Yet Registered
17/10/2025
Saleable: 277(sq. ft) @$6318
17/10/2025
Saleable: 269(sq. ft) @$11747
Gross: 421(sq. ft) @$7506
17/10/2025
Saleable: 1084(sq. ft) @$14576
Gross: 1452(sq. ft) @$10882
17/10/2025
Saleable: 310(sq. ft) @$15032
Gross: 385(sq. ft) @$12104
17/10/2025
Saleable: 555(sq. ft) @$9910
Gross: 727(sq. ft) @$7565
Latest Transaction, Not Yet Registered
16/10/2025
Saleable: 305(sq. ft) @$12393
Gross: 384(sq. ft) @$9844
15/10/2025
Saleable: 295(sq. ft) @$13559
Gross: 440(sq. ft) @$9091
15/10/2025
Saleable: 269(sq. ft) @$11152
Gross: 385(sq. ft) @$7792
15/10/2025
Saleable: 465(sq. ft) @$9376
Gross: 680(sq. ft) @$6412
15/10/2025
Saleable: 559(sq. ft) @$10018
Gross: 730(sq. ft) @$7671
Latest Transaction, Not Yet Registered
14/10/2025
Saleable: 652(sq. ft) @$14310
Gross: 767(sq. ft) @$12164
14/10/2025
Saleable: 242(sq. ft) @$13760
Gross: 368(sq. ft) @$9049
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 288(sq. ft) @$13715
Gross: 357(sq. ft) @$11064
13/10/2025
Saleable: 242(sq. ft) @$13967
Gross: 368(sq. ft) @$9185
13/10/2025
Saleable: 297(sq. ft) @$10505
Gross: 457(sq. ft) @$6827
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 334(sq. ft) @$13772
Gross: 422(sq. ft) @$10900
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 831(sq. ft) @$8604
Gross: 1120(sq. ft) @$6384
10/10/2025
Saleable: 358(sq. ft) @$12849
Gross: 483(sq. ft) @$9524
09/10/2025
Saleable: 465(sq. ft) @$6452
Gross: 680(sq. ft) @$4412
09/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source | 
|---|---|---|---|---|---|---|---|---|
| 17/10/2025 | Sha Tin | Shatinpark Stage 2 Archie Garden (Block 2) Upper Floor FLAT G | 3.23M | 269sq. ft. / 421sq. ft. | $12007 / $7672 | -- | -- / -- | Centaline Website* | 
| 17/10/2025 | Sha Tin | Pok Hong Estate  Pok Yue House (Block 4) 19/F FLAT 5 | 1.75M | 277sq. ft. / -- | $6318 / -- | -- | -- / -- | Land Registry | 
| 17/10/2025 | Sha Tin | Shatinpark Stage 2 Apex Garden (Block 1) 10/F FLAT G | 3.16M | 269sq. ft. / 421sq. ft. | $11747 / $7506 | 01/08/2011 | 1.95M / +62% | Land Registry | 
| 17/10/2025 | Sha Tin | Peak One Phase 1 Block 8 19/F FLAT A | 15.8M | 1084sq. ft. / 1452sq. ft. | $14576 / $10882 | 25/03/2011 | 13.2M / +20% | Land Registry | 
| 17/10/2025 | Sha Tin | Shatin Centre  Sun Ning Building (Block G) 21/F FLAT C | 4.66M | 310sq. ft. / 385sq. ft. | $15032 / $12104 | 04/08/2017 | 4.9M / -5% | Land Registry | 
| 16/10/2025 | Sha Tin | Peak One Phase 2  Sky One Sky One  FLAT A02 | 5.5M | 555sq. ft. / 727sq. ft. | $9910 / $7565 | -- | -- / -- | Centaline Website* | 
| 15/10/2025 | Sha Tin | Green Leaves Garden  Block B 19/F FLAT 1 | 3.78M | 305sq. ft. / 384sq. ft. | $12393 / $9844 | 04/01/2019 | 4.22M / -10% | Land Registry | 
| 15/10/2025 | Sha Tin | Hilton Plaza  Block C 16/F FLAT 4 | 4M | 295sq. ft. / 440sq. ft. | $13559 / $9091 | 24/06/2005 | 1.1M / +264% | Land Registry | 
| 15/10/2025 | Sha Tin | Garden Rivera  Block A 7/F FLAT 5 | 3M | 269sq. ft. / 385sq. ft. | $11152 / $7792 | 16/08/2011 | 1.85M / +62% | Land Registry | 
| 15/10/2025 | Sha Tin | Belair Gardens  Manhattan Heights (Block M) 3/F FLAT B | 4.36M | 465sq. ft. / 680sq. ft. | $9376 / $6412 | -- | -- / -- | Land Registry | 
| 14/10/2025 | Sha Tin | Peak One Phase 2  Sky One Sky One  FLAT A01 | 5.6M | 559sq. ft. / 730sq. ft. | $10018 / $7671 | -- | -- / -- | Centaline Website* | 
| 14/10/2025 | Sha Tin | New Town Plaza Phase 3 Grevillea Court (Block 4) 15/F FLAT G | 9.33M | 652sq. ft. / 767sq. ft. | $14310 / $12164 | -- | -- / -- | Land Registry | 
| 13/10/2025 | Sha Tin | Garden Rivera  Block A Middle Floor FLAT 3 | 3.33M | 242sq. ft. / 368sq. ft. | $13760 / $9049 | -- | -- / -- | Centaline Website* | 
| 13/10/2025 | Sha Tin | Shatin Centre  Sun Ning Building (Block G) 7/F FLAT A | 3.95M | 288sq. ft. / 357sq. ft. | $13715 / $11064 | 15/11/1996 | 1.51M / +162% | Land Registry | 
| 13/10/2025 | Sha Tin | Garden Rivera  Block E 6/F FLAT 7 | 3.38M | 242sq. ft. / 368sq. ft. | $13967 / $9185 | 25/10/2019 | 4.45M / -24% | Land Registry | 
| 10/10/2025 | Sha Tin | Shatinpark Stage 1 Ashley Garden (Block 3) Middle Floor FLAT B | 3.12M | 297sq. ft. / 457sq. ft. | $10505 / $6827 | -- | -- / -- | Centaline Website* | 
| 10/10/2025 | Sha Tin | Lucky Plaza  Pak Lam Court (Block C2) Middle Floor FLAT F | 4.6M | 334sq. ft. / 422sq. ft. | $13772 / $10900 | -- | -- / -- | Centaline Website* | 
| 10/10/2025 | Sha Tin | Belair Gardens  Hoover Heights (Block H) 14/F FLAT A | 7.15M | 831sq. ft. / 1120sq. ft. | $8604 / $6384 | 12/09/2000 | 2.38M / +200% | Land Registry | 
| 09/10/2025 | Sha Tin | Wai Wah Centre  Block 4 5/F FLAT F | 4.6M | 358sq. ft. / 483sq. ft. | $12849 / $9524 | 07/05/2014 | 3.68M / +25% | Land Registry | 
| 09/10/2025 | Sha Tin | Belair Gardens  Jade Heights (Block J) 2/F FLAT B | 3M | 465sq. ft. / 680sq. ft. | $6452 / $4412 | 21/08/2017 | 3.9M / -23% | Land Registry | 
1
2
3
4
5
>