Saleable: 1035(sq. ft) @$12657
Gross: 1050(sq. ft) @$12476
21/10/2025
Saleable: 915(sq. ft) @$8907
Gross: 1300(sq. ft) @$6269
20/10/2025
Saleable: 1372(sq. ft) @$8805
Gross: 2021(sq. ft) @$5977
17/10/2025
Saleable: 1195(sq. ft) @$8787
Gross: 1768(sq. ft) @$5939
17/10/2025
Saleable: 950(sq. ft) @$9474
17/10/2025
Saleable: 950(sq. ft) @$9474
17/10/2025
Saleable: 967(sq. ft) @$9100
Gross: 1410(sq. ft) @$6241
15/10/2025
Saleable: 891(sq. ft) @$8864
Gross: 1150(sq. ft) @$6868
15/10/2025
Saleable: 1100(sq. ft) @$11545
15/10/2025
Saleable: 915(sq. ft) @$9158
Gross: 1300(sq. ft) @$6446
13/10/2025
Saleable: 962(sq. ft) @$11414
Gross: 1300(sq. ft) @$8446
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 915(sq. ft) @$10273
Gross: 1300(sq. ft) @$7231
08/10/2025
Saleable: 1035(sq. ft) @$14377
Gross: 1050(sq. ft) @$14171
06/10/2025
Saleable: 1035(sq. ft) @$12367
Gross: 1050(sq. ft) @$12190
Latest Transaction, Not Yet Registered
30/09/2025
Saleable: 1713(sq. ft) @$9971
Gross: 2355(sq. ft) @$7253
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 1100(sq. ft) @$12545
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 1201(sq. ft) @$9649
Gross: 1769(sq. ft) @$6551
26/09/2025
Saleable: 846(sq. ft) @$9090
Gross: 1138(sq. ft) @$6757
26/09/2025
Saleable: 848(sq. ft) @$10083
Gross: 850(sq. ft) @$10059
26/09/2025
Saleable: 902(sq. ft) @$9091
Gross: 1300(sq. ft) @$6308
26/09/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 21/10/2025 | Palm Springs / Fairview | Fairview Park Pinery Road South No. 52 (s.a ss.149) HOUSE 52 HOUSE 52 | 13.1M | 1035sq. ft. / 1050sq. ft. | $12657 / $12476 | 02/06/2017 | 12M / +9% | Land Registry |
| 20/10/2025 | Palm Springs / Fairview | Fairview Park Section M, 1st Street No. 6A (s.m ss.587) SECTION M HOUSE 6A | 8.15M | 915sq. ft. / 1300sq. ft. | $8907 / $6269 | 12/07/1999 | 2.84M / +187% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Palm Springs Phase 1D Paloma Peony House 12 PEONY PATH HOUSE 12 | 12.08M | 1372sq. ft. / 2021sq. ft. | $8805 / $5977 | 25/10/2006 | 6.12M / +97% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Cypress House 72 CYPRESS DR HOUSE 72 | 10.5M | 1195sq. ft. / 1768sq. ft. | $8787 / $5939 | 14/03/1997 | 10.5M / +0% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Fairview Park Section D, 4th Street No. 26 (s.d ss.242) SECTION D HOUSE 26 | 9M | 950sq. ft. / -- | $9474 / -- | 29/04/2014 | 7.63M / +18% | Land Registry |
| 17/10/2025 | Palm Springs / Fairview | Fairview Park Section D, 4th Street No. 24 (s.d ss.241) SECTION D HOUSE 24 | 9M | 950sq. ft. / -- | $9474 / -- | 29/04/2014 | 7.63M / +18% | Land Registry |
| 15/10/2025 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Cypress House 89 CYPRESS DR HOUSE 89 | 8.8M | 967sq. ft. / 1410sq. ft. | $9100 / $6241 | 03/02/2012 | 5.6M / +57% | Land Registry |
| 15/10/2025 | Palm Springs / Fairview | Fairview Park Golden Bamboo Road East No. 78 HOUSE 78 HOUSE 78 | 7.9M | 891sq. ft. / 1150sq. ft. | $8864 / $6868 | 08/02/2011 | 4.68M / +69% | Land Registry |
| 15/10/2025 | Palm Springs / Fairview | Fairview Park Lychee Road South No. 51 (s.p ss. 26) HOUSE 51 HOUSE 51 | 12.7M | 1100sq. ft. / -- | $11545 / -- | 19/11/2007 | 5.05M / +151% | Land Registry |
| 13/10/2025 | Palm Springs / Fairview | Fairview Park Section B, 1st Street No. 23 (s.b ss. 22) SECTION B HOUSE 23 | 8.38M | 915sq. ft. / 1300sq. ft. | $9158 / $6446 | -- | -- / -- | Land Registry |
| 10/10/2025 | Palm Springs / Fairview | Fairview Park Section C, 8th Street No. 6 (s.c ss.121) HOUSE 6 | 10.98M | 962sq. ft. / 1300sq. ft. | $11414 / $8446 | -- | -- / -- | Centaline Website* |
| 08/10/2025 | Palm Springs / Fairview | Fairview Park Pinery Road South No. 58 (s.a ss.143) HOUSE 58 HOUSE 58 | 9.4M | 915sq. ft. / 1300sq. ft. | $10273 / $7231 | 16/01/2008 | 3.65M / +158% | Land Registry |
| 06/10/2025 | Palm Springs / Fairview | Fairview Park Section K, 5th Street No. 25 (s.k ss. 13) SECTION K HOUSE 25 | 14.88M | 1035sq. ft. / 1050sq. ft. | $14377 / $14171 | 07/05/2012 | 8.5M / +75% | Land Registry |
| 30/09/2025 | Palm Springs / Fairview | Fairview Park Section C, 2nd Street No. 23 (s.c ss.311) HOUSE 23 | 12.8M | 1035sq. ft. / 1050sq. ft. | $12367 / $12190 | -- | -- / -- | Centaline Website* |
| 26/09/2025 | Palm Springs / Fairview | Royal Palms B期(卡連拿徑) 卡連拿徑〈獨立屋〉 | 17.08M | 1713sq. ft. / 2355sq. ft. | $9971 / $7253 | -- | -- / -- |
Market Info |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Bauhinia Road North No. 21 (s.m ss. 17) HOUSE 21 | 13.8M | 1100sq. ft. / -- | $12545 / -- | -- | -- / -- | Centaline Website* |
| 26/09/2025 | Palm Springs / Fairview | Palm Springs Phase 1A Monterey Cypress House 212 CYPRESS DR HOUSE 212 | 11.59M | 1201sq. ft. / 1769sq. ft. | $9649 / $6551 | 26/10/2011 | 7.99M / +45% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section B, 7th Street No. 11 SECTION B HOUSE 11 | 7.69M | 846sq. ft. / 1138sq. ft. | $9090 / $6757 | 25/03/2014 | 7.6M / +1% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section M, 2nd Street No. 9 (s.m ss.181) SECTION M HOUSE 9 | 8.55M | 848sq. ft. / 850sq. ft. | $10083 / $10059 | 03/03/2022 | 10.5M / -19% | Land Registry |
| 26/09/2025 | Palm Springs / Fairview | Fairview Park Section M, 1st Street No. 6 (s.m ss.588) SECTION M HOUSE 6 | 8.2M | 902sq. ft. / 1300sq. ft. | $9091 / $6308 | 18/11/2011 | 5.2M / +58% | Land Registry |
1
2
3
4
5
>