Saleable: 532(sq. ft) @$10141
Latest Transaction, Not Yet Registered
20/10/2025
Saleable: 462(sq. ft) @$17661
17/10/2025
Saleable: 471(sq. ft) @$15924
17/10/2025
Saleable: 353(sq. ft) @$15908
16/10/2025
Saleable: 381(sq. ft) @$15139
16/10/2025
Saleable: 762(sq. ft) @$15116
16/10/2025
Saleable: 572(sq. ft) @$12028
16/10/2025
Saleable: 832(sq. ft) @$15366
16/10/2025
Saleable: 389(sq. ft) @$15787
15/10/2025
Saleable: 381(sq. ft) @$15407
15/10/2025
Saleable: 762(sq. ft) @$14462
15/10/2025
Saleable: 773(sq. ft) @$15799
15/10/2025
Saleable: 767(sq. ft) @$15028
15/10/2025
Saleable: 594(sq. ft) @$10236
Latest Transaction, Not Yet Registered
14/10/2025
Saleable: 773(sq. ft) @$15603
14/10/2025
Saleable: 381(sq. ft) @$15202
14/10/2025
Saleable: 384(sq. ft) @$15590
14/10/2025
Saleable: 732(sq. ft) @$8265
Gross: 910(sq. ft) @$6648
13/10/2025
Saleable: 469(sq. ft) @$15588
13/10/2025
Saleable: 572(sq. ft) @$11858
13/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Kam Tin | Park Yoho Phase 1A Tower 9B Upper Floor FLAT C | 5.4M | 532sq. ft. / -- | $10141 / -- | -- | -- / -- | Centaline Website* |
17/10/2025 | Kam Tin | Grand Mayfair Phase 1A Grand Mayfair I Tower 3 19/F FLAT A6 | 8.16M | 462sq. ft. / -- | $17661 / -- | -- | -- / -- | Land Registry Firsthand Deal |
17/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 1 11/F FLAT B3 | 7.5M | 471sq. ft. / -- | $15924 / -- | 27/05/2022 | 8.72M / -14% | Land Registry |
16/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 7 16/F FLAT B2 | 5.62M | 353sq. ft. / -- | $15908 / -- | -- | -- / -- | Land Registry Firsthand Deal |
16/10/2025 | Kam Tin | Grand Mayfair Phase 1A Grand Mayfair I Tower 6 7/F FLAT B3 | 5.77M | 381sq. ft. / -- | $15139 / -- | -- | -- / -- | Land Registry Firsthand Deal |
16/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 9 17/F FLAT A2 | 11.52M | 762sq. ft. / -- | $15116 / -- | -- | -- / -- | Land Registry Firsthand Deal |
16/10/2025 | Kam Tin | Park Yoho Phase 2B Park Yoho Napoli Tower 21B 9/F FLAT A | 6.88M | 572sq. ft. / -- | $12028 / -- | -- | -- / -- | Land Registry Firsthand Deal |
16/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 8 2/F FLAT A3 | 12.78M | 832sq. ft. / -- | $15366 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 9 3/F FLAT A5 | 6.14M | 389sq. ft. / -- | $15787 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kam Tin | Grand Mayfair Phase 1A Grand Mayfair I Tower 6 15/F FLAT B3 | 5.87M | 381sq. ft. / -- | $15407 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 9 18/F FLAT A2 | 11.02M | 762sq. ft. / -- | $14462 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 1 9/F FLAT A1 | 12.21M | 773sq. ft. / -- | $15799 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 7 19/F FLAT A6 | 11.53M | 767sq. ft. / -- | $15028 / -- | -- | -- / -- | Land Registry Firsthand Deal |
14/10/2025 | Kam Tin | Park Yoho Phase 2B Park Yoho Napoli Tower 26 Lower Floor FLAT B | 6.08M | 594sq. ft. / -- | $10236 / -- | -- | -- / -- | Centaline Website* |
14/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 1 15/F FLAT A1 | 12.06M | 773sq. ft. / -- | $15603 / -- | -- | -- / -- | Land Registry Firsthand Deal |
14/10/2025 | Kam Tin | Grand Mayfair Phase 1A Grand Mayfair I Tower 6 8/F FLAT B3 | 5.79M | 381sq. ft. / -- | $15202 / -- | -- | -- / -- | Land Registry Firsthand Deal |
14/10/2025 | Kam Tin | Grand Mayfair Phase 1A Grand Mayfair I Tower 6 19/F FLAT B5 | 5.99M | 384sq. ft. / -- | $15590 / -- | -- | -- / -- | Land Registry Firsthand Deal |
13/10/2025 | Kam Tin | Noble Park Block 5 1/F FLAT B | 6.05M | 732sq. ft. / 910sq. ft. | $8265 / $6648 | 21/05/2021 | 6.6M / -8% | Land Registry |
13/10/2025 | Kam Tin | Grand Mayfair Phase 1B Grand Mayfair II Tower 7 12/F FLAT B1 | 7.31M | 469sq. ft. / -- | $15588 / -- | -- | -- / -- | Land Registry Firsthand Deal |
13/10/2025 | Kam Tin | Park Yoho Phase 2B Park Yoho Napoli Tower 21B 8/F FLAT D | 6.78M | 572sq. ft. / -- | $11858 / -- | -- | -- / -- | Land Registry Firsthand Deal |
1
2
3
4
5
>