Saleable: 484(sq. ft) @$9298
Gross: 581(sq. ft) @$7745
Latest Transaction, Not Yet Registered
21/10/2025
Saleable: 554(sq. ft) @$8899
Gross: 711(sq. ft) @$6934
Latest Transaction, Not Yet Registered
20/10/2025
Saleable: 343(sq. ft) @$11924
Gross: 432(sq. ft) @$9468
Latest Transaction, Not Yet Registered
20/10/2025
Saleable: 471(sq. ft) @$11040
Gross: 600(sq. ft) @$8667
Latest Transaction, Not Yet Registered
16/10/2025
Saleable: 203(sq. ft) @$14483
16/10/2025
Saleable: 706(sq. ft) @$11020
Gross: 813(sq. ft) @$9569
Latest Transaction, Not Yet Registered
14/10/2025
Saleable: 415(sq. ft) @$8867
Gross: 560(sq. ft) @$6571
Latest Transaction, Not Yet Registered
14/10/2025
Saleable: 786(sq. ft) @$15903
Gross: 983(sq. ft) @$12716
14/10/2025
Saleable: 343(sq. ft) @$12536
Gross: 432(sq. ft) @$9954
14/10/2025
Saleable: 478(sq. ft) @$9195
Gross: 589(sq. ft) @$7462
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 485(sq. ft) @$8454
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 833(sq. ft) @$14406
Gross: 1041(sq. ft) @$11527
Latest Transaction, Not Yet Registered
13/10/2025
Saleable: 381(sq. ft) @$8499
Gross: 540(sq. ft) @$5996
13/10/2025
Saleable: 538(sq. ft) @$13606
Gross: 666(sq. ft) @$10991
13/10/2025
Saleable: 547(sq. ft) @$11115
Gross: 670(sq. ft) @$9075
10/10/2025
Saleable: 526(sq. ft) @$14449
Gross: 654(sq. ft) @$11621
10/10/2025
Saleable: 499(sq. ft) @$13226
Gross: 687(sq. ft) @$9607
10/10/2025
Saleable: 590(sq. ft) @$8068
Gross: 708(sq. ft) @$6723
Latest Transaction, Not Yet Registered
09/10/2025
Saleable: 501(sq. ft) @$11317
Gross: 643(sq. ft) @$8818
08/10/2025
Saleable: 401(sq. ft) @$10100
Gross: 516(sq. ft) @$7849
08/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
21/10/2025 | Tsing Yi | Serene Garden Block 1 Lower Floor FLAT G | 4.5M | 484sq. ft. / 581sq. ft. | $9298 / $7745 | -- | -- / -- | Centaline Website* |
20/10/2025 | Tsing Yi | Ching Wah Court Wah Pik House (Block C) Upper Floor FLAT 6 | 4.93M | 554sq. ft. / 711sq. ft. | $8899 / $6934 | -- | -- / -- | Centaline Website* |
20/10/2025 | Tsing Yi | Tsing Yi Garden Block 5 Lower Floor FLAT A | 4.09M | 343sq. ft. / 432sq. ft. | $11924 / $9468 | -- | -- / -- | Centaline Website* |
16/10/2025 | Tsing Yi | Greenfield Garden Phase 3 Tower 10 Lower Floor FLAT H | 5.2M | 471sq. ft. / 600sq. ft. | $11040 / $8667 | -- | -- / -- | Centaline Website* |
16/10/2025 | Tsing Yi | The Met. Azure The Met. Azure 12/F FLAT B06 | 2.94M | 203sq. ft. / -- | $14483 / -- | 20/08/2021 | 4.35M / -32% | Land Registry |
14/10/2025 | Tsing Yi | Tivoli Garden Tower 1 Upper Floor FLAT E | 7.78M | 706sq. ft. / 813sq. ft. | $11020 / $9569 | -- | -- / -- | Centaline Website* |
14/10/2025 | Tsing Yi | Ching Wah Court Wah Woon House (Block A) Middle Floor FLAT 10 | 3.68M | 415sq. ft. / 560sq. ft. | $8867 / $6571 | -- | -- / -- | Centaline Website* |
14/10/2025 | Tsing Yi | Tierra Verde Phase 1 Tower 3A 48/F FLAT D | 12.5M | 786sq. ft. / 983sq. ft. | $15903 / $12716 | 24/12/2013 | 9.6M / +30% | Land Registry |
14/10/2025 | Tsing Yi | Tsing Yi Garden Block 7 26/F FLAT E | 4.3M | 343sq. ft. / 432sq. ft. | $12536 / $9954 | 08/03/2013 | 3.38M / +27% | Land Registry |
13/10/2025 | Tsing Yi | Mayfair Gardens Block 8 Upper Floor FLAT G | 4.4M | 478sq. ft. / 589sq. ft. | $9195 / $7462 | -- | -- / -- | Ricacorp Website* |
13/10/2025 | Tsing Yi | Cheung On Estate On Yeung House (Block 2) Middle Floor FLAT 17 | 4.1M | 485sq. ft. / -- | $8454 / -- | -- | -- / -- | Centaline Website* |
13/10/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 11 Upper Floor FLAT A | 12M | 833sq. ft. / 1041sq. ft. | $14406 / $11527 | -- | -- / -- | Ricacorp Website* |
13/10/2025 | Tsing Yi | Ching Shing Court Ching Shing Court 32/F FLAT 22 | 3.24M | 381sq. ft. / 540sq. ft. | $8499 / $5996 | -- | -- / -- | Land Registry |
13/10/2025 | Tsing Yi | Villa Esplanada Phase 2 Block 6 18/F FLAT C | 7.32M | 538sq. ft. / 666sq. ft. | $13606 / $10991 | 23/08/1999 | 3.22M / +127% | Land Registry |
10/10/2025 | Tsing Yi | Tsing Yi Garden Block 6 29/F FLAT G | 6.08M | 547sq. ft. / 670sq. ft. | $11115 / $9075 | 07/02/2020 | 8M / -24% | Land Registry |
10/10/2025 | Tsing Yi | Tierra Verde Phase 2 Block 7 26/F FLAT H | 7.6M | 526sq. ft. / 654sq. ft. | $14449 / $11621 | 13/07/2004 | 2.4M / +217% | Land Registry |
10/10/2025 | Tsing Yi | Villa Esplanada Phase 3 Block 11 2/F FLAT E | 6.6M | 499sq. ft. / 687sq. ft. | $13226 / $9607 | 20/11/2020 | 7.5M / -12% | Land Registry |
09/10/2025 | Tsing Yi | Serene Garden Block 2 Lower Floor FLAT C | 4.76M | 590sq. ft. / 708sq. ft. | $8068 / $6723 | -- | -- / -- | Centaline Website* |
08/10/2025 | Tsing Yi | Greenfield Garden Phase 1 Tower 1 32/F FLAT A | 5.67M | 501sq. ft. / 643sq. ft. | $11317 / $8818 | 04/11/2011 | 3.11M / +82% | Land Registry |
08/10/2025 | Tsing Yi | Ching Tai Court Cheung Tai House (Block A) 11/F FLAT 8 | 4.05M | 401sq. ft. / 516sq. ft. | $10100 / $7849 | -- | -- / -- | Land Registry |
1
2
3
4
5
>