Saleable: 315(sq. ft) @$15810
Latest Transaction, Not Yet Registered
20/10/2025
Saleable: 604(sq. ft) @$5944
20/10/2025
Saleable: 358(sq. ft) @$11173
Gross: 456(sq. ft) @$8772
20/10/2025
17/10/2025
Saleable: 598(sq. ft) @$6522
17/10/2025
Saleable: 250(sq. ft) @$10200
Gross: 369(sq. ft) @$6911
17/10/2025
17/10/2025
Saleable: 537(sq. ft) @$6518
16/10/2025
Saleable: 223(sq. ft) @$15695
Gross: 353(sq. ft) @$9915
16/10/2025
Saleable: 300(sq. ft) @$7967
15/10/2025
Saleable: 587(sq. ft) @$6388
Gross: 700(sq. ft) @$5357
15/10/2025
Saleable: 636(sq. ft) @$16195
15/10/2025
Saleable: 512(sq. ft) @$5859
15/10/2025
Saleable: 556(sq. ft) @$7194
15/10/2025
14/10/2025
Saleable: 407(sq. ft) @$15332
14/10/2025
Saleable: 316(sq. ft) @$11076
Gross: 550(sq. ft) @$6364
13/10/2025
Saleable: 429(sq. ft) @$5128
10/10/2025
Saleable: 584(sq. ft) @$7363
10/10/2025
Saleable: 645(sq. ft) @$5318
10/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Mong Kok | Skypark Skypark Upper Floor FLAT D5 | 4.98M | 315sq. ft. / -- | $15810 / -- | -- | -- / -- | Centaline Website* |
20/10/2025 | Mong Kok | Wing Wah Building Wing Wah Building 8/F FLAT E | 3.59M | 604sq. ft. / -- | $5944 / -- | 15/07/2025 | 3.3M / +9% | Land Registry |
20/10/2025 | Mong Kok | Po Hang Building Block B 12/F FLAT B6 | 4M | 358sq. ft. / 456sq. ft. | $11173 / $8772 | 28/09/2017 | 4.2M / -5% | Land Registry |
17/10/2025 | Mong Kok | PROSPERITY CENTRE PROSPERITY CENTRE 25/F FLAT 4 | 3.64M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
17/10/2025 | Mong Kok | 54 Sai Yeung Choi Street South 54 Sai Yeung Choi Street South 4/F NO. 54 | 3.9M | 598sq. ft. / -- | $6522 / -- | 29/11/2016 | 4.9M / -20% | Land Registry |
17/10/2025 | Mong Kok | Man Shing Building Man Shing Building 10/F FLAT B | 2.55M | 250sq. ft. / 369sq. ft. | $10200 / $6911 | 03/08/2012 | 1.95M / +31% | Land Registry |
17/10/2025 | Mong Kok | Cheong Ming Building Cheong Ming Building 2/F FLAT C | 1.82M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
16/10/2025 | Mong Kok | Far East Consortium Mongkok Building Far East Consortium Mongkok Building 8/F FLAT H | 3.5M | 537sq. ft. / -- | $6518 / -- | 23/11/2006 | 990K / +254% | Land Registry |
16/10/2025 | Mong Kok | The Platinum The Platinum 13/F FLAT C | 3.5M | 223sq. ft. / 353sq. ft. | $15695 / $9915 | 08/05/2019 | 4.2M / -17% | Land Registry |
15/10/2025 | Mong Kok | Tsui Yuen Mansion Block I 13/F FLAT 14 | 2.39M | 300sq. ft. / -- | $7967 / -- | -- | -- / -- | Land Registry |
15/10/2025 | Mong Kok | Tung Po Building Tung Po Building 1/F NO. 117 | 3.75M | 587sq. ft. / 700sq. ft. | $6388 / $5357 | 28/06/2011 | 3.78M / -1% | Land Registry |
15/10/2025 | Mong Kok | Macpherson Place Tower 1A 27/F FLAT E | 10.3M | 636sq. ft. / -- | $16195 / -- | 28/01/2016 | 12.76M / -19% | Land Registry |
15/10/2025 | Mong Kok | Lung Mong Building Lung Mong Building 6/F FLAT C (NO. 42) | 3M | 512sq. ft. / -- | $5859 / -- | -- | -- / -- | Land Registry |
15/10/2025 | Mong Kok | Hong Lok Mansion Hong Lok Mansion 7/F NO. 90 | 4M | 556sq. ft. / -- | $7194 / -- | -- | -- / -- | Land Registry |
14/10/2025 | Mong Kok | SINO CENTRE SINO CENTRE 13/F FLAT 7A | 4M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
14/10/2025 | Mong Kok | Skypark Skypark 17/F FLAT A5 | 6.24M | 407sq. ft. / -- | $15332 / -- | 11/12/2020 | 7.78M / -20% | Land Registry |
13/10/2025 | Mong Kok | Parkland House Parkland House 12/F FLAT B | 3.5M | 316sq. ft. / 550sq. ft. | $11076 / $6364 | 23/08/2025 | 3.72M / -6% | Land Registry |
10/10/2025 | Mong Kok | 490 Reclamation Street 490 Reclamation Street 5/F NO. 490 | 2.2M | 429sq. ft. / -- | $5128 / -- | 03/06/2016 | 2.7M / -19% | Land Registry |
10/10/2025 | Mong Kok | Good Hope Building Good Hope Building 17/F FLAT 6 | 4.3M | 584sq. ft. / -- | $7363 / -- | 14/08/1995 | 1.88M / +129% | Land Registry |
10/10/2025 | Mong Kok | Lee Hing Building Lee Hing Building 3/F FLAT I | 3.43M | 645sq. ft. / -- | $5318 / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>