Saleable: 367(sq. ft) @$13860
17/10/2025
Saleable: 516(sq. ft) @$13659
17/10/2025
Saleable: 423(sq. ft) @$13717
17/10/2025
Saleable: 428(sq. ft) @$11168
Gross: 576(sq. ft) @$8299
17/10/2025
Saleable: 429(sq. ft) @$7809
Gross: 523(sq. ft) @$6405
17/10/2025
Saleable: 423(sq. ft) @$10000
Gross: 571(sq. ft) @$7408
17/10/2025
Saleable: 367(sq. ft) @$13911
15/10/2025
Saleable: 412(sq. ft) @$13563
14/10/2025
Saleable: 367(sq. ft) @$13801
14/10/2025
Saleable: 423(sq. ft) @$12690
14/10/2025
Saleable: 412(sq. ft) @$13461
14/10/2025
Saleable: 557(sq. ft) @$13154
14/10/2025
Saleable: 515(sq. ft) @$13107
13/10/2025
Saleable: 447(sq. ft) @$7718
Gross: 539(sq. ft) @$6401
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 412(sq. ft) @$13660
10/10/2025
Saleable: 423(sq. ft) @$13168
10/10/2025
Saleable: 575(sq. ft) @$9130
Gross: 830(sq. ft) @$6325
10/10/2025
Saleable: 597(sq. ft) @$7956
Gross: 788(sq. ft) @$6028
10/10/2025
Saleable: 445(sq. ft) @$8719
Gross: 580(sq. ft) @$6690
09/10/2025
Saleable: 455(sq. ft) @$9231
Gross: 526(sq. ft) @$7985
09/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source | 
|---|---|---|---|---|---|---|---|---|
| 17/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 15/F FLAT B | 5.09M | 367sq. ft. / -- | $13860 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 17/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 31/F FLAT C | 7.05M | 516sq. ft. / -- | $13659 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 17/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 31/F FLAT F | 5.8M | 423sq. ft. / -- | $13717 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 17/10/2025 | Siu Hong | Beneville  Block 5 31/F FLAT E | 4.78M | 428sq. ft. / 576sq. ft. | $11168 / $8299 | 03/10/2023 | 4.88M / -2% | Land Registry | 
| 17/10/2025 | Siu Hong | Siu Hong Court  Siu Wah House (Block I) 13/F FLAT 8 | 3.35M | 429sq. ft. / 523sq. ft. | $7809 / $6405 | -- | -- / -- | Land Registry | 
| 17/10/2025 | Siu Hong | Beneville  Block 3 6/F FLAT C | 4.23M | 423sq. ft. / 571sq. ft. | $10000 / $7408 | 30/04/2014 | 3.1M / +36% | Land Registry | 
| 15/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 9/F FLAT B | 5.11M | 367sq. ft. / -- | $13911 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 14/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 29/F FLAT H | 5.59M | 412sq. ft. / -- | $13563 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 14/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 11/F FLAT B | 5.07M | 367sq. ft. / -- | $13801 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 14/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 3/F FLAT F | 5.37M | 423sq. ft. / -- | $12690 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 14/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 27/F FLAT H | 5.55M | 412sq. ft. / -- | $13461 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 14/10/2025 | Siu Hong | Novo Land Phase 3B Fiskars Tower 2A 29/F FLAT G | 7.33M | 557sq. ft. / -- | $13154 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 13/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 15/F FLAT C | 6.75M | 515sq. ft. / -- | $13107 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 10/10/2025 | Siu Hong | Siu Hong Court  Siu Tai House (Block T) Upper Floor FLAT 1 | 3.45M | 447sq. ft. / 539sq. ft. | $7718 / $6401 | -- | -- / -- | Ricacorp Website* | 
| 10/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 31/F FLAT H | 5.63M | 412sq. ft. / -- | $13660 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 10/10/2025 | Siu Hong | Novo Land Phase 2A Charlot Tower 1B 25/F FLAT F | 5.57M | 423sq. ft. / -- | $13168 / -- | -- | -- / -- | Land Registry Firsthand Deal | 
| 10/10/2025 | Siu Hong | Parkland Villas  Block 4 5/F FLAT F | 5.25M | 575sq. ft. / 830sq. ft. | $9130 / $6325 | 03/03/1999 | 2.11M / +149% | Land Registry | 
| 10/10/2025 | Siu Hong | South Hill Crest  South Hill Crest 11/F FLAT C | 4.75M | 597sq. ft. / 788sq. ft. | $7956 / $6028 | 10/06/2005 | 1.89M / +152% | Land Registry | 
| 09/10/2025 | Siu Hong | Beneville  Block 3 18/F FLAT F | 3.88M | 445sq. ft. / 580sq. ft. | $8719 / $6690 | 07/03/2013 | 3.06M / +27% | Land Registry | 
| 09/10/2025 | Siu Hong | Siu Hong Court  Siu Kit House (Block D) 8/F FLAT 7 | 4.2M | 455sq. ft. / 526sq. ft. | $9231 / $7985 | -- | -- / -- | Land Registry | 
1
2
3
4
5
>