Saleable: 207(sq. ft) @$6280
10/10/2025
Saleable: 382(sq. ft) @$7068
30/09/2025
Saleable: 378(sq. ft) @$7011
25/09/2025
Saleable: 385(sq. ft) @$4494
23/09/2025
Saleable: 392(sq. ft) @$7653
03/09/2025
Saleable: 1432(sq. ft) @$14825
03/09/2025
Saleable: 383(sq. ft) @$3786
22/07/2025
Saleable: 2417(sq. ft) @$6827
15/07/2025
Saleable: 380(sq. ft) @$4868
27/06/2025
Saleable: 590(sq. ft) @$3864
20/06/2025
Saleable: 383(sq. ft) @$4308
19/06/2025
Saleable: 403(sq. ft) @$7444
16/06/2025
Saleable: 573(sq. ft) @$9948
Gross: 683(sq. ft) @$8346
09/06/2025
Saleable: 1572(sq. ft) @$11196
04/06/2025
Saleable: 395(sq. ft) @$9823
Gross: 552(sq. ft) @$7029
09/05/2025
Saleable: 564(sq. ft) @$3546
24/04/2025
Saleable: 383(sq. ft) @$7050
01/04/2025
Saleable: 485(sq. ft) @$9753
Gross: 566(sq. ft) @$8357
26/02/2025
Saleable: 383(sq. ft) @$4961
14/02/2025
Saleable: 442(sq. ft) @$6674
20/12/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 10/10/2025 | Lantau | Mui Wo Building Mui Wo Building 3/F FLAT 4 | 1.3M | 207sq. ft. / -- | $6280 / -- | 08/09/2015 | 1.78M / -27% | Land Registry |
| 30/09/2025 | Lantau | Silver Centre Building Silver Centre Building 4/F FLAT H | 2.7M | 382sq. ft. / -- | $7068 / -- | -- | -- / -- | Land Registry |
| 25/09/2025 | Lantau | Gallop Court Gallop Court 3/F FLAT B1 | 2.65M | 378sq. ft. / -- | $7011 / -- | 07/06/2017 | 3.32M / -20% | Land Registry |
| 23/09/2025 | Lantau | Ngan Ho Court Block B (Ngan Long House) 11/F FLAT 6 | 1.73M | 385sq. ft. / -- | $4494 / -- | -- | -- / -- | Land Registry |
| 03/09/2025 | Lantau | Sea View Building Sea View Building 2/F FLAT D | 3M | 392sq. ft. / -- | $7653 / -- | 18/02/2021 | 4M / -25% | Land Registry |
| 03/09/2025 | Lantau | 51 Cheung Sha 51 Cheung Sha NO. 51 NO. 51 | 21.23M | 1432sq. ft. / -- | $14825 / -- | -- | -- / -- | Land Registry |
| 22/07/2025 | Lantau | Ngan Ho Court Block A (Ngan Yuk House) 12/F FLAT 6 | 1.45M | 383sq. ft. / -- | $3786 / -- | -- | -- / -- | Land Registry |
| 15/07/2025 | Lantau | Whitesands House 23 NO. 160 HOUSE 23 | 16.5M | 2417sq. ft. / -- | $6827 / -- | 05/01/2018 | 50.61M / -67% | Land Registry |
| 27/06/2025 | Lantau | Ngan Ho Court Block B (Ngan Long House) 6/F FLAT 13 | 1.85M | 380sq. ft. / -- | $4868 / -- | -- | -- / -- | Land Registry |
| 20/06/2025 | Lantau | Lung Hin Court Kam Hin House (Block A) 1/F FLAT 9 | 2.28M | 590sq. ft. / -- | $3864 / -- | -- | -- / -- | Land Registry |
| 19/06/2025 | Lantau | Ngan Ho Court Block A (Ngan Yuk House) 11/F FLAT 13 | 1.65M | 383sq. ft. / -- | $4308 / -- | -- | -- / -- | Land Registry |
| 16/06/2025 | Lantau | Sea View Building Sea View Building 4/F FLAT B | 3M | 403sq. ft. / -- | $7444 / -- | -- | -- / -- | Land Registry |
| 09/06/2025 | Lantau | Mui Wo Centre Block A 2/F FLAT A1 | 5.7M | 573sq. ft. / 683sq. ft. | $9948 / $8346 | 30/09/2015 | 4.85M / +18% | Land Registry |
| 04/06/2025 | Lantau | Golden Coast House 7 NO. 168 HOUSE 7 | 17.6M | 1572sq. ft. / -- | $11196 / -- | -- | -- / -- | Land Registry |
| 09/05/2025 | Lantau | Scenic Crest Tower 2 2/F FLAT A | 3.88M | 395sq. ft. / 552sq. ft. | $9823 / $7029 | 02/06/2021 | 4M / -3% | Land Registry |
| 24/04/2025 | Lantau | Sea Ranch Chalet 10 G/F FLAT D | 2M | 564sq. ft. / -- | $3546 / -- | 29/03/2018 | 2M / +0% | Land Registry |
| 01/04/2025 | Lantau | Ngan Ho Court Block B (Ngan Long House) 7/F FLAT 9 | 2.7M | 383sq. ft. / -- | $7050 / -- | -- | -- / -- | Land Registry |
| 26/02/2025 | Lantau | Mui Wo Centre Block B 2/F FLAT B3 | 4.73M | 485sq. ft. / 566sq. ft. | $9753 / $8357 | 20/11/2015 | 4.3M / +10% | Land Registry |
| 14/02/2025 | Lantau | Ngan Ho Court Block A (Ngan Yuk House) 11/F FLAT 20 | 1.9M | 383sq. ft. / -- | $4961 / -- | -- | -- / -- | Land Registry |
| 20/12/2024 | Lantau | Ngan Wai Court Ngan Wai Court 14/F FLAT 4 | 2.95M | 442sq. ft. / -- | $6674 / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>