Saleable: 461(sq. ft) @$16371
20/10/2025
20/10/2025
Saleable: 378(sq. ft) @$11799
Gross: 484(sq. ft) @$9215
20/10/2025
Saleable: 375(sq. ft) @$11381
Gross: 482(sq. ft) @$8855
Latest Transaction, Not Yet Registered
17/10/2025
Saleable: 346(sq. ft) @$9769
Gross: 430(sq. ft) @$7860
Latest Transaction, Not Yet Registered
17/10/2025
17/10/2025
Saleable: 546(sq. ft) @$8791
Gross: 672(sq. ft) @$7143
17/10/2025
16/10/2025
Saleable: 469(sq. ft) @$17049
16/10/2025
Saleable: 452(sq. ft) @$8850
Gross: 527(sq. ft) @$7590
15/10/2025
Saleable: 475(sq. ft) @$15985
15/10/2025
Saleable: 517(sq. ft) @$9841
Gross: 578(sq. ft) @$8803
15/10/2025
15/10/2025
15/10/2025
Saleable: 375(sq. ft) @$13867
Gross: 482(sq. ft) @$10788
15/10/2025
15/10/2025
15/10/2025
Saleable: 285(sq. ft) @$12491
Gross: 371(sq. ft) @$9596
15/10/2025
15/10/2025
15/10/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Kowloon Bay | Uptown East Tower 2B 31/F FLAT F | 7.55M | 461sq. ft. / -- | $16371 / -- | -- | -- / -- | Land Registry Firsthand Deal |
20/10/2025 | Kowloon Bay | PACIFIC TRADE CENTRE PACIFIC TRADE CENTRE 6/F FLAT 19 | 2.25M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
20/10/2025 | Kowloon Bay | Amoy Gardens Phase 2A Block H 10/F FLAT 8 | 4.46M | 378sq. ft. / 484sq. ft. | $11799 / $9215 | 08/01/2015 | 4.3M / +4% | Land Registry |
17/10/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F Lower Floor FLAT 4 | 4.27M | 375sq. ft. / 482sq. ft. | $11381 / $8855 | -- | -- / -- | Ricacorp Website* |
17/10/2025 | Kowloon Bay | Jade Field Garden Ka Lai Building (Block B) Upper Floor FLAT H | 3.38M | 346sq. ft. / 430sq. ft. | $9769 / $7860 | -- | -- / -- | Ricacorp Website* |
17/10/2025 | Kowloon Bay | PACIFIC TRADE CENTRE PACIFIC TRADE CENTRE 15/F FLAT 18 | 7.24M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
17/10/2025 | Kowloon Bay | Kai Tai Court Kai Hong House (Block C) 12/F FLAT 4 | 4.8M | 546sq. ft. / 672sq. ft. | $8791 / $7143 | -- | -- / -- | Land Registry |
16/10/2025 | Kowloon Bay | KINGSFORD INDUSTRIAL CENTRE KINGSFORD INDUSTRIAL CENTRE 3/F FLAT 5 | 3.74M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
16/10/2025 | Kowloon Bay | Uptown East Tower 1B 26/F FLAT E | 8M | 469sq. ft. / -- | $17049 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kowloon Bay | Richland Gardens Block 14 12/F FLAT E | 4M | 452sq. ft. / 527sq. ft. | $8850 / $7590 | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | Uptown East Tower 1B 12/F FLAT D | 7.59M | 475sq. ft. / -- | $15985 / -- | -- | -- / -- | Land Registry Firsthand Deal |
15/10/2025 | Kowloon Bay | Telford Gardens Block J 6/F FLAT 5 | 5.09M | 517sq. ft. / 578sq. ft. | $9841 / $8803 | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | HOPE SEA INDUSTRIAL CENTRE HOPE SEA INDUSTRIAL CENTRE 5/F FLAT 13 | 5.35M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | HOPE SEA INDUSTRIAL CENTRE HOPE SEA INDUSTRIAL CENTRE 5/F FLAT 14 | 3M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | Amoy Gardens Phase 1 Block F 36/F FLAT 3 | 5.2M | 375sq. ft. / 482sq. ft. | $13867 / $10788 | 17/08/2021 | 6.7M / -22% | Land Registry |
15/10/2025 | Kowloon Bay | SINO INDUSTRIAL PLAZA SINO INDUSTRIAL PLAZA 4/F FLAT 14 | 2.7M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | SINO INDUSTRIAL PLAZA SINO INDUSTRIAL PLAZA 4/F FLAT 13 | 2.5M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | Amoy Gardens Phase 3 Block O 7/F FLAT 8 | 3.56M | 285sq. ft. / 371sq. ft. | $12491 / $9596 | 13/10/2003 | 710K / +401% | Land Registry |
15/10/2025 | Kowloon Bay | PROFICIENT INDUSTRIAL CENTRE BLOCK A 2/F FLAT A21 | 2.02M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
15/10/2025 | Kowloon Bay | WING FAT INDUSTRIAL BUILDING WING FAT INDUSTRIAL BUILDING 9/F FLAT 8 | 3.95M | -- / -- | -- / -- | -- | -- / -- | Land Registry |
1
2
3
4
5
>