Saleable: 482(sq. ft) @$10743
16/10/2025
Saleable: 482(sq. ft) @$10722
08/10/2025
Saleable: 563(sq. ft) @$12167
22/07/2025
Saleable: 563(sq. ft) @$12433
15/07/2025
Saleable: 563(sq. ft) @$11723
20/06/2025
Saleable: 563(sq. ft) @$11897
05/06/2025
Saleable: 563(sq. ft) @$12011
21/03/2025
Saleable: 563(sq. ft) @$11456
10/01/2025
Saleable: 563(sq. ft) @$12611
18/12/2024
Saleable: 568(sq. ft) @$11972
16/12/2024
Saleable: 563(sq. ft) @$12078
05/12/2024
Saleable: 563(sq. ft) @$11989
22/10/2024
Saleable: 563(sq. ft) @$11403
18/10/2024
Saleable: 563(sq. ft) @$11545
09/09/2024
Saleable: 468(sq. ft) @$12179
30/08/2024
Saleable: 563(sq. ft) @$11545
27/08/2024
Saleable: 563(sq. ft) @$11581
29/07/2024
Saleable: 449(sq. ft) @$12762
25/07/2024
Saleable: 563(sq. ft) @$11226
05/07/2024
Saleable: 468(sq. ft) @$12778
05/06/2024
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
| Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | Ho Man Tin | Kwun Tak Court Block C (Kwun Wing House) 27/F FLAT 7 | 5.18M | 482sq. ft. / -- | $10743 / -- | -- | -- / -- | Land Registry |
| 08/10/2025 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 5/F FLAT 4 | 5.17M | 482sq. ft. / -- | $10722 / -- | -- | -- / -- | Land Registry |
| 22/07/2025 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 24/F FLAT 6 | 6.85M | 563sq. ft. / -- | $12167 / -- | -- | -- / -- | Land Registry |
| 15/07/2025 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 25/F FLAT 6 | 7M | 563sq. ft. / -- | $12433 / -- | -- | -- / -- | Land Registry |
| 20/06/2025 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 22/F FLAT 2 | 6.6M | 563sq. ft. / -- | $11723 / -- | -- | -- / -- | Land Registry |
| 05/06/2025 | Ho Man Tin | Kwun Tak Court Block C (Kwun Wing House) 19/F FLAT 5 | 6.7M | 563sq. ft. / -- | $11897 / -- | -- | -- / -- | Land Registry |
| 21/03/2025 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 14/F FLAT 3 | 6.76M | 563sq. ft. / -- | $12011 / -- | -- | -- / -- | Land Registry |
| 10/01/2025 | Ho Man Tin | Kwun Tak Court Block C (Kwun Wing House) 17/F FLAT 6 | 6.45M | 563sq. ft. / -- | $11456 / -- | -- | -- / -- | Land Registry |
| 18/12/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 24/F FLAT 7 | 7.1M | 563sq. ft. / -- | $12611 / -- | -- | -- / -- | Land Registry |
| 16/12/2024 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 23/F FLAT 7 | 6.8M | 568sq. ft. / -- | $11972 / -- | -- | -- / -- | Land Registry |
| 05/12/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 17/F FLAT 7 | 6.8M | 563sq. ft. / -- | $12078 / -- | -- | -- / -- | Land Registry |
| 22/10/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 19/F FLAT 8 | 6.75M | 563sq. ft. / -- | $11989 / -- | -- | -- / -- | Land Registry |
| 18/10/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 8/F FLAT 8 | 6.42M | 563sq. ft. / -- | $11403 / -- | -- | -- / -- | Land Registry |
| 09/09/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 25/F FLAT 8 | 6.5M | 563sq. ft. / -- | $11545 / -- | -- | -- / -- | Land Registry |
| 30/08/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 19/F FLAT 1 | 5.7M | 468sq. ft. / -- | $12179 / -- | -- | -- / -- | Land Registry |
| 27/08/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 3/F FLAT 2 | 6.5M | 563sq. ft. / -- | $11545 / -- | -- | -- / -- | Land Registry |
| 29/07/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 21/F FLAT 2 | 6.52M | 563sq. ft. / -- | $11581 / -- | -- | -- / -- | Land Registry |
| 25/07/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 24/F FLAT 5 | 5.73M | 449sq. ft. / -- | $12762 / -- | -- | -- / -- | Land Registry |
| 05/07/2024 | Ho Man Tin | Kwun Tak Court Block B (Kwun Shing House) 1/F FLAT 3 | 6.32M | 563sq. ft. / -- | $11226 / -- | -- | -- / -- | Land Registry |
| 05/06/2024 | Ho Man Tin | Kwun Tak Court Block A (Kwun Cheong House) 24/F FLAT 5 | 5.98M | 468sq. ft. / -- | $12778 / -- | -- | -- / -- | Land Registry |
1
2
3
>