Saleable: 601(sq. ft) @$9451
Gross: 800(sq. ft) @$7100
20/10/2025
Saleable: 521(sq. ft) @$11708
Gross: 715(sq. ft) @$8531
15/10/2025
Saleable: 581(sq. ft) @$11274
Gross: 715(sq. ft) @$9161
10/10/2025
Saleable: 607(sq. ft) @$10181
Gross: 822(sq. ft) @$7518
29/09/2025
Saleable: 601(sq. ft) @$9451
Gross: 800(sq. ft) @$7100
Latest Transaction, Not Yet Registered
26/09/2025
Saleable: 868(sq. ft) @$9885
Gross: 1154(sq. ft) @$7436
Latest Transaction, Not Yet Registered
15/09/2025
Saleable: 821(sq. ft) @$9903
Gross: 1102(sq. ft) @$7377
09/09/2025
Saleable: 759(sq. ft) @$9025
Gross: 1023(sq. ft) @$6696
03/09/2025
Saleable: 772(sq. ft) @$9974
Gross: 1062(sq. ft) @$7250
22/08/2025
Saleable: 803(sq. ft) @$9365
Gross: 1090(sq. ft) @$6899
15/08/2025
Saleable: 622(sq. ft) @$9807
Gross: 827(sq. ft) @$7376
12/08/2025
Saleable: 607(sq. ft) @$10181
Gross: 822(sq. ft) @$7518
06/08/2025
Saleable: 531(sq. ft) @$11864
Gross: 726(sq. ft) @$8678
25/07/2025
Saleable: 544(sq. ft) @$10478
Gross: 748(sq. ft) @$7620
24/07/2025
Saleable: 818(sq. ft) @$10086
Gross: 1090(sq. ft) @$7569
23/07/2025
Saleable: 592(sq. ft) @$10405
Gross: 804(sq. ft) @$7662
16/07/2025
Saleable: 592(sq. ft) @$9291
Gross: 807(sq. ft) @$6815
15/07/2025
Saleable: 813(sq. ft) @$9102
Gross: 1090(sq. ft) @$6789
14/07/2025
Saleable: 592(sq. ft) @$8446
Gross: 804(sq. ft) @$6219
26/06/2025
Saleable: 766(sq. ft) @$9504
Gross: 1023(sq. ft) @$7116
20/06/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 8 41/F FLAT C | 5.68M | 601sq. ft. / 800sq. ft. | $9451 / $7100 | 26/06/2000 | 2.5M / +127% | Land Registry |
15/10/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 1 Block 1 17/F FLAT D | 6.1M | 521sq. ft. / 715sq. ft. | $11708 / $8531 | 15/05/2015 | 5.57M / +10% | Land Registry |
10/10/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 1 Block 3 10/F FLAT E | 6.55M | 581sq. ft. / 715sq. ft. | $11274 / $9161 | 30/09/2020 | 7.28M / -10% | Land Registry |
29/09/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 36/F FLAT F | 6.18M | 607sq. ft. / 822sq. ft. | $10181 / $7518 | 09/05/2016 | 5.5M / +12% | Land Registry |
26/09/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 8 Upper Floor FLAT C | 5.68M | 601sq. ft. / 800sq. ft. | $9451 / $7100 | -- | -- / -- | Ricacorp Website* |
15/09/2025 | Tung Chung Town Centre | Tung Chung Crescent 2期 8座 Lower Floor FLAT A | 8.58M | 868sq. ft. / 1154sq. ft. | $9885 / $7436 | -- | -- / -- |
Market Info |
09/09/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 7 22/F FLAT B | 8.13M | 821sq. ft. / 1102sq. ft. | $9903 / $7377 | 29/01/2001 | 2.97M / +173% | Land Registry |
03/09/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 27/F FLAT G | 6.85M | 759sq. ft. / 1023sq. ft. | $9025 / $6696 | 26/10/1999 | 3.37M / +104% | Land Registry |
22/08/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 18/F FLAT A | 7.7M | 772sq. ft. / 1062sq. ft. | $9974 / $7250 | 14/07/2021 | 9.78M / -21% | Land Registry |
15/08/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 1 Block 2 13/F FLAT F | 7.52M | 803sq. ft. / 1090sq. ft. | $9365 / $6899 | 10/07/2009 | 3.1M / +143% | Land Registry |
12/08/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 26/F FLAT C | 6.1M | 622sq. ft. / 827sq. ft. | $9807 / $7376 | 10/06/1999 | 2.79M / +119% | Land Registry |
06/08/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 6 43/F FLAT C | 6.18M | 607sq. ft. / 822sq. ft. | $10181 / $7518 | 28/11/2008 | 2.3M / +169% | Land Registry |
25/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 5 37/F FLAT D | 6.3M | 531sq. ft. / 726sq. ft. | $11864 / $8678 | 25/02/2014 | 5M / +26% | Land Registry |
24/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 1 Block 1 11/F FLAT A | 5.7M | 544sq. ft. / 748sq. ft. | $10478 / $7620 | 23/01/2008 | 2.07M / +175% | Land Registry |
23/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 7 31/F FLAT G | 8.25M | 818sq. ft. / 1090sq. ft. | $10086 / $7569 | 08/07/1999 | 3.82M / +116% | Land Registry |
16/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 9 35/F FLAT F | 6.16M | 592sq. ft. / 804sq. ft. | $10405 / $7662 | 16/04/2012 | 4.18M / +47% | Land Registry |
15/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 8 21/F FLAT F | 5.5M | 592sq. ft. / 807sq. ft. | $9291 / $6815 | 04/03/2011 | 3.75M / +47% | Land Registry |
14/07/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 7 10/F FLAT G | 7.4M | 813sq. ft. / 1090sq. ft. | $9102 / $6789 | 31/12/2015 | 7M / +6% | Land Registry |
26/06/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 8 35/F FLAT F | 5M | 592sq. ft. / 804sq. ft. | $8446 / $6219 | 27/08/2007 | 1.95M / +156% | Land Registry |
20/06/2025 | Tung Chung Town Centre | Tung Chung Crescent Phase 2 Block 5 26/F FLAT G | 7.28M | 766sq. ft. / 1023sq. ft. | $9504 / $7116 | 24/12/2004 | 2.67M / +173% | Land Registry |
1
2
3
4
5
>