Saleable: 414(sq. ft) @$14783
Gross: 569(sq. ft) @$10756
16/10/2025
Saleable: 728(sq. ft) @$13956
Gross: 985(sq. ft) @$10315
16/10/2025
Saleable: 429(sq. ft) @$15152
Gross: 590(sq. ft) @$11017
13/10/2025
Saleable: 414(sq. ft) @$13889
Gross: 569(sq. ft) @$10105
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 432(sq. ft) @$12963
Gross: 592(sq. ft) @$9459
09/10/2025
Saleable: 543(sq. ft) @$13352
Gross: 723(sq. ft) @$10028
06/10/2025
Saleable: 456(sq. ft) @$14145
Gross: 622(sq. ft) @$10370
03/10/2025
Saleable: 728(sq. ft) @$14286
Gross: 985(sq. ft) @$10558
03/10/2025
Saleable: 502(sq. ft) @$14343
Gross: 692(sq. ft) @$10405
29/09/2025
Saleable: 728(sq. ft) @$14396
Gross: 985(sq. ft) @$10640
23/09/2025
Saleable: 728(sq. ft) @$14423
Gross: 985(sq. ft) @$10660
23/09/2025
Saleable: 442(sq. ft) @$13895
Gross: 606(sq. ft) @$10135
19/09/2025
Saleable: 737(sq. ft) @$14383
Gross: 997(sq. ft) @$10632
16/09/2025
Saleable: 545(sq. ft) @$13945
Gross: 747(sq. ft) @$10174
09/09/2025
Saleable: 414(sq. ft) @$14928
Gross: 569(sq. ft) @$10861
04/09/2025
Saleable: 572(sq. ft) @$12238
Gross: 727(sq. ft) @$9629
03/09/2025
Saleable: 572(sq. ft) @$12220
Gross: 727(sq. ft) @$9615
02/09/2025
Saleable: 429(sq. ft) @$15058
Gross: 589(sq. ft) @$10968
27/08/2025
Saleable: 454(sq. ft) @$13767
Gross: 619(sq. ft) @$10097
25/08/2025
Saleable: 476(sq. ft) @$14181
Gross: 627(sq. ft) @$10766
12/08/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
16/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 33/F FLAT E | 6.12M | 414sq. ft. / 569sq. ft. | $14783 / $10756 | 03/11/2015 | 6M / +2% | Land Registry |
16/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 19/F FLAT F | 10.16M | 728sq. ft. / 985sq. ft. | $13956 / $10315 | 20/05/2003 | 2.37M / +329% | Land Registry |
13/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 6 48/F FLAT H | 6.5M | 429sq. ft. / 590sq. ft. | $15152 / $11017 | 07/01/2010 | 2.65M / +145% | Land Registry |
10/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 Lower Floor FLAT E | 5.75M | 414sq. ft. / 569sq. ft. | $13889 / $10105 | -- | -- / -- | Centaline Website* |
09/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 13/F FLAT D | 5.6M | 432sq. ft. / 592sq. ft. | $12963 / $9459 | 09/05/2008 | 2.27M / +147% | Land Registry |
06/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3A 18/F FLAT G | 7.25M | 543sq. ft. / 723sq. ft. | $13352 / $10028 | 25/03/2003 | 1.76M / +312% | Land Registry |
03/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3A 22/F FLAT F | 6.45M | 456sq. ft. / 622sq. ft. | $14145 / $10370 | 30/09/2009 | 2.7M / +139% | Land Registry |
03/10/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 33/F FLAT C | 10.4M | 728sq. ft. / 985sq. ft. | $14286 / $10558 | 29/01/2014 | 7.5M / +39% | Land Registry |
29/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3 52/F FLAT F | 7.2M | 502sq. ft. / 692sq. ft. | $14343 / $10405 | 18/10/2007 | 2.48M / +190% | Land Registry |
23/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 49/F FLAT C | 10.48M | 728sq. ft. / 985sq. ft. | $14396 / $10640 | 03/02/2004 | 2.88M / +263% | Land Registry |
23/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 51/F FLAT C | 10.5M | 728sq. ft. / 985sq. ft. | $14423 / $10660 | 27/05/2004 | 3.13M / +236% | Land Registry |
19/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 3A 6/F FLAT E | 6.14M | 442sq. ft. / 606sq. ft. | $13895 / $10135 | 16/10/2006 | 1.91M / +222% | Land Registry |
16/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 8 15/F FLAT B | 10.6M | 737sq. ft. / 997sq. ft. | $14383 / $10632 | 25/02/2008 | 4.8M / +121% | Land Registry |
09/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 5/F FLAT F | 7.6M | 545sq. ft. / 747sq. ft. | $13945 / $10174 | 10/02/2011 | 4.07M / +87% | Land Registry |
04/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 7 22/F FLAT H | 6.18M | 414sq. ft. / 569sq. ft. | $14928 / $10861 | 26/06/2006 | 1.9M / +225% | Land Registry |
03/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 30/F FLAT B | 7M | 572sq. ft. / 727sq. ft. | $12238 / $9629 | 17/02/2004 | 2.08M / +236% | Land Registry |
02/09/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 29/F FLAT B | 6.99M | 572sq. ft. / 727sq. ft. | $12220 / $9615 | 15/01/2004 | 1.92M / +264% | Land Registry |
27/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 1 Tower 1 49/F FLAT C | 6.46M | 429sq. ft. / 589sq. ft. | $15058 / $10968 | 02/09/2016 | 5.7M / +13% | Land Registry |
25/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 45/F FLAT C | 6.25M | 454sq. ft. / 619sq. ft. | $13767 / $10097 | 09/07/2010 | 2.98M / +110% | Land Registry |
12/08/2025 | Tseung Kwan O | Tseung Kwan O Plaza Phase 2 Tower 5 46/F FLAT A | 6.75M | 476sq. ft. / 627sq. ft. | $14181 / $10766 | 15/05/2020 | 7.65M / -12% | Land Registry |
1
2
3
4
5
>