Saleable: 784(sq. ft) @$15281
Gross: 1030(sq. ft) @$11631
Latest Transaction, Not Yet Registered
20/10/2025
Saleable: 741(sq. ft) @$14912
Gross: 981(sq. ft) @$11264
17/10/2025
Saleable: 739(sq. ft) @$15832
Gross: 980(sq. ft) @$11939
16/10/2025
Saleable: 678(sq. ft) @$16106
Gross: 902(sq. ft) @$12106
16/10/2025
Saleable: 784(sq. ft) @$15801
Gross: 1030(sq. ft) @$12027
Latest Transaction, Not Yet Registered
15/10/2025
Saleable: 739(sq. ft) @$16871
Gross: 980(sq. ft) @$12722
15/10/2025
Saleable: 688(sq. ft) @$15436
Gross: 912(sq. ft) @$11645
14/10/2025
Saleable: 678(sq. ft) @$15929
Gross: 902(sq. ft) @$11973
14/10/2025
Saleable: 958(sq. ft) @$15553
Gross: 1273(sq. ft) @$11705
13/10/2025
Saleable: 958(sq. ft) @$13883
Gross: 1273(sq. ft) @$10448
13/10/2025
Saleable: 688(sq. ft) @$15988
Gross: 912(sq. ft) @$12061
Latest Transaction, Not Yet Registered
09/10/2025
Saleable: 785(sq. ft) @$15771
Gross: 1030(sq. ft) @$12019
Latest Transaction, Not Yet Registered
03/10/2025
Saleable: 679(sq. ft) @$15022
Gross: 903(sq. ft) @$11296
03/10/2025
Saleable: 757(sq. ft) @$17345
Gross: 1000(sq. ft) @$13130
30/09/2025
Saleable: 741(sq. ft) @$16127
Gross: 982(sq. ft) @$12170
Latest Transaction, Not Yet Registered
29/09/2025
Saleable: 786(sq. ft) @$14962
Gross: 1030(sq. ft) @$11418
Latest Transaction, Not Yet Registered
27/09/2025
Saleable: 961(sq. ft) @$13319
Gross: 1275(sq. ft) @$10039
26/09/2025
Saleable: 958(sq. ft) @$13758
Gross: 1273(sq. ft) @$10353
26/09/2025
Saleable: 959(sq. ft) @$10428
Gross: 1273(sq. ft) @$7855
26/09/2025
Saleable: 742(sq. ft) @$14528
Gross: 982(sq. ft) @$10978
23/09/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Tai Wai | Festival City Phase 2 Tower 5 Upper Floor FLAT SC | 11.98M | 784sq. ft. / 1030sq. ft. | $15281 / $11631 | -- | -- / -- | Centaline Website* |
17/10/2025 | Tai Wai | Festival City Phase 2 Tower 5 32/F FLAT SA | 11.05M | 741sq. ft. / 981sq. ft. | $14912 / $11264 | 28/04/2025 | 8.15M / +36% | Land Registry |
16/10/2025 | Tai Wai | Festival City Phase 1 Tower 3 5/F FLAT ND | 11.7M | 739sq. ft. / 980sq. ft. | $15832 / $11939 | 06/11/2017 | 10.3M / +14% | Land Registry |
16/10/2025 | Tai Wai | Festival City Phase 2 Tower 2 48/F FLAT ND | 10.92M | 678sq. ft. / 902sq. ft. | $16106 / $12106 | 14/01/2011 | 7.99M / +37% | Land Registry |
15/10/2025 | Tai Wai | Festival City Phase 2 Tower 3 Upper Floor FLAT SC | 12.39M | 784sq. ft. / 1030sq. ft. | $15801 / $12027 | -- | -- / -- | Centaline Website* |
15/10/2025 | Tai Wai | Festival City Phase 1 Tower 1 28/F FLAT ND | 12.47M | 739sq. ft. / 980sq. ft. | $16871 / $12722 | 29/03/2010 | 8.5M / +47% | Land Registry |
14/10/2025 | Tai Wai | Festival City Phase 3 Tower 3 15/F FLAT NA | 10.62M | 688sq. ft. / 912sq. ft. | $15436 / $11645 | 01/11/2021 | 11.5M / -8% | Land Registry |
14/10/2025 | Tai Wai | Festival City Phase 2 Tower 3 43/F FLAT ND | 10.8M | 678sq. ft. / 902sq. ft. | $15929 / $11973 | 13/04/2011 | 8.3M / +30% | Land Registry |
13/10/2025 | Tai Wai | Festival City Phase 2 Tower 2 38/F FLAT NB | 14.9M | 958sq. ft. / 1273sq. ft. | $15553 / $11705 | 01/03/2011 | 9.92M / +50% | Land Registry |
13/10/2025 | Tai Wai | Festival City Phase 2 Tower 2 5/F FLAT NB | 13.3M | 958sq. ft. / 1273sq. ft. | $13883 / $10448 | 02/03/2011 | 9.19M / +45% | Land Registry |
09/10/2025 | Tai Wai | Festival City Phase 3 Tower 5 Upper Floor FLAT SA | 11M | 688sq. ft. / 912sq. ft. | $15988 / $12061 | -- | -- / -- | Centaline Website* |
03/10/2025 | Tai Wai | Festival City Phase 1 Tower 3 Upper Floor FLAT SB | 12.38M | 785sq. ft. / 1030sq. ft. | $15771 / $12019 | -- | -- / -- | Centaline Website* |
03/10/2025 | Tai Wai | Festival City Phase 1 Tower 2 32/F FLAT SA | 10.2M | 679sq. ft. / 903sq. ft. | $15022 / $11296 | 09/04/2010 | 7M / +46% | Land Registry |
30/09/2025 | Tai Wai | Festival City Phase 3 Tower 5 19/F FLAT SD | 13.13M | 757sq. ft. / 1000sq. ft. | $17345 / $13130 | 28/11/2011 | 7.84M / +67% | Land Registry |
29/09/2025 | Tai Wai | Festival City 1期 5座 Upper Floor FLAT ND | 11.95M | 741sq. ft. / 982sq. ft. | $16127 / $12170 | -- | -- / -- |
Market Info |
27/09/2025 | Tai Wai | Festival City 3期(盛世) 1座 Lower Floor FLAT SB | 11.76M | 786sq. ft. / 1030sq. ft. | $14962 / $11418 | -- | -- / -- |
Market Info |
26/09/2025 | Tai Wai | Festival City Phase 2 Tower 1 27/F FLAT SC | 12.8M | 961sq. ft. / 1275sq. ft. | $13319 / $10039 | 25/11/2010 | 11.53M / +11% | Land Registry |
26/09/2025 | Tai Wai | Festival City Phase 2 Tower 2 8/F FLAT NB | 13.18M | 958sq. ft. / 1273sq. ft. | $13758 / $10353 | 02/03/2011 | 9.3M / +42% | Land Registry |
26/09/2025 | Tai Wai | Festival City Phase 1 Tower 2 47/F FLAT SC | 10M | 959sq. ft. / 1273sq. ft. | $10428 / $7855 | 08/06/2011 | 11.31M / -12% | Land Registry |
23/09/2025 | Tai Wai | Festival City Phase 2 Tower 1 40/F FLAT SA | 10.78M | 742sq. ft. / 982sq. ft. | $14528 / $10978 | 28/02/2011 | 7.99M / +35% | Land Registry |
1
2
3
4
5
>