Saleable: 755(sq. ft) @$10967
Gross: 933(sq. ft) @$8875
20/10/2025
Saleable: 710(sq. ft) @$10113
Gross: 880(sq. ft) @$8159
Latest Transaction, Not Yet Registered
10/10/2025
Saleable: 733(sq. ft) @$10887
Gross: 906(sq. ft) @$8808
08/10/2025
Saleable: 484(sq. ft) @$10589
Gross: 601(sq. ft) @$8527
03/10/2025
Saleable: 733(sq. ft) @$10955
Gross: 906(sq. ft) @$8863
03/10/2025
Saleable: 794(sq. ft) @$12569
Gross: 983(sq. ft) @$10153
03/10/2025
Saleable: 490(sq. ft) @$11959
Gross: 608(sq. ft) @$9638
25/09/2025
Saleable: 788(sq. ft) @$10635
Gross: 977(sq. ft) @$8578
Latest Transaction, Not Yet Registered
19/09/2025
Saleable: 788(sq. ft) @$10596
Gross: 977(sq. ft) @$8547
Latest Transaction, Not Yet Registered
15/09/2025
Saleable: 815(sq. ft) @$11387
Gross: 1008(sq. ft) @$9206
01/09/2025
Saleable: 788(sq. ft) @$10952
Gross: 977(sq. ft) @$8833
Latest Transaction, Not Yet Registered
28/08/2025
Saleable: 733(sq. ft) @$11869
Gross: 906(sq. ft) @$9603
22/08/2025
Saleable: 526(sq. ft) @$10837
Gross: 656(sq. ft) @$8689
21/08/2025
Saleable: 788(sq. ft) @$11041
Gross: 977(sq. ft) @$8905
20/08/2025
Saleable: 733(sq. ft) @$10709
Gross: 906(sq. ft) @$8664
15/08/2025
Saleable: 760(sq. ft) @$10526
Gross: 944(sq. ft) @$8475
15/08/2025
Saleable: 733(sq. ft) @$8731
Gross: 906(sq. ft) @$7064
28/07/2025
Saleable: 733(sq. ft) @$11050
Gross: 913(sq. ft) @$8872
24/07/2025
Saleable: 755(sq. ft) @$10225
Gross: 933(sq. ft) @$8274
24/07/2025
Saleable: 1025(sq. ft) @$10244
Gross: 1271(sq. ft) @$8261
15/07/2025
The information above comes from the Land Registry and online market transactions, it is for reference only. House730 does not warrant or guarantee the accuracy, correctness and completeness of the above information, and does not assume any relevant responsibilities.
* Latest Transaction, Not Yet Registered
Contract / Reg. Date | Area | Address | Trans. Price (HKD) | Area (Saleable/Gross) | Unit Price (Saleable/Gross) | Last Trans. Date | Last Trans. Price (HKD)/Change(%) | Source |
---|---|---|---|---|---|---|---|---|
20/10/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 4 22/F FLAT C | 8.28M | 755sq. ft. / 933sq. ft. | $10967 / $8875 | 05/01/1998 | 5.28M / +57% | Land Registry |
10/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 3 Lower Floor FLAT E | 7.18M | 710sq. ft. / 880sq. ft. | $10113 / $8159 | -- | -- / -- | Centaline Website* |
08/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 3 23/F FLAT E | 7.98M | 733sq. ft. / 906sq. ft. | $10887 / $8808 | 16/12/1998 | 3.45M / +131% | Land Registry |
03/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 5/F FLAT G | 5.13M | 484sq. ft. / 601sq. ft. | $10589 / $8527 | 12/01/2011 | 2.98M / +72% | Land Registry |
03/10/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 6 20/F FLAT A | 8.03M | 733sq. ft. / 906sq. ft. | $10955 / $8863 | 09/12/1998 | 3.49M / +130% | Land Registry |
03/10/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 11 29/F FLAT B | 9.98M | 794sq. ft. / 983sq. ft. | $12569 / $10153 | 06/02/1999 | 5.03M / +98% | Land Registry |
25/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 28/F FLAT G | 5.86M | 490sq. ft. / 608sq. ft. | $11959 / $9638 | 21/04/2011 | 3.78M / +55% | Land Registry |
19/09/2025 | Ma On Shan | Vista Paradiso 1期 09座 Upper Floor FLAT C | 8.38M | 788sq. ft. / 977sq. ft. | $10635 / $8578 | -- | -- / -- |
Market Info |
15/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 2 Middle Floor FLAT H | 8.35M | 788sq. ft. / 977sq. ft. | $10596 / $8547 | -- | -- / -- | Centaline Website* |
01/09/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 11 15/F FLAT A | 9.28M | 815sq. ft. / 1008sq. ft. | $11387 / $9206 | 19/12/2018 | 10.38M / -11% | Land Registry |
28/08/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 Upper Floor FLAT D | 8.63M | 788sq. ft. / 977sq. ft. | $10952 / $8833 | -- | -- / -- | Centaline Website* |
22/08/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 7 28/F FLAT A | 8.7M | 733sq. ft. / 906sq. ft. | $11869 / $9603 | 20/03/2017 | 8.5M / +2% | Land Registry |
21/08/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 6 9/F FLAT E | 5.7M | 526sq. ft. / 656sq. ft. | $10837 / $8689 | 23/06/2010 | 3.3M / +73% | Land Registry |
20/08/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 8 15/F FLAT G | 8.7M | 788sq. ft. / 977sq. ft. | $11041 / $8905 | 31/12/1997 | 5.76M / +51% | Land Registry |
15/08/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 7 18/F FLAT F | 7.85M | 733sq. ft. / 906sq. ft. | $10709 / $8664 | 28/10/2014 | 6.6M / +19% | Land Registry |
15/08/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 4 3/F FLAT A | 8M | 760sq. ft. / 944sq. ft. | $10526 / $8475 | 13/03/2008 | 4M / +100% | Land Registry |
28/07/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 6 10/F FLAT A | 6.4M | 733sq. ft. / 906sq. ft. | $8731 / $7064 | -- | -- / -- | Land Registry |
24/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 9 5/F FLAT E | 8.1M | 733sq. ft. / 913sq. ft. | $11050 / $8872 | 30/07/1997 | 5.36M / +51% | Land Registry |
24/07/2025 | Ma On Shan | Vista Paradiso Phase 2 Tower 4 16/F FLAT C | 7.72M | 755sq. ft. / 933sq. ft. | $10225 / $8274 | 19/05/2020 | 8.6M / -10% | Land Registry |
15/07/2025 | Ma On Shan | Vista Paradiso Phase 1 Tower 1 15/F FLAT B | 10.5M | 1025sq. ft. / 1271sq. ft. | $10244 / $8261 | 10/07/2003 | 3.8M / +176% | Land Registry |
1
2
3
4
5
>